Pittsburgh Penguins clubhouse
Team Stats
GF/G
3.57
GA/G
1.57
SF/G
31.0
SA/G
24.6
FO%
49.6
PP%
23.1
6 GF
PK%
87.1
4 GA
OFZ%
38.2
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 113:43 | 36% | McCabe | Guhle | 7 | Nov 09 | 16:15 | 4.3 | 8 | 2 | 80.0 | 54 | 34 | 61.4 | 104 | 75 | 58.1 |
| 2 | 107:30 | 34% | Josi | Fowler | 7 | Nov 09 | 15:21 | 1.1 | 2 | 3 | 40.0 | 52 | 45 | 53.6 | 110 | 83 | 57.0 |
| 3 | 92:17 | 29% | Fabbro | Zellweger | 7 | Nov 09 | 13:11 | 5.2 | 8 | 2 | 80.0 | 46 | 43 | 51.7 | 101 | 75 | 57.4 |
| 4 | 3:24 | 1% | McCabe | Fowler | 7 | Nov 09 | 00:29 | 0.0 | 0 | 0 | - | 2 | 2 | 50.0 | 4 | 3 | 57.1 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 113:43 | 36% | McCabe | Guhle | 7 | Nov 09 | 16:15 | 4.3 | 8 | 2 | 80.0 | 54 | 34 | 61.4 | 104 | 75 | 58.1 |
| 2 | 107:30 | 34% | Josi | Fowler | 7 | Nov 09 | 15:21 | 1.1 | 2 | 3 | 40.0 | 52 | 45 | 53.6 | 110 | 83 | 57.0 |
| 3 | 92:17 | 29% | Fabbro | Zellweger | 7 | Nov 09 | 13:11 | 5.2 | 8 | 2 | 80.0 | 46 | 43 | 51.7 | 101 | 75 | 57.4 |
| 4 | 3:24 | 1% | McCabe | Fowler | 7 | Nov 09 | 00:29 | 0.0 | 0 | 0 | - | 2 | 2 | 50.0 | 4 | 3 | 57.1 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
W 4-3 SO | D3 | Fabbro | Zellweger | 0-5-0 | 13:41 | 27% | 1 | 0 | 15 | 11 | 57.7 | 7 | 4 | 63.6 |
| Nov 05 |
|
W 4-2 | D3 | Fabbro | Zellweger | 0-5-0 | 15:17 | 35% | 2 | 0 | 19 | 10 | 65.5 | 8 | 6 | 57.1 |
| Nov 04 |
|
L 1-2 | D3 | Fabbro | Zellweger | 0-5-0 | 12:54 | 27% | 0 | 1 | 9 | 13 | 40.9 | 5 | 7 | 41.7 |
| Nov 02 |
|
W 4-1 | D3 | Fabbro | Zellweger | 0-5-0 | 13:37 | 29% | 0 | 0 | 15 | 12 | 55.6 | 8 | 5 | 61.5 |
| Oct 31 |
|
W 4-1 | D3 | Fabbro | Zellweger | 0-5-0 | 11:47 | 27% | 1 | 0 | 16 | 6 | 72.7 | 8 | 5 | 61.5 |
| Oct 29 |
|
W 5-1 | D3 | Fabbro | Zellweger | 0-5-0 | 13:21 | 32% | 1 | 0 | 7 | 15 | 31.8 | 2 | 9 | 18.2 |
| Oct 26 |
|
W 4-1 | D3 | Fabbro | Zellweger | 0-5-0 | 11:40 | 26% | 3 | 1 | 20 | 8 | 71.4 | 8 | 7 | 53.3 |
