Pittsburgh Penguins clubhouse
Team Stats
GF/G
3.57
GA/G
1.57
SF/G
31.0
SA/G
24.6
FO%
49.6
PP%
23.1
6 GF
PK%
87.1
4 GA
OFZ%
38.2
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 113:43 | 36% | McCabe | Guhle | 7 | Nov 09 | 16:15 | 4.3 | 8 | 2 | 80.0 | 54 | 34 | 61.4 | 104 | 75 | 58.1 |
| 2 | 107:30 | 34% | Josi | Fowler | 7 | Nov 09 | 15:21 | 1.1 | 2 | 3 | 40.0 | 52 | 45 | 53.6 | 110 | 83 | 57.0 |
| 3 | 92:17 | 29% | Fabbro | Zellweger | 7 | Nov 09 | 13:11 | 5.2 | 8 | 2 | 80.0 | 46 | 43 | 51.7 | 101 | 75 | 57.4 |
| 4 | 3:24 | 1% | McCabe | Fowler | 7 | Nov 09 | 00:29 | 0.0 | 0 | 0 | - | 2 | 2 | 50.0 | 4 | 3 | 57.1 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 113:43 | 36% | McCabe | Guhle | 7 | Nov 09 | 16:15 | 4.3 | 8 | 2 | 80.0 | 54 | 34 | 61.4 | 104 | 75 | 58.1 |
| 2 | 107:30 | 34% | Josi | Fowler | 7 | Nov 09 | 15:21 | 1.1 | 2 | 3 | 40.0 | 52 | 45 | 53.6 | 110 | 83 | 57.0 |
| 3 | 92:17 | 29% | Fabbro | Zellweger | 7 | Nov 09 | 13:11 | 5.2 | 8 | 2 | 80.0 | 46 | 43 | 51.7 | 101 | 75 | 57.4 |
| 4 | 3:24 | 1% | McCabe | Fowler | 7 | Nov 09 | 00:29 | 0.0 | 0 | 0 | - | 2 | 2 | 50.0 | 4 | 3 | 57.1 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
W 4-3 SO | D1 | McCabe | Guhle | 0-3-2 | 16:51 | 34% | 1 | 0 | 17 | 10 | 63.0 | 10 | 4 | 71.4 |
| Nov 05 |
|
W 4-2 | D1 | McCabe | Guhle | 0-3-2 | 14:49 | 34% | 1 | 1 | 13 | 6 | 68.4 | 8 | 4 | 66.7 |
| Nov 04 |
|
L 1-2 | D1 | McCabe | Guhle | 0-3-2 | 16:51 | 36% | 1 | 0 | 23 | 20 | 53.5 | 9 | 6 | 60.0 |
| Nov 02 |
|
W 4-1 | D1 | McCabe | Guhle | 0-3-2 | 18:02 | 39% | 1 | 1 | 12 | 16 | 42.9 | 6 | 7 | 46.2 |
| Oct 31 |
|
W 4-1 | D1 | McCabe | Guhle | 0-3-2 | 16:21 | 38% | 1 | 0 | 13 | 6 | 68.4 | 6 | 3 | 66.7 |
| Oct 29 |
|
W 5-1 | D1 | McCabe | Guhle | 0-3-2 | 14:29 | 35% | 2 | 0 | 15 | 8 | 65.2 | 7 | 4 | 63.6 |
| Oct 26 |
|
W 4-1 | D1 | McCabe | Guhle | 0-3-2 | 16:20 | 37% | 1 | 0 | 11 | 9 | 55.0 | 8 | 6 | 57.1 |
