Team Stats Regular Season
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale Makar C. Makar | D | 82 | 25 | 55 | 80 | -15 | 44 | 4 | 1 | 22:21 | 15 | 36 | 0 | 197 | 12.7 | 110 | 0.98 | 0 | 0 |
| Mathew Barzal M. Barzal | C-R | 82 | 23 | 30 | 53 | 4 | 24 | 5 | 0 | 19:09 | 4 | 15 | 1 | 192 | 12.0 | 10 | 0.65 | 36.9 | 0 |
| Patrik Laine P. Laine | C-L-R | 80 | 22 | 27 | 49 | 4 | 16 | 4 | 0 | 18:30 | 6 | 18 | 0 | 166 | 13.3 | 3 | 0.61 | 34.1 | 0 |
| Barrett Hayton B. Hayton | C-L | 82 | 13 | 35 | 48 | -13 | 29 | 1 | 1 | 15:32 | 3 | 19 | 0 | 184 | 7.1 | 7 | 0.59 | 57.6 | 0 |
| Nick Schmaltz N. Schmaltz | C-L-R | 82 | 18 | 27 | 45 | -16 | 12 | 3 | 1 | 17:01 | 5 | 16 | 0 | 192 | 9.4 | 4 | 0.55 | 49.2 | 0 |
| Kyle Palmieri K. Palmieri | L-R | 82 | 24 | 19 | 43 | -7 | 22 | 1 | 2 | 15:39 | 6 | 11 | 1 | 165 | 14.5 | 15 | 0.52 | 29.3 | 0 |
| Jake Neighbours J. Neighbours | L-R | 82 | 16 | 23 | 39 | -12 | 34 | 2 | 1 | 15:38 | 5 | 12 | 0 | 159 | 10.1 | 10 | 0.48 | 28.8 | 0 |
| Alexander Romanov A. Romanov | D | 82 | 8 | 30 | 38 | 3 | 62 | 0 | 0 | 20:02 | 7 | 15 | 0 | 94 | 8.5 | 73 | 0.46 | 0 | 0 |
| Martin Fehervary M. Fehervary | D | 82 | 8 | 27 | 35 | -2 | 51 | 0 | 0 | 15:39 | 4 | 7 | 0 | 70 | 11.4 | 88 | 0.43 | 0 | 0 |
| Chris Tanev C. Tanev | D | 82 | 5 | 21 | 26 | -9 | 22 | 1 | 0 | 19:16 | 1 | 1 | 0 | 58 | 8.6 | 129 | 0.32 | 0 | 0 |
| Yegor Sharangovich Y. Sharangovich | C-L-R | 82 | 11 | 14 | 25 | -4 | 10 | 1 | 0 | 14:37 | 1 | 4 | 0 | 104 | 10.6 | 10 | 0.30 | 43.5 | 0 |
| Stefan Noesen S. Noesen | R | 82 | 12 | 13 | 25 | -11 | 53 | 3 | 0 | 12:21 | 0 | 1 | 0 | 135 | 8.9 | 6 | 0.30 | 31.9 | 0 |
| Corey Perry C. Perry | R | 80 | 7 | 16 | 23 | -6 | 23 | 2 | 1 | 14:03 | 1 | 8 | 0 | 103 | 6.8 | 4 | 0.29 | 45.7 | 0 |
| Brett Kulak B. Kulak | D | 32 | 6 | 10 | 16 | -10 | 22 | 0 | 0 | 22:41 | 3 | 7 | 0 | 34 | 17.6 | 39 | 0.50 | 0 | 0 |
| Craig Smith C. Smith | C-R | 82 | 7 | 6 | 13 | -5 | 24 | 2 | 0 | 8:46 | 0 | 1 | 0 | 48 | 14.6 | 8 | 0.16 | 29.2 | 1 |
| Jesper Boqvist J. Boqvist | C-L-R | 82 | 4 | 5 | 9 | -12 | 22 | 1 | 0 | 10:13 | 0 | 0 | 0 | 68 | 5.9 | 4 | 0.11 | 37.1 | 0 |
| Rory Kerins R. Kerins (R) | C-L | 53 | 3 | 0 | 3 | -11 | 22 | 1 | 0 | 9:08 | 0 | 0 | 0 | 35 | 8.6 | 1 | 0.06 | 55.2 | 0 |
| Logan Mailloux L. Mailloux (R) | D | 15 | 0 | 1 | 1 | -11 | 24 | 0 | 0 | 17:54 | 0 | 0 | 0 | 9 | 0.0 | 12 | 0.07 | 0 | 0 |
| Hudson Elynuik H. Elynuik | C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:54 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 26.7 | 0 |
Goaltending
| Player | GP | W | L | OTL | GA | SA | SO | GAA | SV% | MIN | GS | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | 65 | 27 | 28 | 5 | 173 | 1511 | 4 | 3.03 | .886 | 3428 | 63 | 2 | 2 |
| Brandon Halverson | 31 | 8 | 10 | 2 | 71 | 626 | 1 | 3.00 | .887 | 1419 | 15 | 1 | 0 |
| Nico Daws | 4 | 0 | 2 | 0 | 12 | 37 | 0 | 8.78 | .676 | 81 | 4 | 0 | 0 |