New Jersey Devils clubhouse
Team Stats
GF/G
3.17
GA/G
2.00
SF/G
27.3
SA/G
24.7
FO%
51.6
PP%
15.0
3 GF
PK%
90.5
2 GA
OFZ%
38.7
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 57:39 | 21% | Ekholm | Raddysh | 6 | Nov 01 | 09:37 | 4.2 | 4 | 3 | 57.1 | 25 | 29 | 46.3 | 50 | 53 | 48.5 |
| 2 | 47:05 | 17% | Larsson | Lohrei | 3 | Nov 01 | 15:42 | 2.6 | 2 | 1 | 66.7 | 24 | 24 | 50.0 | 48 | 39 | 55.2 |
| 3 | 46:21 | 17% | Larsson | Raddysh | 3 | Nov 09 | 15:27 | 2.7 | 2 | 1 | 66.7 | 15 | 22 | 40.5 | 38 | 43 | 46.9 |
| 4 | 44:45 | 16% | Mikkola | Shea | 3 | Nov 01 | 14:55 | 2.7 | 2 | 2 | 50.0 | 20 | 18 | 52.6 | 41 | 32 | 56.2 |
| 5 | 44:06 | 16% | Ekholm | Shea | 5 | Nov 09 | 08:49 | 2.8 | 2 | 1 | 66.7 | 20 | 15 | 57.1 | 38 | 27 | 58.5 |
| 6 | 38:31 | 14% | Mikkola | Lohrei | 4 | Nov 09 | 09:38 | 4.9 | 3 | 2 | 60.0 | 17 | 16 | 51.5 | 30 | 37 | 44.8 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 57:39 | 21% | Ekholm | Raddysh | 6 | Nov 01 | 09:37 | 4.2 | 4 | 3 | 57.1 | 25 | 29 | 46.3 | 50 | 53 | 48.5 |
| 2 | 47:05 | 17% | Larsson | Lohrei | 3 | Nov 01 | 15:42 | 2.6 | 2 | 1 | 66.7 | 24 | 24 | 50.0 | 48 | 39 | 55.2 |
| 3 | 46:21 | 17% | Larsson | Raddysh | 3 | Nov 09 | 15:27 | 2.7 | 2 | 1 | 66.7 | 15 | 22 | 40.5 | 38 | 43 | 46.9 |
| 4 | 44:45 | 16% | Mikkola | Shea | 3 | Nov 01 | 14:55 | 2.7 | 2 | 2 | 50.0 | 20 | 18 | 52.6 | 41 | 32 | 56.2 |
| 5 | 44:06 | 16% | Ekholm | Shea | 5 | Nov 09 | 08:49 | 2.8 | 2 | 1 | 66.7 | 20 | 15 | 57.1 | 38 | 27 | 58.5 |
| 6 | 38:31 | 14% | Mikkola | Lohrei | 4 | Nov 09 | 09:38 | 4.9 | 3 | 2 | 60.0 | 17 | 16 | 51.5 | 30 | 37 | 44.8 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
W 4-1 | D3 | Mikkola | Lohrei | 1-3-1 | 11:33 | 27% | 2 | 1 | 15 | 12 | 55.6 | 8 | 6 | 57.1 |
| Nov 09 |
|
W 4-1 | D4 | Mikkola | Lohrei | 1-2-2 | 01:12 | 3% | - | - | - | - | - | - | - | - |
| Nov 07 |
|
L 2-3 | D3 | Mikkola | Lohrei | 1-3-1 | 13:44 | 33% | 0 | 0 | 5 | 7 | 41.7 | 2 | 1 | 66.7 |
| Nov 05 |
|
W 4-1 | D3 | Mikkola | Lohrei | 1-3-1 | 12:02 | 27% | 1 | 1 | 10 | 18 | 35.7 | 7 | 9 | 43.8 |
