New Jersey Devils clubhouse
Team Stats
GF/G
3.17
GA/G
2.00
SF/G
27.3
SA/G
24.7
FO%
51.6
PP%
15.0
3 GF
PK%
90.5
2 GA
OFZ%
38.7
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 11:10 | 31% | Nelson | DeBrincat | Tkachuk | 2 | Nov 09 | 05:35 | 1 | 5.4 | 11 | 59.1 | 31 | 166.6 | 0 |
| 2 | 8:34 | 24% | Nelson | Buchnevich | Tkachuk | 3 | Nov 05 | 02:51 | 2 | 14.0 | 10 | 70.0 | 21 | 147.1 | 0 |
| 3 | 8:31 | 24% | Karlsson | Buchnevich | Meier | 2 | Nov 09 | 04:16 | 0 | 0.0 | 3 | 21.1 | 7 | 49.3 | 0 |
| 4 | 7:46 | 22% | Karlsson | DeBrincat | Meier | 3 | Nov 05 | 02:35 | 0 | 0.0 | 10 | 77.3 | 14 | 108.2 | 0 |
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 11:10 | 31% | Nelson | DeBrincat | Tkachuk | 2 | Nov 09 | 05:35 | 1 | 5.4 | 11 | 59.1 | 31 | 166.6 | 0 |
| 2 | 8:34 | 24% | Nelson | Buchnevich | Tkachuk | 3 | Nov 05 | 02:51 | 2 | 14.0 | 10 | 70.0 | 21 | 147.1 | 0 |
| 3 | 8:31 | 24% | Karlsson | Buchnevich | Meier | 2 | Nov 09 | 04:16 | 0 | 0.0 | 3 | 21.1 | 7 | 49.3 | 0 |
| 4 | 7:46 | 22% | Karlsson | DeBrincat | Meier | 3 | Nov 05 | 02:35 | 0 | 0.0 | 10 | 77.3 | 14 | 108.2 | 0 |
Game by game
| Game | Forwards | Ice time | On Ice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | LW | RW | Strat | TOI | %PP | GF | SF | SAT | GA | SA |
| Nov 05 |
|
W 4-1 | Nelson | Buchnevich | Tkachuk | 0-0-5 | 02:23 | 58% | 1 | 1 | 2 | 0 | 0 |
| Oct 29 |
|
W 4-2 | Nelson | Buchnevich | Tkachuk | 1-0-4 | 04:08 | 52% | 0 | 6 | 12 | 0 | 0 |
| Oct 27 |
|
W 4-0 | Nelson | Buchnevich | Tkachuk | 1-0-4 | 02:03 | 48% | 1 | 3 | 7 | 0 | 0 |
