Los Angeles Kings clubhouse
Team Stats
GF/G
3.40
GA/G
1.80
SF/G
29.2
SA/G
29.2
FO%
51.4
PP%
12.5
2 GF
PK%
95.5
1 GA
OFZ%
38.1
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 78:35 | 35% | Schneider | Hamilton | 5 | Nov 09 | 15:43 | 3.9 | 5 | 3 | 62.5 | 33 | 40 | 45.2 | 55 | 79 | 41.0 |
| 2 | 77:40 | 34% | Slavin | Pelech | 5 | Nov 09 | 15:32 | 4.7 | 6 | 2 | 75.0 | 43 | 28 | 60.6 | 74 | 70 | 51.4 |
| 3 | 68:09 | 30% | Cole | Xhekaj | 5 | Nov 09 | 13:38 | 1.8 | 2 | 3 | 40.0 | 37 | 25 | 59.7 | 79 | 58 | 57.7 |
| 4 | 3:05 | 1% | Slavin | Hamilton | 5 | Nov 09 | 00:37 | 18.8 | 1 | 0 | 100 | 2 | 1 | 66.7 | 5 | 3 | 62.5 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 78:35 | 35% | Schneider | Hamilton | 5 | Nov 09 | 15:43 | 3.9 | 5 | 3 | 62.5 | 33 | 40 | 45.2 | 55 | 79 | 41.0 |
| 2 | 77:40 | 34% | Slavin | Pelech | 5 | Nov 09 | 15:32 | 4.7 | 6 | 2 | 75.0 | 43 | 28 | 60.6 | 74 | 70 | 51.4 |
| 3 | 68:09 | 30% | Cole | Xhekaj | 5 | Nov 09 | 13:38 | 1.8 | 2 | 3 | 40.0 | 37 | 25 | 59.7 | 79 | 58 | 57.7 |
| 4 | 3:05 | 1% | Slavin | Hamilton | 5 | Nov 09 | 00:37 | 18.8 | 1 | 0 | 100 | 2 | 1 | 66.7 | 5 | 3 | 62.5 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
W 2-1 | D3 | Cole | Xhekaj | 0-4-1 | 14:11 | 31% | 1 | 0 | 8 | 24 | 25.0 | 5 | 11 | 31.3 |
| Nov 05 |
|
W 3-2 | D3 | Cole | Xhekaj | 0-4-1 | 12:29 | 30% | 1 | 1 | 18 | 7 | 72.0 | 6 | 5 | 54.5 |
| Nov 01 |
|
W 4-3 | D3 | Cole | Xhekaj | 0-4-1 | 13:19 | 30% | 0 | 1 | 12 | 9 | 57.1 | 4 | 3 | 57.1 |
| Oct 29 |
|
W 3-1 | D3 | Cole | Xhekaj | 0-4-1 | 14:41 | 30% | 0 | 0 | 21 | 14 | 60.0 | 10 | 4 | 71.4 |
| Oct 26 |
|
W 5-2 | D3 | Cole | Xhekaj | 0-4-1 | 13:29 | 29% | 0 | 1 | 20 | 4 | 83.3 | 12 | 2 | 85.7 |
