Los Angeles Kings clubhouse
Team Stats
GF/G
3.40
GA/G
1.80
SF/G
29.2
SA/G
29.2
FO%
51.4
PP%
12.5
2 GF
PK%
95.5
1 GA
OFZ%
38.1
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 77:37 | 34% | McDavid | Ovechkin | Marner | 5 | Nov 09 | 15:31 | 5.4 | 7 | 3 | 70.0 | 45 | 38 | 54.2 | 75 | 81 | 48.1 |
| 2 | 67:05 | 29% | Miller | DeBrusk | Cowan | 5 | Nov 09 | 13:25 | 2.7 | 3 | 4 | 42.9 | 33 | 30 | 52.4 | 62 | 70 | 47.0 |
| 3 | 47:26 | 21% | Roy | Robertson | Brazeau | 5 | Nov 09 | 09:29 | 5.1 | 4 | 1 | 80.0 | 21 | 13 | 61.8 | 52 | 27 | 65.8 |
| 4 | 35:21 | 16% | Raty | Chytil | Grundstrom | 5 | Nov 09 | 07:04 | 0.0 | 0 | 0 | - | 16 | 13 | 55.2 | 24 | 30 | 44.4 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 77:37 | 34% | McDavid | Ovechkin | Marner | 5 | Nov 09 | 15:31 | 5.4 | 7 | 3 | 70.0 | 45 | 38 | 54.2 | 75 | 81 | 48.1 |
| 2 | 67:05 | 29% | Miller | DeBrusk | Cowan | 5 | Nov 09 | 13:25 | 2.7 | 3 | 4 | 42.9 | 33 | 30 | 52.4 | 62 | 70 | 47.0 |
| 3 | 47:26 | 21% | Roy | Robertson | Brazeau | 5 | Nov 09 | 09:29 | 5.1 | 4 | 1 | 80.0 | 21 | 13 | 61.8 | 52 | 27 | 65.8 |
| 4 | 35:21 | 16% | Raty | Chytil | Grundstrom | 5 | Nov 09 | 07:04 | 0.0 | 0 | 0 | - | 16 | 13 | 55.2 | 24 | 30 | 44.4 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
W 2-1 | F3 | Roy | Robertson | Brazeau | 0-3-2 | 08:51 | 19% | 1 | 0 | 4 | 4 | 50.0 | 2 | 2 | 50.0 |
| Nov 05 |
|
W 3-2 | F3 | Roy | Robertson | Brazeau | 0-3-2 | 10:50 | 26% | 0 | 1 | 13 | 12 | 52.0 | 2 | 7 | 22.2 |
| Nov 01 |
|
W 4-3 | F3 | Roy | Robertson | Brazeau | 0-3-2 | 08:57 | 20% | 1 | 0 | 11 | 1 | 91.7 | 4 | 0 | 100 |
| Oct 29 |
|
W 3-1 | F3 | Roy | Robertson | Brazeau | 0-3-2 | 09:43 | 20% | 1 | 0 | 13 | 8 | 61.9 | 7 | 3 | 70.0 |
| Oct 26 |
|
W 5-2 | F3 | Roy | Robertson | Brazeau | 0-3-2 | 09:05 | 20% | 1 | 0 | 11 | 2 | 84.6 | 6 | 1 | 85.7 |
