Florida Panthers clubhouse
Team Stats
GF/G
3.14
GA/G
4.29
SF/G
27.6
SA/G
30.6
FO%
42.1
PP%
20.0
7 GF
PK%
70.3
11 GA
OFZ%
40.3
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 15:35 | 26% | Strome | Wennberg | Slafkovsky | 5 | Nov 09 | 03:07 | 2 | 7.7 | 17 | 65.5 | 32 | 123.2 | 0 |
| 2 | 13:52 | 23% | Necas | Wennberg | Zegras | 3 | Nov 01 | 04:37 | 1 | 4.3 | 10 | 43.3 | 25 | 108.2 | 0 |
| 3 | 13:10 | 22% | Necas | Holloway | Zegras | 5 | Nov 09 | 02:38 | 2 | 9.1 | 19 | 86.6 | 38 | 173.2 | 0 |
| 4 | 12:04 | 20% | Strome | Holloway | Slafkovsky | 2 | Oct 27 | 06:02 | 1 | 5.0 | 9 | 44.8 | 24 | 119.3 | 0 |
| 5 | 0:29 | 1% | Stephens | Necas | Nylander | 1 | Oct 25 | 00:29 | 1 | 124.1 | 1 | 124.1 | 2 | 248.3 | 0 |
| 4:49 | 8% | + 5 other units | 0 | 5 | 10 | ||||||||||
| 2:12 | 4% | Necas | Holloway | Slafkovsky | 2 | Nov 05 | 01:06 | 0 | 0.0 | 1 | 27.3 | 3 | 81.8 | 0 | |
| 1:50 | 3% | Strome | Wennberg | Zegras | 3 | Nov 05 | 00:37 | 0 | 0.0 | 2 | 65.5 | 4 | 130.9 | 0 | |
| 0:19 | 1% | Necas | Holloway | Nylander | 1 | Oct 30 | 00:19 | 0 | 0.0 | 1 | 189.5 | 1 | 189.5 | 0 | |
| 0:16 | 0% | Stephens | Steel | Zegras | 1 | Oct 25 | 00:16 | 0 | 0.0 | 1 | 225.0 | 2 | 450.0 | 0 | |
| On Ice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF | GF/60 | SF | SF/60 | SAT | SAT/60 | GA |
| 1 | 15:35 | 26% | Strome | Wennberg | Slafkovsky | 5 | Nov 09 | 03:07 | 2 | 7.7 | 17 | 65.5 | 32 | 123.2 | 0 |
| 2 | 13:52 | 23% | Necas | Wennberg | Zegras | 3 | Nov 01 | 04:37 | 1 | 4.3 | 10 | 43.3 | 25 | 108.2 | 0 |
| 3 | 13:10 | 22% | Necas | Holloway | Zegras | 5 | Nov 09 | 02:38 | 2 | 9.1 | 19 | 86.6 | 38 | 173.2 | 0 |
| 4 | 12:04 | 20% | Strome | Holloway | Slafkovsky | 2 | Oct 27 | 06:02 | 1 | 5.0 | 9 | 44.8 | 24 | 119.3 | 0 |
| 5 | 0:29 | 1% | Stephens | Necas | Nylander | 1 | Oct 25 | 00:29 | 1 | 124.1 | 1 | 124.1 | 2 | 248.3 | 0 |
| 4:49 | 8% | + 5 other units | 0 | 5 | 10 | ||||||||||
| 2:12 | 4% | Necas | Holloway | Slafkovsky | 2 | Nov 05 | 01:06 | 0 | 0.0 | 1 | 27.3 | 3 | 81.8 | 0 | |
| 1:50 | 3% | Strome | Wennberg | Zegras | 3 | Nov 05 | 00:37 | 0 | 0.0 | 2 | 65.5 | 4 | 130.9 | 0 | |
| 0:19 | 1% | Necas | Holloway | Nylander | 1 | Oct 30 | 00:19 | 0 | 0.0 | 1 | 189.5 | 1 | 189.5 | 0 | |
| 0:16 | 0% | Stephens | Steel | Zegras | 1 | Oct 25 | 00:16 | 0 | 0.0 | 1 | 225.0 | 2 | 450.0 | 0 | |
