Carolina Hurricanes clubhouse
Team Stats
GF/G
3.20
GA/G
2.60
SF/G
27.6
SA/G
28.2
FO%
50.2
PP%
12.5
3 GF
PK%
72.7
6 GA
OFZ%
39.0
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 82:07 | 39% | Hedman | Trouba | 10 | Nov 03 | 08:13 | 1.6 | 2 | 1 | 66.7 | 39 | 22 | 63.9 | 78 | 62 | 55.7 |
| 2 | 67:03 | 32% | Crevier | Anderson | 5 | Nov 03 | 13:25 | 6.6 | 5 | 4 | 55.6 | 21 | 27 | 43.8 | 40 | 54 | 42.6 |
| 3 | 62:43 | 30% | LaCombe | Faber | 5 | Nov 03 | 12:33 | 3.8 | 4 | 0 | 100 | 27 | 27 | 50.0 | 59 | 55 | 51.8 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 82:07 | 39% | Hedman | Trouba | 10 | Nov 03 | 08:13 | 1.6 | 2 | 1 | 66.7 | 39 | 22 | 63.9 | 78 | 62 | 55.7 |
| 2 | 67:03 | 32% | Crevier | Anderson | 5 | Nov 03 | 13:25 | 6.6 | 5 | 4 | 55.6 | 21 | 27 | 43.8 | 40 | 54 | 42.6 |
| 3 | 62:43 | 30% | LaCombe | Faber | 5 | Nov 03 | 12:33 | 3.8 | 4 | 0 | 100 | 27 | 27 | 50.0 | 59 | 55 | 51.8 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 03 |
|
L 2-4 | D2 | LaCombe | Faber | 1-2-2 | 10:13 | 23% | 0 | 0 | 10 | 13 | 43.5 | 5 | 6 | 45.5 |
| Nov 01 |
|
W 3-1 | D2 | LaCombe | Faber | 1-2-2 | 15:56 | 34% | 1 | 0 | 19 | 18 | 51.4 | 9 | 6 | 60.0 |
| Oct 29 |
|
W 4-2 | D2 | LaCombe | Faber | 1-2-2 | 10:53 | 25% | 1 | 0 | 6 | 7 | 46.2 | 3 | 4 | 42.9 |
| Oct 28 |
|
L 1-3 | D2 | LaCombe | Faber | 1-2-2 | 14:28 | 32% | 0 | 0 | 9 | 4 | 69.2 | 4 | 2 | 66.7 |
| Oct 25 |
|
W 6-3 | D2 | LaCombe | Faber | 1-2-2 | 11:13 | 35% | 2 | 0 | 15 | 13 | 53.6 | 6 | 9 | 40.0 |
