Anaheim Ducks

Roster

Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Logan Stankoven L. Stankoven Waiver Exempt C 23 100 67 51 90 74 59 70 98 74 79 73 77 66 25 61 63 68 $0.880 1 Dobber Profile
Jack Drury J. Drury C 26 100 67 52 88 76 68 67 99 63 95 66 62 83 25 65 67 67 $0.925 0 Dobber Profile
Kevin Stenlund K. Stenlund C 30 100 65 43 90 72 79 67 97 62 96 64 57 87 25 68 70 67 $2.300 2 Dobber Profile
Skyler Brind'Amour S. Brind'Amour C 27 100 76 73 84 63 73 81 87 59 74 54 60 64 57 44 44 60 $0.775 2 Dobber Profile
Kevin Hayes K. Hayes C-L 34 100 76 44 90 70 80 62 52 69 58 62 66 68 70 80 83 65 $4.750 0 Dobber Profile
Jordan Kyrou J. Kyrou R 28 100 59 41 96 84 69 70 89 78 30 79 76 67 50 71 73 71 $8.125 2 Dobber Profile
Jackson Blake J. Blake Waiver Exempt R 23 100 59 41 85 74 67 73 98 77 25 79 78 67 70 60 61 70 $0.905 2 Dobber Profile
Tyler Bertuzzi T. Bertuzzi L-R 31 100 69 43 84 71 75 78 96 88 45 76 88 66 25 73 74 73 $5.500 1 Dobber Profile
Colin Blackwell C. Blackwell L-R 33 100 81 43 83 83 63 61 87 63 55 63 57 82 25 68 69 66 $1.800 2 Dobber Profile
Tyler Seguin T. Seguin C-L-R 34 100 69 43 97 74 76 74 51 79 86 78 77 70 81 86 94 71 $9.800 3 Dobber Profile
Ridly Greig R. Greig Waiver Exempt C-L-R 24 100 77 66 70 84 68 74 94 69 77 74 70 82 25 64 65 71 $0.863 0 Dobber Profile
Trent Frederic T. Frederic C-L-R 28 100 91 80 78 80 83 58 91 62 63 54 57 66 25 69 72 64 $2.600 2 Dobber Profile
Martin Pospisil M. Pospisil C-L-R 27 100 99 77 78 73 67 56 50 63 46 59 57 68 25 61 61 61 $1.000 1 Dobber Profile
Rasmus Andersson R. Andersson D 30 100 65 52 75 75 74 87 99 75 25 67 61 89 59 75 77 74 $6.500 3 Dobber Profile
Dmitry Orlov D. Orlov D 35 100 80 45 83 73 76 82 99 81 25 69 48 79 25 84 90 74 $8.000 0 Dobber Profile
Will Borgen W. Borgen D 30 100 80 55 84 80 75 75 92 62 25 50 49 88 25 68 69 71 $3.450 1 Dobber Profile
Ilya Lyubushkin I. Lyubushkin D 32 100 78 67 79 71 77 67 70 62 25 51 47 86 25 71 73 68 $3.250 2 Dobber Profile
Goaltenders
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
No Goalies to Display
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Noah Philp N. Philp C 28 100 83 45 91 74 74 55 62 62 86 56 62 75 25 46 46 62 $1.500 3 Dobber Profile
James Malatesta J. Malatesta Waiver Exempt L 23 100 65 67 59 56 67 69 73 54 50 47 57 57 54 45 45 55 $1.400 1 Dobber Profile
Marc Gatcomb M. Gatcomb R 27 100 99 47 93 84 75 56 81 63 31 58 57 66 25 55 55 64 $1.500 3 Dobber Profile
Jayden Struble J. Struble D 25 100 84 66 73 75 75 64 76 63 25 52 48 70 25 61 62 66 $1.500 2 Dobber Profile
Dysin Mayo D. Mayo D 30 100 72 70 75 61 70 72 77 54 25 51 41 63 39 55 55 60 $0.985 0 Dobber Profile
Mikko Kokkonen M. Kokkonen D 25 100 77 73 86 65 73 61 65 49 25 41 41 62 39 44 44 58 $0.847 0 Dobber Profile
Filip Kral F. Kral D 27 100 74 69 85 66 69 53 53 54 25 49 45 62 43 44 44 57 $0.775 0 Dobber Profile
Lucas Johansen L. Johansen D 29 100 75 69 88 57 69 50 52 46 25 35 41 60 39 44 45 54 $0.775 0 Dobber Profile
Xavier Bernard X. Bernard D 26 100 79 80 78 61 80 41 40 45 25 36 39 62 37 44 44 54 $0.775 0 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
26 100 46 50 63 68 45 91 45 50 90 81 45 44 44 62 61 $0.805 1 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Logan Stankoven L. Stankoven Waiver Exempt C 23 100 67 51 90 74 59 70 98 74 79 73 77 66 25 61 63 68 $0.880 1 Dobber Profile
Jack Drury J. Drury C 26 100 67 52 88 76 68 67 99 63 95 66 62 83 25 65 67 67 $0.925 0 Dobber Profile
Kevin Stenlund K. Stenlund C 30 100 65 43 90 72 79 67 97 62 96 64 57 87 25 68 70 67 $2.300 2 Dobber Profile
Noah Philp N. Philp C 28 100 83 45 91 74 74 55 62 62 86 56 62 75 25 46 46 62 $1.500 3 Dobber Profile
Skyler Brind'Amour S. Brind'Amour C 27 100 76 73 84 63 73 81 87 59 74 54 60 64 57 44 44 60 $0.775 2 Dobber Profile
James Malatesta J. Malatesta Waiver Exempt L 23 100 65 67 59 56 67 69 73 54 50 47 57 57 54 45 45 55 $1.400 1 Dobber Profile
Kevin Hayes K. Hayes C-L 34 100 76 44 90 70 80 62 52 69 58 62 66 68 70 80 83 65 $4.750 0 Dobber Profile
Jordan Kyrou J. Kyrou R 28 100 59 41 96 84 69 70 89 78 30 79 76 67 50 71 73 71 $8.125 2 Dobber Profile
Jackson Blake J. Blake Waiver Exempt R 23 100 59 41 85 74 67 73 98 77 25 79 78 67 70 60 61 70 $0.905 2 Dobber Profile
Marc Gatcomb M. Gatcomb R 27 100 99 47 93 84 75 56 81 63 31 58 57 66 25 55 55 64 $1.500 3 Dobber Profile
Tyler Bertuzzi T. Bertuzzi L-R 31 100 69 43 84 71 75 78 96 88 45 76 88 66 25 73 74 73 $5.500 1 Dobber Profile
Colin Blackwell C. Blackwell L-R 33 100 81 43 83 83 63 61 87 63 55 63 57 82 25 68 69 66 $1.800 2 Dobber Profile
Tyler Seguin T. Seguin C-L-R 34 100 69 43 97 74 76 74 51 79 86 78 77 70 81 86 94 71 $9.800 3 Dobber Profile
Ridly Greig R. Greig Waiver Exempt C-L-R 24 100 77 66 70 84 68 74 94 69 77 74 70 82 25 64 65 71 $0.863 0 Dobber Profile
Trent Frederic T. Frederic C-L-R 28 100 91 80 78 80 83 58 91 62 63 54 57 66 25 69 72 64 $2.600 2 Dobber Profile
Martin Pospisil M. Pospisil C-L-R 27 100 99 77 78 73 67 56 50 63 46 59 57 68 25 61 61 61 $1.000 1 Dobber Profile
Rasmus Andersson R. Andersson D 30 100 65 52 75 75 74 87 99 75 25 67 61 89 59 75 77 74 $6.500 3 Dobber Profile
Dmitry Orlov D. Orlov D 35 100 80 45 83 73 76 82 99 81 25 69 48 79 25 84 90 74 $8.000 0 Dobber Profile
Will Borgen W. Borgen D 30 100 80 55 84 80 75 75 92 62 25 50 49 88 25 68 69 71 $3.450 1 Dobber Profile
Ilya Lyubushkin I. Lyubushkin D 32 100 78 67 79 71 77 67 70 62 25 51 47 86 25 71 73 68 $3.250 2 Dobber Profile
Jayden Struble J. Struble D 25 100 84 66 73 75 75 64 76 63 25 52 48 70 25 61 62 66 $1.500 2 Dobber Profile
Dysin Mayo D. Mayo D 30 100 72 70 75 61 70 72 77 54 25 51 41 63 39 55 55 60 $0.985 0 Dobber Profile
Mikko Kokkonen M. Kokkonen D 25 100 77 73 86 65 73 61 65 49 25 41 41 62 39 44 44 58 $0.847 0 Dobber Profile
Filip Kral F. Kral D 27 100 74 69 85 66 69 53 53 54 25 49 45 62 43 44 44 57 $0.775 0 Dobber Profile
Lucas Johansen L. Johansen D 29 100 75 69 88 57 69 50 52 46 25 35 41 60 39 44 45 54 $0.775 0 Dobber Profile
Xavier Bernard X. Bernard D 26 100 79 80 78 61 80 41 40 45 25 36 39 62 37 44 44 54 $0.775 0 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary  Yrs Link
26 100 46 50 63 68 45 91 45 50 90 81 45 44 44 62 61 $0.805 1 Dobber Profile

Player Vitals

Player Pos CON Age YOB HT WT CNT Waiver Yrs Salary Remaining Link
Avg (27 players) - - 28.2 - 0'0" 195 - - - $1,984,815 - -
L-R 100 33 1993 5'8" 181 USA USA 2 $1,800,000 $1,800,000 TSN
D 100 35 1991 5'11" 215 RUS RUS 0 $0 $0 TSN
D 100 30 1996 6'0" 190 CAN CAN 0 $0 $0 TSN
D 100 27 1999 6'5" 172 CZE CZE 0 $0 $0 TSN
D 100 32 1994 6'2" 206 RUS RUS 2 $3,250,000 $3,250,000 TSN
C 100 26 2000 5'11" 186 USA USA 0 $0 $0 TSN
R 100 23 2003 5'11" 185 USA USA Exempt 2 $905,000 $905,000 TSN
L 100 23 2003 5'9" 193 CAN CAN Exempt 1 $1,400,009 $1,400,009 TSN
D 100 25 2001 6'0" 207 USA USA 2 $1,500,000 $1,500,000 TSN
R 100 28 1998 6'1" 189 CAN CAN 2 $8,125,000 $8,125,000 TSN
C-L 100 34 1992 6'3" 217 USA USA 0 $0 $0 TSN
C 100 30 1996 6'3" 213 SWE SWE 2 $2,300,000 $2,300,000 TSN
C 100 23 2003 5'8" 165 CAN CAN Exempt 1 $880,000 $880,000 TSN
D 100 29 1997 6'2" 182 CAN CAN 0 $0 $0 TSN
R 100 27 1999 6'2" 200 USA USA 3 $1,500,000 $1,500,000 TSN
C-L-R 100 27 1999 6'2" 173 SVK SVK 1 $1,000,000 $1,000,000 TSN
D 100 25 2001 6'0" 200 FIN FIN 0 $0 $0 TSN
C 100 28 1998 6'3" 198 CAN CAN 3 $1,500,000 $1,500,000 TSN
D 100 30 1996 6'1" 202 SWE SWE 3 $6,500,000 $6,500,000 TSN
C-L-R 100 24 2002 6'0" 184 CAN CAN Exempt 0 $0 $0 TSN
C 100 27 1999 6'2" 195 USA USA 2 $775,000 $775,000 TSN
C-L-R 100 28 1998 6'3" 221 USA USA 2 $2,600,000 $2,600,000 TSN
L-R 100 31 1995 6'2" 200 CAN CAN 1 $5,500,000 $5,500,000 TSN
C-L-R 100 34 1992 6'2" 205 CAN CAN 3 $9,800,000 $9,800,000 TSN
D 100 30 1996 6'3" 199 USA USA 1 $3,450,000 $3,450,000 TSN
D 100 26 2000 6'4" 210 QC QC 0 $0 $0 TSN
G 100 26 2000 6'1" 181 CAN CAN 1 $805,000 $805,000 TSN