# Player Pos Team GP G A PTS +/- PIM HIT ATOI Score
1 Moritz Seider M. Seider D VGK 1 0 3 3 +3 0 3 24:56 48.0
2 Ivan Provorov I. Provorov D VAN 1 1 1 2 +2 0 0 24:25 32.2
3 Brock Faber B. Faber D CAR 1 0 2 2 +2 0 3 21:46 32.0
4 Jackson LaCombe J. LaCombe D CAR 1 0 2 2 +2 0 2 25:07 32.0
5 Esa Lindell E. Lindell D VGK 1 0 1 1 +3 0 0 20:34 28.0
6 MacKenzie Weegar M. Weegar D VAN 1 1 1 2 +1 6 1 20:25 26.2
7 Louis Crevier L. Crevier D CAR 1 0 2 2 +1 4 3 9:54 26.0
8 Brent Burns B. Burns D NYR 1 0 3 3 -1 2 2 24:00 24.0
9 Lane Hutson L. Hutson D CHI 1 0 2 2 0 2 0 24:05 20.0
10 Mikey Anderson M. Anderson D CAR 1 1 0 1 +1 6 1 14:45 16.2
11 Noah Hanifin N. Hanifin D EDM 1 0 1 1 +1 0 0 21:56 16.0
12 Jake Middleton J. Middleton D VAN 1 0 1 1 +1 5 3 19:48 16.0
13 Charle-Edouard D'Astous CE D'Astous D MTL 1 0 1 1 +1 0 0 20:45 16.0
14 Tyler Myers T. Myers D BOS 1 0 1 1 +1 2 2 24:15 16.0
15 Nick Seeler N. Seeler D CHI 1 0 1 1 +1 0 3 16:41 16.0
16 Bowen Byram B. Byram D TOR 1 0 1 1 +1 0 1 20:18 16.0
17 Haydn Fleury H. Fleury D BOS 1 0 1 1 +1 0 2 18:27 16.0
18 Jeremy Lauzon J. Lauzon D BOS 1 0 1 1 +1 0 2 23:37 16.0
19 Radko Gudas R. Gudas D MTL 1 0 1 1 +1 2 3 19:38 16.0
20 Josh Morrissey J. Morrissey D TOR 1 1 0 1 0 0 1 21:23 10.2
21 Jacob Trouba J. Trouba D CAR 1 1 0 1 0 2 0 23:28 10.2
22 Victor Hedman V. Hedman D CAR 1 0 1 1 0 0 1 24:55 10.0
23 Connor Clifton C. Clifton D NYR 1 0 1 1 0 2 4 21:13 10.0
24 Thomas Harley T. Harley D FLA 1 0 1 1 0 4 0 20:44 10.0
25 Joel Edmundson J. Edmundson D CHI 1 0 1 1 0 0 0 18:13 10.0

Formula

Score = 10 x ((PTS + (+/- x 0.6)) / GP) + (G x 0.2)

To qualify

  • Defencemen only.
  • Minimum 1 games played.

Inspired by XtraStats by Wynn Fenwick and Fred Hurtubise for FHLsim.