Career profile
Last roster:
2008-09
LAK
Career Regular Season
5 seasons (2004–2009)
Games
402
Goals
83
Assists
147
Points
230
+/-
-9
P/GP
0.57
SHT%
11.6
PiM
169
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | TBL | 83 | 20 | 26 | 46 | 0.55 | +10 | 73 | 4 | 3 | 0 | 160 | 12.5% | 110 |
| 2005-06 | CHI | 76 | 16 | 24 | 40 | 0.53 | -6 | 38 | 0 | 6 | 0 | 130 | 12.3% | 68 |
| 2006-07 | ANH | 79 | 20 | 36 | 56 | 0.71 | +5 | 26 | 2 | 4 | 0 | 157 | 12.7% | 35 |
| 2007-08 | NYI | 79 | 11 | 24 | 35 | 0.44 | -10 | 10 | 1 | 3 | 0 | 117 | 9.4% | 33 |
| 2008-09 | CLB / LAK | 85 | 16 | 37 | 53 | 0.62 | -8 | 22 | 5 | 7 | 0 | 153 | 10.5% | 51 |
| CAREER | 5 yrs | 402 | 83 | 147 | 230 | 0.57 | -9 | 169 | 12 | 23 | 0 | -- | 11.6% | 297 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1994-95 | SJS | 16 | 2 | 0 | 2 | 0.13 | -5 | 2 | 0 | 0 | 0 | 8.7% | - |
| 1995-96 | SJS | 62 | 6 | 13 | 19 | 0.31 | -15 | 6 | 0 | 1 | 5 | 5.6% | - |
| 1996-97 | SJS | 78 | 16 | 25 | 41 | 0.53 | -16 | 40 | 4 | 4 | 12 | 8.7% | - |
| 1997-98 | SJS | 18 | 5 | 2 | 7 | 0.39 | -2 | 2 | 0 | 2 | 2 | 9.8% | 13:08 |
| 1997-98 | FLA | 46 | 12 | 11 | 23 | 0.50 | -1 | 14 | 0 | 3 | 4 | 10.5% | 16:39 |
| 1998-99 | FLA | 65 | 16 | 35 | 51 | 0.78 | +13 | 24 | 1 | 5 | 15 | 7.7% | 19:03 |
| 1999-00 | FLA | 80 | 17 | 53 | 70 | 0.88 | +24 | 16 | 2 | 6 | 21 | 7.6% | 19:27 |
| 2000-01 | FLA | 51 | 14 | 23 | 37 | 0.73 | -4 | 10 | 2 | 6 | 13 | 10.1% | 18:23 |
| 2001-02 | FLA | 50 | 9 | 18 | 27 | 0.54 | -16 | 20 | 1 | 6 | 14 | 6.3% | 19:54 |
| 2002-03 | FLA | 74 | 22 | 34 | 56 | 0.76 | -8 | 18 | 1 | 7 | 21 | 9.5% | 22:35 |
| 2003-04 | FLA | 48 | 11 | 16 | 27 | 0.56 | -4 | 16 | 1 | 3 | 11 | 9.4% | 19:30 |
| 2003-04 | NJD | 11 | 2 | 4 | 6 | 0.55 | 0 | 2 | 0 | 0 | 1 | 7.7% | 13:26 |
| 2005-06 | NJD | 69 | 12 | 13 | 25 | 0.36 | 0 | 16 | 1 | 2 | 7 | 9.8% | 13:32 |
| 2006-07 | NYI | 81 | 25 | 26 | 51 | 0.63 | +12 | 28 | 4 | 5 | 12 | 15.2% | 16:25 |
| 2007-08 | WSH | 81 | 16 | 38 | 54 | 0.67 | +28 | 18 | 2 | 2 | 11 | 7.3% | 17:35 |
| 2008-09 | WSH | 67 | 13 | 28 | 41 | 0.61 | -9 | 16 | 0 | 2 | 15 | 8.5% | 15:40 |
| Career | NHL | 897 | 198 | 339 | 537 | 0.60 | -3 | 248 | 19 | 54 | 164 | 8.9% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 29 | RW | TBL | - | - | 83 | 72 | 72 | 78 | 81 | - | - | 70 | 66 | 66 | - | 71 | 71 | 74 |
| 2005-06 | 30 | C | CHI | - | - | 83 | 72 | 72 | 78 | 81 | - | - | 70 | 66 | 66 | - | 71 | 71 | 74 |
| 2006-07 | 31 | LW | ANH | - | - | 83 | 72 | 73 | 78 | 75 | - | - | 69 | 66 | 64 | - | 73 | 73 | 74 |
| 2007-08 | 32 | LW | NYI | - | - | 93 | 63 | 73 | 78 | 80 | - | - | 69 | 73 | 70 | - | 80 | 73 | 75 |
| 2008-09 | 33 | LW | LAK | 58 | 50 | 85 | 73 | 87 | - | 83 | 77 | 74 | 79 | 71 | 64 | - | 85 | 67 | - |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 29 | RW | TBL | - | - | 83 | 72 | 72 | 78 | 81 | - | - | 70 | 66 | 66 | - | 71 | 71 | 74 |
| 2005-06 | 30 | C | CHI | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 31 | LW | ANH | - | - | · | · | +1 | · | −6 | - | - | −1 | · | −2 | - | +2 | +2 | · |
| 2007-08 | 32 | LW | NYI | - | - | +10 | −9 | · | · | +5 | - | - | · | +7 | +6 | - | +7 | · | +1 |
| 2008-09 | 33 | LW | LAK | 58 | 50 | −8 | +10 | +14 | - | +3 | 77 | 74 | +10 | −2 | −6 | - | +5 | −6 | - |
2004-05
to SHARKS
- Alexei Zhamnov
- Viktor Kozlov
- Andrei Posnov P
- Future considerations
to DEVILS
- Scott Hannan
- Brad Isbister
- David Cloutier P
to PENGUINS
- Viktor Kozlov
- Jim Fahey
- NSH 2005 8th
to SHARKS
to LIGHTNING
- Viktor Kozlov
- Johannes Salmonsson P
to PENGUINS
2006-07
to DUCKS
- Viktor Kozlov
to ISLANDERS
2007-08
to CANADIENS
- Viktor Kozlov
to DUCKS
to ISLANDERS
- Viktor Kozlov
- MTL 2008 4th
to CANADIENS
2008-09
to KINGS
- Viktor Kozlov
- Boyd Devereaux
- Danny Bois
- Doug Janik
to BLUE JACKETS
