Career profile
Last roster:
2006-07
TBL
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1995-96 | BUF | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1996-97 | BUF | 5 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0% | - |
| 1997-98 | BUF | 27 | 5 | 6 | 11 | 0.41 | 0 | 15 | 1 | 0 | 0 | 18.5% | 12:39 |
| 1998-99 | BUF | 72 | 7 | 24 | 31 | 0.43 | 11 | 61 | 1 | 1 | 4 | 5.7% | 14:30 |
| 1999-00 | BUF | 76 | 10 | 27 | 37 | 0.49 | 12 | 62 | 0 | 0 | 3 | 7.1% | 14:58 |
| 2000-01 | BUF | 75 | 10 | 21 | 31 | 0.41 | -2 | 81 | 2 | 2 | 4 | 8.9% | 15:57 |
| 2001-02 | BUF | 76 | 7 | 16 | 23 | 0.30 | -7 | 82 | 1 | 1 | 4 | 5.1% | 16:33 |
| 2002-03 | BUF | 44 | 7 | 4 | 11 | 0.25 | -2 | 23 | 0 | 1 | 1 | 10.9% | 16:07 |
| 2002-03 | OTT | 11 | 2 | 6 | 8 | 0.73 | 3 | 8 | 0 | 1 | 1 | 11.8% | 14:57 |
| 2003-04 | OTT | 30 | 5 | 5 | 10 | 0.33 | 2 | 26 | 1 | 0 | 0 | 10.6% | 14:21 |
| 2005-06 | OTT | 76 | 5 | 16 | 21 | 0.28 | 2 | 50 | 0 | 1 | 2 | 4.4% | 9:42 |
| Career | NHL | 493 | 58 | 125 | 183 | 0.37 | 19 | 410 | 6 | 7 | 19 | 7.4% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
2004-05
to STARS
- Vaclav Varada
- Chris Neil
to SENATORS
to LIGHTNING
- Vaclav Varada
to STARS
- Anton But P
- TBL 2005 8th