Career profile
Last roster:
2004-05
BOS
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1991-92 | BOS | 10 | 1 | 2 | 3 | 0.30 | -1 | 8 | 0 | 0 | 0 | 7.7% | - |
| 1992-93 | BOS | 82 | 15 | 20 | 35 | 0.43 | 2 | 61 | 5 | 3 | 14 | 12.7% | - |
| 1993-94 | BOS | 84 | 22 | 32 | 54 | 0.64 | 0 | 59 | 1 | 9 | 13 | 13.9% | - |
| 1994-95 | BOS | 47 | 10 | 10 | 20 | 0.43 | 3 | 10 | 1 | 1 | 3 | 14.1% | - |
| 1995-96 | BOS | 82 | 23 | 26 | 49 | 0.60 | 6 | 46 | 1 | 7 | 15 | 15.1% | - |
| 1996-97 | BOS | 67 | 25 | 26 | 51 | 0.76 | -9 | 37 | 2 | 6 | 11 | 14.5% | - |
| 1997-98 | BOS | 79 | 16 | 23 | 39 | 0.49 | 6 | 54 | 5 | 3 | 10 | 12.4% | 15:09 |
| 1998-99 | BOS | 14 | 1 | 3 | 4 | 0.29 | 0 | 4 | 0 | 0 | 1 | 4.5% | 15:21 |
| 1998-99 | NYI | 55 | 7 | 11 | 18 | 0.33 | -10 | 27 | 0 | 2 | 5 | 10.3% | 12:09 |
| 1998-99 | OTT | 13 | 3 | 2 | 5 | 0.38 | 2 | 10 | 0 | 1 | 1 | 18.8% | 11:10 |
| 1999-00 | ANH | 81 | 11 | 19 | 30 | 0.37 | -3 | 26 | 3 | 2 | 5 | 8.0% | 14:35 |
| 2000-01 | DAL | 65 | 8 | 17 | 25 | 0.38 | 6 | 26 | 3 | 1 | 1 | 11.3% | 10:13 |
| 2001-02 | NYI | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0% | 7:55 |
| 2001-02 | LAK | 2 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | 0.0% | 7:20 |
| 2001-02 | STL | 2 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | - | 9:17 |
| 2002-03 | NYR | 49 | 2 | 1 | 3 | 0.06 | -1 | 6 | 0 | 0 | 0 | 6.7% | 8:33 |
| 2003-04 | BOS | 63 | 6 | 5 | 11 | 0.17 | 2 | 18 | 1 | 0 | 0 | 17.1% | 9:16 |
| Career | NHL | 796 | 150 | 197 | 347 | 0.44 | -2 | 396 | 22 | 35 | 79 | 12.6% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
No trades on record