Career profile
Last roster:
2008-09
STL
Trophy Case
Stanley Cup
as League Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | TOR | 78 | 28 | 34 | 62 | 0.79 | -6 | 72 | 6 | 6 | 1 | 239 | 11.7% | 118 |
| 2005-06 | BOS | 80 | 33 | 40 | 73 | 0.91 | +16 | 111 | 6 | 7 | 1 | 224 | 14.7% | 134 |
| 2006-07 | STL | 73 | 21 | 39 | 60 | 0.82 | +9 | 69 | 3 | 3 | 1 | 226 | 9.3% | 113 |
| 2007-08 | STL | 76 | 13 | 32 | 45 | 0.59 | +9 | 86 | 1 | 3 | 0 | 158 | 8.2% | 108 |
| 2008-09 | STL | 82 | 15 | 39 | 54 | 0.66 | +19 | 55 | 2 | 12 | 0 | 135 | 11.1% | 71 |
| CAREER | 5 yrs | 389 | 110 | 184 | 294 | 0.76 | +47 | 393 | 18 | 31 | 3 | -- | 11.2% | 544 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | TOR | 12 | 3 | 7 | 10 | 0.83 | -2 | 8 | 1 | 1 | 0 | 32 | 9.4% | 27 |
| 2005-06 | BOS | 18 | 6 | 9 | 15 | 0.83 | -2 | 37 | 1 | 1 | 0 | 59 | 10.2% | 33 |
| 2007-08 | STL | 19 | 3 | 9 | 12 | 0.63 | +3 | 29 | 1 | 0 | 0 | 40 | 7.5% | 49 |
| 2008-09 | STL | 24 | 2 | 10 | 12 | 0.50 | +5 | 10 | 0 | 1 | 0 | 46 | 4.3% | 8 |
| CAREER | 4 app. | 73 | 14 | 35 | 49 | 0.67 | +4 | 84 | 3 | 3 | 0 | -- | 7.9% | 117 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1990-91 | DET | 77 | 31 | 48 | 79 | 1.03 | 11 | 66 | 5 | 11 | 27 | 12.0% | - |
| 1991-92 | DET | 80 | 32 | 54 | 86 | 1.08 | 26 | 72 | 5 | 7 | 27 | 12.9% | - |
| 1992-93 | DET | 73 | 34 | 53 | 87 | 1.19 | 33 | 72 | 3 | 13 | 31 | 15.7% | - |
| 1993-94 | DET | 82 | 56 | 64 | 120 | 1.46 | 48 | 34 | 10 | 13 | 28 | 16.6% | - |
| 1994-95 | DET | 42 | 20 | 30 | 50 | 1.19 | 6 | 24 | 5 | 7 | 16 | 13.6% | - |
| 1995-96 | DET | 78 | 39 | 68 | 107 | 1.37 | 49 | 48 | 11 | 11 | 37 | 12.7% | - |
| 1996-97 | DET | 74 | 30 | 33 | 63 | 0.85 | 29 | 30 | 4 | 9 | 15 | 11.0% | - |
| 1997-98 | DET | 21 | 6 | 11 | 17 | 0.81 | 10 | 25 | 2 | 2 | 4 | 8.8% | 21:03 |
| 1998-99 | DET | 77 | 26 | 37 | 63 | 0.82 | 9 | 66 | 3 | 6 | 19 | 11.6% | 19:21 |
| 1999-00 | DET | 68 | 27 | 35 | 62 | 0.91 | 8 | 22 | 7 | 4 | 19 | 10.3% | 20:05 |
| 2000-01 | DET | 75 | 32 | 37 | 69 | 0.92 | 12 | 40 | 7 | 14 | 37 | 11.9% | 21:05 |
| 2001-02 | DET | 81 | 31 | 37 | 68 | 0.84 | 20 | 36 | 6 | 10 | 21 | 12.1% | 19:33 |
| 2002-03 | DET | 80 | 36 | 47 | 83 | 1.04 | 15 | 52 | 11 | 10 | 28 | 12.8% | 21:11 |
| 2003-04 | ANH | 80 | 31 | 34 | 65 | 0.81 | -5 | 42 | 6 | 9 | 26 | 11.6% | 21:05 |
| 2005-06 | ANH | 5 | 0 | 1 | 1 | 0.20 | -1 | 2 | 0 | 0 | 1 | 0.0% | 20:17 |
| 2005-06 | CLB | 62 | 12 | 31 | 43 | 0.69 | -1 | 64 | 2 | 3 | 16 | 8.5% | 21:06 |
| 2006-07 | CLB | 73 | 18 | 24 | 42 | 0.58 | -7 | 56 | 2 | 7 | 18 | 11.0% | 19:56 |
| 2007-08 | CLB | 50 | 9 | 19 | 28 | 0.56 | -3 | 30 | 1 | 5 | 10 | 9.6% | 17:28 |
| 2007-08 | WSH | 18 | 2 | 11 | 13 | 0.72 | -2 | 8 | 1 | 1 | 7 | 5.9% | 18:16 |
| 2008-09 | WSH | 52 | 11 | 22 | 33 | 0.63 | 4 | 50 | 2 | 2 | 13 | 9.3% | 16:31 |
| Career | NHL | 1248 | 483 | 696 | 1179 | 0.94 | 261 | 839 | 93 | 144 | 400 | 12.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 35 | C | TOR | - | - | 79 | 85 | 71 | 84 | 87 | - | - | 78 | 81 | 74 | - | 90 | 79 | 83 |
| 2005-06 | 36 | C | BOS | - | - | 79 | 85 | 71 | 84 | 87 | - | - | 78 | 81 | 74 | - | 90 | 79 | 83 |
| 2006-07 | 37 | C | STL | - | - | 65 | 85 | 71 | 91 | 84 | - | - | 75 | 70 | 76 | - | 90 | 81 | 80 |
| 2007-08 | 38 | D | STL | - | - | 72 | 85 | 71 | 85 | 80 | - | - | 72 | 67 | 73 | - | 92 | 84 | 78 |
| 2008-09 | 39 | D | STL | 57 | 50 | 78 | 82 | 78 | - | 83 | 73 | 93 | 78 | 68 | 80 | - | 97 | 99 | - |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 35 | C | TOR | - | - | 79 | 85 | 71 | 84 | 87 | - | - | 78 | 81 | 74 | - | 90 | 79 | 83 |
| 2005-06 | 36 | C | BOS | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 37 | C | STL | - | - | −14 | · | · | +7 | −3 | - | - | −3 | −11 | +2 | - | · | +2 | −3 |
| 2007-08 | 38 | D | STL | - | - | +7 | · | · | −6 | −4 | - | - | −3 | −3 | −3 | - | +2 | +3 | −2 |
| 2008-09 | 39 | D | STL | 57 | 50 | +6 | −3 | +7 | - | +3 | 73 | 93 | +6 | +1 | +7 | - | +5 | +15 | - |
2004-05
to KINGS
- Sergei Fedorov
to DUCKS
- Pierre Turgeon
- Nathan Dempsey
- Jens Karlsson P
- Petr Kanko P
- Brian Boyle P
- LAK 2005 1st
- LAK 2006 1st
to MAPLE LEAFS
- Sergei Fedorov
- Lubomir Visnovsky
- Petr Sykora
to KINGS
2005-06
to PANTHERS
- Sergei Fedorov
- Adam Foote
- Jere Lehtinen
- TOR 2006 4th
to MAPLE LEAFS
to COYOTES
- Sergei Fedorov
- Mike Sillinger
- Eric Cairns
- Dany Roussin P
to PANTHERS
to BRUINS
- Sergei Fedorov
to COYOTES
2006-07
to BLUES
- Sergei Fedorov
- Yan Statsny
to BRUINS