Career profile
Last roster:
2009-10
MTL
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1998-99 | COL | 27 | 0 | 0 | 0 | 0.00 | -3 | 71 | 0 | 0 | 0 | 0.0% | 1:37 |
| 2000-01 | COL | 69 | 2 | 3 | 5 | 0.07 | -2 | 155 | 1 | 0 | 0 | 5.7% | 5:42 |
| 2001-02 | COL | 63 | 1 | 4 | 5 | 0.08 | 0 | 154 | 0 | 0 | 0 | 3.1% | 5:50 |
| 2002-03 | COL | 43 | 1 | 3 | 4 | 0.09 | 6 | 82 | 0 | 0 | 0 | 5.0% | 6:15 |
| 2003-04 | SJS | 50 | 1 | 3 | 4 | 0.08 | 0 | 101 | 0 | 0 | 0 | 5.0% | 6:37 |
| 2005-06 | SJS | 10 | 1 | 0 | 1 | 0.10 | 3 | 38 | 0 | 0 | 0 | 16.7% | 5:39 |
| 2006-07 | SJS | 11 | 0 | 0 | 0 | 0.00 | 0 | 22 | 0 | 0 | 0 | 0.0% | 5:03 |
| 2006-07 | COL | 10 | 1 | 1 | 2 | 0.20 | 0 | 6 | 0 | 0 | 0 | 50.0% | 5:35 |
| 2007-08 | COL | 25 | 0 | 0 | 0 | 0.00 | 0 | 70 | 0 | 0 | 0 | 0.0% | 3:42 |
| Career | NHL | 308 | 7 | 14 | 21 | 0.07 | 4 | 699 | 1 | 0 | 0 | 5.6% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 26 | RW | CHI | - | - | 35 | 52 | 89 | 80 | 80 | - | - | 46 | 50 | 63 | - | 47 | 50 | 64 |
| 2005-06 | 27 | RW | SJS | - | - | 35 | 52 | 89 | 80 | 80 | - | - | 46 | 50 | 63 | - | 47 | 50 | 64 |
| 2006-07 | 28 | RW | ATL | - | - | 25 | 52 | 93 | 65 | 80 | - | - | 44 | 51 | 65 | - | 53 | 56 | 64 |
| 2007-08 | 29 | RW | ATL | - | - | 25 | 52 | 93 | 65 | 80 | - | - | 44 | 51 | 66 | - | 53 | 56 | 64 |
| 2008-09 | 30 | RW | MTL | 59 | 82 | 34 | 45 | 95 | - | 56 | 48 | 25 | 50 | 45 | 51 | - | 72 | 71 | - |
| 2009-10 | 31 | LW | MTL | 59 | 82 | 34 | 45 | 95 | - | 56 | 48 | 25 | 50 | 45 | 51 | - | 72 | 71 | 52 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 26 | RW | CHI | - | - | 35 | 52 | 89 | 80 | 80 | - | - | 46 | 50 | 63 | - | 47 | 50 | 64 |
| 2005-06 | 27 | RW | SJS | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 28 | RW | ATL | - | - | −10 | · | +4 | −15 | · | - | - | −2 | +1 | +2 | - | +6 | +6 | · |
| 2007-08 | 29 | RW | ATL | - | - | · | · | · | · | · | - | - | · | · | +1 | - | · | · | · |
| 2008-09 | 30 | RW | MTL | 59 | 82 | +9 | −7 | +2 | - | −24 | 48 | 25 | +6 | −6 | −15 | - | +19 | +15 | - |
| 2009-10 | 31 | LW | MTL | · | · | · | · | · | - | · | · | · | · | · | · | - | · | · | 52 |
2008-09
to CANADIENS
- Dimitri Kalinin
- Scott Parker
- ATL 2009 5th
to THRASHERS