Career profile
Last roster:
2008-09
NJD
Career Regular Season
5 seasons (2004–2009)
Games
348
Goals
25
Assists
114
Points
139
+/-
-26
P/GP
0.40
SHT%
5.0
PiM
293
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | COL | 70 | 2 | 19 | 21 | 0.30 | -11 | 105 | 1 | 0 | 1 | 90 | 2.2% | 85 |
| 2005-06 | COL | 82 | 10 | 39 | 49 | 0.60 | -13 | 96 | 1 | 2 | 0 | 151 | 6.6% | 124 |
| 2006-07 | NYI | 83 | 7 | 32 | 39 | 0.47 | +17 | 51 | 0 | 0 | 1 | 150 | 4.7% | 131 |
| 2007-08 | OTT | 82 | 6 | 21 | 27 | 0.33 | -22 | 33 | 0 | 3 | 0 | 110 | 5.5% | 63 |
| 2008-09 | OTT / NYI / NJD | 31 | 0 | 3 | 3 | 0.10 | +3 | 8 | 0 | 0 | 0 | 4 | 0.0% | 5 |
| CAREER | 5 yrs | 348 | 25 | 114 | 139 | 0.40 | -26 | 293 | 2 | 5 | 2 | -- | 5.0% | 408 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1990-91 | MTL | 10 | 0 | 2 | 2 | 0.20 | +1 | 4 | 0 | 0 | 1 | 0.0% | - |
| 1991-92 | MTL | 26 | 2 | 8 | 10 | 0.38 | +9 | 20 | 1 | 0 | 5 | 5.4% | - |
| 1992-93 | MTL | 70 | 10 | 21 | 31 | 0.44 | +6 | 79 | 2 | 4 | 12 | 8.1% | - |
| 1993-94 | MTL | 53 | 2 | 21 | 23 | 0.43 | +5 | 63 | 0 | 1 | 9 | 2.8% | - |
| 1994-95 | MTL | 35 | 4 | 8 | 12 | 0.34 | -2 | 26 | 2 | 0 | 3 | 6.0% | - |
| 1995-96 | MTL | 69 | 9 | 27 | 36 | 0.52 | +10 | 65 | 1 | 3 | 19 | 7.1% | - |
| 1996-97 | MTL | 49 | 2 | 13 | 15 | 0.31 | -7 | 24 | 1 | 0 | 5 | 2.8% | - |
| 1997-98 | MTL | 79 | 10 | 27 | 37 | 0.47 | +16 | 67 | 1 | 5 | 17 | 8.0% | 21:53 |
| 1998-99 | MTL | 54 | 3 | 9 | 12 | 0.22 | -8 | 28 | 1 | 1 | 4 | 3.3% | 22:26 |
| 1999-00 | MTL | 54 | 10 | 25 | 35 | 0.65 | -1 | 18 | 2 | 5 | 17 | 11.4% | 23:14 |
| 2000-01 | MTL | 77 | 15 | 21 | 36 | 0.47 | -31 | 28 | 4 | 11 | 28 | 8.4% | 24:43 |
| 2001-02 | MTL | 71 | 4 | 29 | 33 | 0.46 | +9 | 25 | 1 | 2 | 14 | 4.2% | 23:53 |
| 2002-03 | MTL | 73 | 4 | 25 | 29 | 0.40 | -14 | 32 | 1 | 1 | 19 | 3.8% | 23:23 |
| 2003-04 | MTL | 71 | 4 | 27 | 31 | 0.44 | +17 | 22 | 0 | 2 | 11 | 4.2% | 21:20 |
| 2005-06 | COL | 80 | 10 | 28 | 38 | 0.48 | +1 | 55 | 2 | 4 | 16 | 9.3% | 22:19 |
| 2006-07 | COL | 33 | 1 | 10 | 11 | 0.33 | -5 | 22 | 0 | 1 | 5 | 2.8% | 19:23 |
| 2007-08 | MTL | 43 | 3 | 8 | 11 | 0.26 | -2 | 26 | 0 | 2 | 7 | 7.1% | 16:50 |
| 2008-09 | MTL | 62 | 5 | 13 | 18 | 0.29 | -3 | 19 | 1 | 4 | 7 | 7.4% | 15:54 |
| Career | NHL | 1009 | 98 | 322 | 420 | 0.42 | +1 | 623 | 20 | 46 | 199 | 6.4% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 33 | D | COL | - | - | 80 | 73 | 66 | 81 | 84 | - | - | 76 | 53 | 73 | - | 77 | 81 | 74 |
| 2005-06 | 34 | D | COL | - | - | 80 | 73 | 66 | 81 | 84 | - | - | 76 | 53 | 73 | - | 77 | 81 | 74 |
| 2006-07 | 35 | D | NYI | - | - | 80 | 76 | 66 | 81 | 84 | - | - | 72 | 60 | 73 | - | 79 | 81 | 75 |
| 2007-08 | 36 | D | OTT | - | - | 80 | 77 | 66 | 75 | 74 | - | - | 65 | 52 | 70 | - | 81 | 83 | 72 |
| 2008-09 | 37 | D | NJD | 59 | 50 | 77 | 75 | 73 | - | 75 | 57 | 25 | 70 | 64 | 64 | - | 87 | 81 | - |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 33 | D | COL | - | - | 80 | 73 | 66 | 81 | 84 | - | - | 76 | 53 | 73 | - | 77 | 81 | 74 |
| 2005-06 | 34 | D | COL | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 35 | D | NYI | - | - | · | +3 | · | · | · | - | - | −4 | +7 | · | - | +2 | · | +1 |
| 2007-08 | 36 | D | OTT | - | - | · | +1 | · | −6 | −10 | - | - | −7 | −8 | −3 | - | +2 | +2 | −3 |
| 2008-09 | 37 | D | NJD | 59 | 50 | −3 | −2 | +7 | - | +1 | 57 | 25 | +5 | +12 | −6 | - | +6 | −2 | - |
2004-05
to STARS
- Saku Koivu
- Patrice Brisebois
- Derek Armstrong
- MTL 2005 2nd
to CANADIENS
to AVALANCHE
- Patrice Brisebois
to STARS
2006-07
to ISLANDERS
- Patrice Brisebois
- Rob DiMaio
to AVALANCHE
2007-08
to KINGS
- Patrice Briesbois
- NYI 2008 2nd
to ISLANDERS
2008-09
to ISLANDERS
- Patrice Brisebois
to SENATORS
to DEVILS
- Ian Laperriere
- Keith Carney
- Patrice Brisebois
- Zack Smith P
- NYI 2009 1st
to ISLANDERS
