Career profile
Last roster:
2005-06
STL
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1988-89 | MTL | 69 | 16 | 19 | 35 | 0.51 | 9 | 69 | 1 | 5 | 9 | 17.8% | - |
| 1989-90 | MTL | 74 | 9 | 15 | 24 | 0.32 | 0 | 78 | 1 | 1 | 3 | 9.8% | - |
| 1990-91 | MTL | 73 | 13 | 23 | 36 | 0.49 | 6 | 50 | 2 | 2 | 4 | 11.9% | - |
| 1991-92 | MTL | 67 | 11 | 30 | 41 | 0.61 | 16 | 64 | 2 | 2 | 8 | 9.5% | - |
| 1992-93 | MTL | 77 | 15 | 45 | 60 | 0.78 | 29 | 95 | 1 | 0 | 2 | 12.5% | - |
| 1993-94 | MTL | 80 | 16 | 30 | 46 | 0.58 | 6 | 119 | 2 | 6 | 17 | 12.4% | - |
| 1994-95 | MTL | 48 | 10 | 10 | 20 | 0.42 | 5 | 15 | 0 | 1 | 2 | 13.3% | - |
| 1995-96 | MTL | 18 | 0 | 7 | 7 | 0.39 | -6 | 6 | 0 | 0 | 2 | 0.0% | - |
| 1995-96 | COL | 55 | 10 | 10 | 20 | 0.36 | 1 | 40 | 2 | 0 | 0 | 14.9% | - |
| 1996-97 | COL | 81 | 10 | 17 | 27 | 0.33 | 2 | 63 | 1 | 0 | 0 | 11.0% | - |
| 1997-98 | NYR | 70 | 8 | 10 | 18 | 0.26 | -12 | 47 | 0 | 2 | 4 | 7.1% | 18:20 |
| 1997-98 | DAL | 13 | 2 | 3 | 5 | 0.38 | 0 | 5 | 1 | 0 | 0 | 13.3% | 15:12 |
| 1998-99 | DAL | 81 | 6 | 23 | 29 | 0.36 | -2 | 62 | 1 | 1 | 4 | 5.7% | 13:57 |
| 1999-00 | DAL | 81 | 13 | 21 | 34 | 0.42 | 9 | 41 | 3 | 0 | 0 | 15.3% | 16:10 |
| 2000-01 | DAL | 67 | 10 | 14 | 24 | 0.36 | 4 | 35 | 1 | 1 | 1 | 15.6% | 15:28 |
| 2001-02 | STL | 56 | 4 | 6 | 10 | 0.18 | -2 | 22 | 0 | 1 | 1 | 8.5% | 14:19 |
| 2001-02 | COL | 22 | 2 | 5 | 7 | 0.32 | -2 | 16 | 0 | 0 | 1 | 7.7% | 16:55 |
| 2002-03 | COL | 65 | 5 | 5 | 10 | 0.15 | 0 | 34 | 1 | 0 | 0 | 14.3% | 12:15 |
| 2003-04 | VAN | 64 | 8 | 9 | 17 | 0.27 | 7 | 20 | 2 | 0 | 0 | 19.5% | 11:11 |
| Career | NHL | 1161 | 168 | 302 | 470 | 0.40 | 70 | 881 | 21 | 22 | 58 | 11.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
No trades on record