Career profile
Last roster:
2005-06
CAR
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1995-96 | CGY | 15 | 3 | 3 | 6 | 0.40 | -4 | 0 | 0 | 2 | 4 | 13.6% | - |
| 1996-97 | CGY | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0.0% | - |
| 1997-98 | CGY | 2 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0.0% | 13:24 |
| 2000-01 | CGY | 7 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0% | 14:28 |
| 2001-02 | PHL | 74 | 12 | 15 | 27 | 0.36 | 10 | 10 | 2 | 1 | 1 | 11.0% | 13:56 |
| 2002-03 | PHL | 76 | 11 | 15 | 26 | 0.34 | -1 | 13 | 0 | 1 | 4 | 10.5% | 12:22 |
| 2003-04 | CAR | 66 | 5 | 7 | 12 | 0.18 | 6 | 8 | 0 | 0 | 1 | 8.9% | 11:49 |
| 2006-07 | LAK | 19 | 0 | 2 | 2 | 0.11 | -5 | 4 | 0 | 0 | 0 | 0.0% | 9:32 |
| Career | NHL | 261 | 31 | 42 | 73 | 0.28 | 5 | 41 | 2 | 4 | 10 | 10.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
No trades on record