Career profile
Last roster:
2010-11
CAR
Career Regular Season
3 seasons (2006–2009)
Games
86
Goals
11
Assists
10
Points
21
+/-
-40
P/GP
0.24
SHT%
12.5
PiM
291
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2005-06 | PHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0 | 0 | 0 | 0.0% | 5:00 |
| 2005-06 | ARI | 11 | 1 | 0 | 1 | 0.09 | -3 | 30 | 0 | 0 | 0 | 7.1% | 8:00 |
| 2006-07 | ARI | 52 | 1 | 1 | 2 | 0.04 | -9 | 188 | 0 | 0 | 0 | 3.4% | 5:54 |
| 2007-08 | ARI | 1 | 0 | 0 | 0 | 0.00 | +1 | 5 | 0 | 0 | 0 | - | 9:40 |
| 2008-09 | PHL | 19 | 1 | 2 | 3 | 0.16 | -2 | 57 | 0 | 0 | 0 | 7.1% | 6:14 |
| Career | NHL | 86 | 3 | 3 | 6 | 0.07 | -13 | 294 | 0 | 0 | 0 | 5.0% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 24 | LW | CLB | - | - | 30 | 65 | 71 | 67 | 66 | - | - | 54 | 49 | 62 | - | 50 | 50 | 65 |
| 2007-08 | 25 | LW | CLB | - | - | 30 | 65 | 75 | 67 | 66 | - | - | 47 | 49 | 62 | - | 57 | 50 | 64 |
| 2008-09 | 26 | LW | CAR | 90 | 99 | 34 | 55 | 82 | - | 67 | 53 | 25 | 55 | 56 | 50 | - | 62 | 57 | - |
| 2009-10 | 27 | LW | CAR | 71 | 94 | 33 | 66 | 82 | - | 63 | 60 | 40 | 62 | 61 | 48 | - | 64 | 59 | 58 |
| 2010-11 | 28 | LW | CAR | 71 | 88 | 61 | 66 | 82 | - | 68 | 60 | 40 | 62 | 61 | 53 | - | 66 | 61 | 61 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 24 | LW | CLB | - | - | 30 | 65 | 71 | 67 | 66 | - | - | 54 | 49 | 62 | - | 50 | 50 | 65 |
| 2007-08 | 25 | LW | CLB | - | - | · | · | +4 | · | · | - | - | −7 | · | · | - | +7 | · | −1 |
| 2008-09 | 26 | LW | CAR | 90 | 99 | +4 | −10 | +7 | - | +1 | 53 | 25 | +8 | +7 | −12 | - | +5 | +7 | - |
| 2009-10 | 27 | LW | CAR | −19 | −5 | −1 | +11 | · | - | −4 | +7 | +15 | +7 | +5 | −2 | - | +2 | +2 | 58 |
| 2010-11 | 28 | LW | CAR | · | −6 | +28 | · | · | - | +5 | · | · | · | · | +5 | - | +2 | +2 | +3 |
2006-07
to BLUE JACKETS
- Josh Gratton
to SABRES
2008-09
to HURRICANES
- Petri Kontiola
- Marc Methot
- Josh Gratton
to BLUE JACKETS
