Career profile
Last roster:
2011-12
NYI
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2005-06 | CLB | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 5:11 |
| 2006-07 | CLB | 9 | 1 | 0 | 1 | 0.11 | -3 | 4 | 0 | 0 | 0 | 11.1% | 8:28 |
| 2007-08 | CLB | 25 | 3 | 4 | 7 | 0.28 | 0 | 14 | 1 | 2 | 4 | 12.0% | 9:26 |
| 2008-09 | ARI | 44 | 9 | 11 | 20 | 0.45 | -6 | 28 | 2 | 3 | 9 | 11.7% | 14:52 |
| 2011-12 | COL | 16 | 2 | 3 | 5 | 0.31 | -9 | 0 | 0 | 1 | 1 | 9.1% | 13:55 |
| 2014-15 | STL | 34 | 3 | 3 | 6 | 0.18 | -8 | 8 | 0 | 2 | 4 | 7.3% | 11:05 |
| 2014-15 | TOR | 19 | 1 | 3 | 4 | 0.21 | -7 | 4 | 0 | 0 | 1 | 5.0% | 10:30 |
| Career | NHL | 150 | 19 | 24 | 43 | 0.29 | -33 | 58 | 3 | 8 | 19 | 9.6% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 23 | LW | MIN | - | - | 85 | 74 | 56 | 67 | 66 | - | - | 55 | 59 | 53 | - | 40 | 40 | 64 |
| 2007-08 | 24 | C | MIN | - | - | 85 | 74 | 56 | 67 | 66 | - | - | 55 | 59 | 53 | - | 40 | 40 | 64 |
| 2008-09 | 25 | RW | CLB | 54 | 50 | 68 | 71 | 67 | - | 67 | 66 | 39 | 63 | 65 | 52 | - | 63 | 59 | - |
| 2011-12 | 28 | LW | NYI | 56 | 40 | 72 | 71 | 70 | 80 | 95 | 61 | 42 | 63 | 63 | 56 | 50 | 65 | 50 | 61 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 23 | LW | MIN | - | - | 85 | 74 | 56 | 67 | 66 | - | - | 55 | 59 | 53 | - | 40 | 40 | 64 |
| 2007-08 | 24 | C | MIN | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2008-09 | 25 | RW | CLB | 54 | 50 | −17 | −3 | +11 | - | +1 | 66 | 39 | +8 | +6 | −1 | - | +23 | +19 | - |
| 2011-12 | 28 | LW | NYI | +2 | −10 | +4 | · | +3 | 80 | +28 | −5 | +3 | · | −2 | +4 | 50 | +2 | −9 | 61 |
2005-06
to WILD
- AJ Thelen P
- Joakim Lindström P
to BLUE JACKETS
2008-09
to BLUE JACKETS
- Joakim Lindstrom
- MIN 2009 4th
to WILD