Career profile
Last roster:
2012-13
WSH
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2005-06 | NYI | 19 | 1 | 1 | 2 | 0.11 | 2 | 6 | 0 | 0 | 0 | 11.1% | 6:18 |
| 2006-07 | NYI | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | 4:40 |
| 2007-08 | NYI | 16 | 0 | 0 | 0 | 0.00 | -4 | 8 | 0 | 0 | 0 | 0.0% | 8:46 |
| 2008-09 | NYI | 6 | 0 | 1 | 1 | 0.17 | -2 | 2 | 0 | 0 | 0 | 0.0% | 11:03 |
| 2010-11 | NYI | 15 | 2 | 1 | 3 | 0.20 | -7 | 10 | 0 | 2 | 2 | 28.6% | 11:53 |
| Career | NHL | 57 | 3 | 3 | 6 | 0.11 | -12 | 26 | 0 | 2 | 2 | 8.3% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 21 | RW | EDM | - | - | 76 | 67 | 58 | 61 | 68 | - | - | 57 | 53 | 55 | - | 41 | 41 | 62 |
| 2007-08 | 22 | RW | EDM | - | - | 76 | 67 | 64 | 61 | 68 | - | - | 57 | 53 | 65 | - | 41 | 41 | 64 |
| 2008-09 | 23 | RW | WSH | 61 | 50 | 69 | 60 | 72 | - | 65 | 50 | 67 | 52 | 54 | 66 | - | 64 | 58 | - |
| 2009-10 | 24 | LW | WSH | 88 | 40 | 78 | 71 | 72 | - | 77 | 63 | 58 | 65 | 60 | 66 | - | 66 | 60 | 63 |
| 2010-11 | 25 | C | WSH | 78 | 40 | 78 | 68 | 67 | - | 68 | 63 | 58 | 62 | 57 | 66 | - | 68 | 62 | 61 |
| 2011-12 | 26 | C | WSH | 78 | 40 | 78 | 68 | 67 | 68 | 68 | 63 | 58 | 62 | 57 | 66 | 57 | 68 | 62 | 61 |
| 2012-13 | 27 | C | WSH | 52 | 36 | 70 | 68 | 78 | 46 | 43 | 59 | 54 | 53 | 49 | 57 | 53 | 66 | 64 | 55 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 21 | RW | EDM | - | - | 76 | 67 | 58 | 61 | 68 | - | - | 57 | 53 | 55 | - | 41 | 41 | 62 |
| 2007-08 | 22 | RW | EDM | - | - | · | · | +6 | · | · | - | - | · | · | +10 | - | · | · | +2 |
| 2008-09 | 23 | RW | WSH | 61 | 50 | −7 | −7 | +8 | - | −3 | 50 | 67 | −5 | +1 | +1 | - | +23 | +17 | - |
| 2009-10 | 24 | LW | WSH | +27 | −10 | +9 | +11 | · | - | +12 | +13 | −9 | +13 | +6 | · | - | +2 | +2 | 63 |
| 2010-11 | 25 | C | WSH | −10 | · | · | −3 | −5 | - | −9 | · | · | −3 | −3 | · | - | +2 | +2 | −2 |
| 2011-12 | 26 | C | WSH | · | · | · | · | · | 68 | · | · | · | · | · | · | 57 | · | · | · |
| 2012-13 | 27 | C | WSH | −26 | −4 | −8 | · | +11 | −22 | −25 | −4 | −4 | −9 | −8 | −9 | −4 | −2 | +2 | −6 |
2004-05
to OILERS
- Mathieu Garon
- Shawn Belle P
- Jeremy Colliton P
- NJD 2005 1st
- NJD 2005 6th
to ISLANDERS
2008-09
to CAPITALS
- Jeremy Colliton
to OILERS