Career profile
Last roster:
2007-08
NJD
Career Regular Season
3 seasons (2004–2007)
Games
86
Goals
6
Assists
10
Points
16
+/-
-13
P/GP
0.19
SHT%
7.7
PiM
79
Stats
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1995-96 | PIT | 51 | 1 | 1 | 2 | 0.04 | -1 | 47 | 0 | 0 | 0 | 2.3% | - |
| 1996-97 | PIT | 36 | 4 | 5 | 9 | 0.25 | -11 | 22 | 0 | 0 | 2 | 8.0% | - |
| 1997-98 | PIT | 37 | 1 | 6 | 7 | 0.19 | 0 | 19 | 1 | 0 | 0 | 3.0% | 12:09 |
| 1998-99 | PIT | 62 | 4 | 5 | 9 | 0.15 | +1 | 37 | 0 | 0 | 0 | 6.2% | 16:34 |
| 1999-00 | PIT | 73 | 4 | 8 | 12 | 0.16 | -10 | 28 | 0 | 0 | 0 | 6.9% | 11:21 |
| 2000-01 | PIT | 40 | 3 | 4 | 7 | 0.18 | +5 | 28 | 1 | 0 | 0 | 4.1% | 17:43 |
| 2001-02 | PIT | 64 | 2 | 8 | 10 | 0.16 | -11 | 54 | 1 | 0 | 0 | 2.1% | 20:00 |
| 2002-03 | PIT | 70 | 0 | 7 | 7 | 0.10 | -17 | 46 | 0 | 0 | 0 | 0.0% | 18:37 |
| 2002-03 | BOS | 8 | 0 | 1 | 1 | 0.13 | -1 | 2 | 0 | 0 | 0 | 0.0% | 16:22 |
| 2003-04 | BOS | 35 | 1 | 4 | 5 | 0.14 | +3 | 28 | 0 | 0 | 0 | 1.9% | 18:45 |
| 2005-06 | BOS | 12 | 1 | 1 | 2 | 0.17 | 0 | 10 | 0 | 0 | 0 | 14.3% | 14:25 |
| 2006-07 | ANH | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | 6:06 |
| Career | NHL | 489 | 21 | 50 | 71 | 0.15 | -43 | 321 | 3 | 0 | 2 | 3.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 32 | D | BUF | - | - | 60 | 66 | 53 | 72 | 77 | - | - | 56 | 47 | 67 | - | 65 | 69 | 66 |
| 2005-06 | 33 | D | NJD | - | - | 60 | 66 | 53 | 72 | 77 | - | - | 56 | 47 | 67 | - | 65 | 69 | 66 |
| 2006-07 | 34 | D | NJD | - | - | 60 | 66 | 53 | 72 | 77 | - | - | 56 | 47 | 67 | - | 65 | 69 | 66 |
| 2007-08 | 35 | D | NJD | - | - | 60 | 66 | 53 | 69 | 77 | - | - | 56 | 47 | 65 | - | 67 | 71 | 65 |
2004-05
to SABRES
- Ian Moran
to BRUINS
2005-06
to DEVILS
- Alexei Kovalev
- Ian Moran
- Patrick Bartschi P
to PENGUINS
