Career profile
Last roster:
2007-08
TBL
Stats
| OTHL Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | T | GAA | Sv% | SO | GA | SA | MP | GS |
| 2004-05 | ATL | 78 | 33 | 34 | 11 | 2.58 | .905 | 7 | 200 | 2114 | 4657 | - |
| 2005-06 | LAK | 71 | 28 | 34 | 6 | 2.84 | .899 | 2 | 186 | 1848 | 3932 | - |
| 2006-07 | CGY | 52 | 24 | 23 | 4 | 2.90 | .895 | 4 | 142 | 1346 | 2943 | - |
| 2007-08 | TBL | 75 | 40 | 25 | 7 | 2.51 | .904 | 9 | 181 | 1890 | 4334 | - |
| Career | 4 yrs | 276 | 125 | 116 | 28 | 2.68 | .902 | 22 | 709 | 7198 | 15866 | - |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 1990-91 | CHI | 5 | 3 | 3 | 0 | - | 2.46 | .914 | 0 | 8 | 93 | 0 | - | 195 |
| 1991-92 | CHI | 20 | 17 | 10 | 4 | - | 2.60 | .893 | 1 | 44 | 413 | 0 | 8 | 1014 |
| 1992-93 | BUF | 28 | 22 | 11 | 10 | - | 3.15 | .896 | 0 | 75 | 720 | 0 | - | 1428 |
| 1993-94 | BUF | 58 | 53 | 30 | 20 | - | 1.95 | .930 | 7 | 109 | 1552 | 3 | 6 | 3357 |
| 1994-95 | BUF | 41 | 41 | 19 | 14 | - | 2.11 | .930 | 5 | 85 | 1221 | 0 | 2 | 2416 |
| 1995-96 | BUF | 59 | 58 | 22 | 30 | - | 2.83 | .920 | 2 | 161 | 2011 | 1 | 6 | 3416 |
| 1996-97 | BUF | 67 | 66 | 37 | 20 | - | 2.27 | .930 | 5 | 153 | 2177 | 3 | 30 | 4036 |
| 1997-98 | BUF | 72 | 72 | 33 | 23 | - | 2.09 | .932 | 13 | 147 | 2149 | 2 | 12 | 4219 |
| 1998-99 | BUF | 64 | 64 | 30 | 18 | - | 1.87 | .937 | 9 | 119 | 1877 | 0 | 14 | 3816 |
| 1999-00 | BUF | 35 | 35 | 15 | 11 | - | 2.21 | .919 | 3 | 76 | 937 | 1 | 12 | 2066 |
| 2000-01 | BUF | 67 | 67 | 37 | 24 | - | 2.11 | .921 | 11 | 137 | 1726 | 3 | 22 | 3904 |
| 2001-02 | DET | 65 | 64 | 41 | 15 | - | 2.17 | .915 | 5 | 140 | 1654 | 1 | 8 | 3871 |
| 2003-04 | DET | 14 | 14 | 8 | 3 | - | 2.20 | .907 | 2 | 30 | 324 | 2 | 2 | 816 |
| 2005-06 | OTT | 43 | 42 | 28 | 10 | 4 | 2.09 | .925 | 5 | 90 | 1202 | 0 | 16 | 2583 |
| 2006-07 | DET | 56 | 56 | 38 | 11 | 6 | 2.05 | .913 | 8 | 114 | 1309 | 2 | 20 | 3340 |
| 2007-08 | DET | 41 | 40 | 27 | 10 | 3 | 2.14 | .902 | 5 | 84 | 855 | 1 | 12 | 2350 |
| Career | NHL | 735 | 714 | 389 | 223 | 13 | 2.20 | .922 | 81 | 1572 | 20220 | 19 | 170 | 42836 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
2004-05
to THRASHERS
- Dominik Hasek
- DET 2004 3rd
to RED WINGS
2005-06
to KINGS
- Dominik Hasek
- Jeremy Roenick
- Future considerations
to CAPITALS
2006-07
to ISLANDERS
- Dominik Hasek
- Chris Therien
to KINGS
to FLAMES
- Dominik Hasek
- Pascal Dupuis
- NYI 2007 2nd
to ISLANDERS