Career profile
Last roster:
2009-10
TOR
Stats
| OTHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | T | OTL | GAA | Sv% | SO | GA | SA | MP | GS |
| 2004-05 | TBL | 74 | 36 | 27 | 10 | - | 2.43 | .910 | 1 | 178 | 1977 | 4387 | - |
| 2005-06 | TBL | 68 | 35 | 25 | 5 | - | 2.69 | .903 | 3 | 176 | 1812 | 3920 | - |
| 2006-07 | TBL | 66 | 30 | 30 | 4 | - | 3.27 | .887 | 3 | 204 | 1813 | 3740 | - |
| 2007-08 | TBL | 18 | 2 | 7 | 1 | - | 3.08 | .883 | 0 | 33 | 283 | 642 | - |
| 2008-09 | LAK | 57 | 26 | 23 | - | 3 | 2.94 | .893 | 4 | 148 | 1386 | 3018 | - |
| 2009-10 | TOR | 9 | 3 | 5 | - | 0 | 4.58 | .830 | 0 | 23 | 135 | 301 | - |
| Career | 6 yrs | 292 | 132 | 117 | 20 | 3 | 2.86 | .897 | 11 | 762 | 7406 | 16008 | - |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 1989-90 | STL | 15 | 14 | 9 | 5 | - | 3.38 | .890 | 0 | 48 | 435 | 1 | - | 851 |
| 1990-91 | STL | 30 | 29 | 16 | 10 | - | 3.12 | .898 | 0 | 89 | 874 | 1 | - | 1710 |
| 1991-92 | STL | 60 | 58 | 27 | 20 | - | 3.01 | .910 | 2 | 175 | 1953 | 9 | 12 | 3493 |
| 1992-93 | STL | 68 | 67 | 29 | 28 | - | 3.02 | .911 | 1 | 196 | 2202 | 2 | 8 | 3890 |
| 1993-94 | STL | 71 | 71 | 36 | 23 | - | 3.10 | .911 | 1 | 213 | 2382 | 3 | 4 | 4126 |
| 1994-95 | STL | 36 | 36 | 20 | 10 | - | 2.79 | .902 | 1 | 89 | 904 | 1 | - | 1913 |
| 1995-96 | EDM | 34 | 34 | 15 | 16 | - | 3.44 | .886 | 0 | 111 | 971 | 1 | 4 | 1935 |
| 1996-97 | EDM | 72 | 72 | 32 | 29 | - | 2.93 | .907 | 6 | 200 | 2144 | 2 | 20 | 4100 |
| 1997-98 | EDM | 71 | 71 | 29 | 31 | - | 2.63 | .905 | 8 | 181 | 1901 | 2 | 4 | 4132 |
| 1998-99 | TOR | 67 | 67 | 35 | 24 | - | 2.56 | .910 | 3 | 171 | 1903 | 5 | 6 | 4001 |
| 1999-00 | TOR | 63 | 63 | 36 | 20 | - | 2.49 | .915 | 4 | 158 | 1854 | 1 | 14 | 3801 |
| 2000-01 | TOR | 68 | 68 | 33 | 27 | - | 2.39 | .915 | 6 | 163 | 1907 | 1 | 8 | 4100 |
| 2001-02 | TOR | 51 | 51 | 29 | 17 | - | 2.23 | .906 | 4 | 114 | 1210 | 1 | 10 | 3064 |
| 2002-03 | DET | 61 | 60 | 34 | 19 | - | 2.49 | .912 | 5 | 148 | 1676 | 0 | 4 | 3566 |
| 2003-04 | DET | 31 | 30 | 16 | 10 | - | 2.39 | .909 | 2 | 68 | 744 | 0 | 2 | 1707 |
| 2005-06 | ARI | 60 | 59 | 32 | 21 | 3 | 2.91 | .902 | 4 | 166 | 1690 | 1 | 18 | 3424 |
| 2006-07 | ARI | 55 | 50 | 18 | 31 | 2 | 3.19 | .893 | 4 | 159 | 1481 | 0 | 10 | 2993 |
| 2007-08 | CGY | 9 | 5 | 3 | 2 | 0 | 2.55 | .906 | 0 | 17 | 181 | 0 | 2 | 399 |
| 2008-09 | TOR | 21 | 11 | 5 | 9 | 1 | 3.57 | .869 | 0 | 50 | 383 | 0 | - | 840 |
| Career | NHL | 943 | 916 | 454 | 352 | 6 | 2.79 | .906 | 51 | 2516 | 26795 | 31 | 126 | 54054 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 37 | G | TBL | 86 | 87 | 88 | - | - | - | - | - | - | - | - | 90 | 94 | 81 |
| 2005-06 | 38 | G | TBL | 86 | 87 | 88 | - | - | - | - | - | - | - | - | 90 | 94 | 81 |
| 2006-07 | 39 | G | TBL | 80 | 81 | 87 | - | - | - | - | - | - | - | - | 92 | 96 | 79 |
| 2007-08 | 40 | G | TBL | 76 | 94 | 92 | - | - | - | - | - | - | - | - | 99 | 88 | 76 |
| 2008-09 | 41 | G | LAK | 82 | 73 | - | 76 | 82 | 86 | 88 | 90 | 90 | - | - | 92 | 79 | - |
| 2009-10 | 42 | G | TOR | 63 | 63 | - | 76 | 63 | 63 | 63 | 67 | 63 | - | - | 94 | 81 | 58 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 37 | G | TBL | 86 | 87 | 88 | - | - | - | - | - | - | - | - | 90 | 94 | 81 |
| 2005-06 | 38 | G | TBL | · | · | · | - | - | - | - | - | - | - | - | · | · | · |
| 2006-07 | 39 | G | TBL | −6 | −6 | −1 | - | - | - | - | - | - | - | - | +2 | +2 | −2 |
| 2007-08 | 40 | G | TBL | −4 | +13 | +5 | - | - | - | - | - | - | - | - | +7 | −8 | −3 |
| 2008-09 | 41 | G | LAK | +6 | −21 | - | 76 | 82 | 86 | 88 | 90 | 90 | - | - | −7 | −9 | - |
| 2009-10 | 42 | G | TOR | −19 | −10 | - | · | −19 | −23 | −25 | −23 | −27 | - | - | +2 | +2 | 58 |
2004-05
to KINGS
- Curtis Joseph
- Nicklas Lidstrom
- Kyle Quincey P
to RED WINGS
to LIGHTNING
- Curtis Joseph
- LAK 2005 2nd
to KINGS