Career profile
Last roster:
2019-20
WSH
Trophy Case
Stanley Cup
as League Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2006-07 | DET | 12 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| 2007-08 | DET | 30 | 3 | 2 | 5 | 0.17 | -5 | 10 | 0 | 0 | 0 | 13 | 23.1% | 15 |
| 2008-09 | DET | 32 | 4 | 8 | 12 | 0.38 | -15 | 10 | 0 | 0 | 0 | 59 | 6.8% | 19 |
| 2009-10 | NYI | 13 | 2 | 0 | 2 | 0.15 | +3 | 2 | 0 | 0 | 0 | 7 | 28.6% | 1 |
| 2011-12 | CLB | 77 | 6 | 10 | 16 | 0.21 | -6 | 20 | 1 | 0 | 0 | 121 | 5.0% | 98 |
| 2012-13 | NYR | 80 | 6 | 7 | 13 | 0.16 | -11 | 11 | 0 | 0 | 0 | 78 | 7.7% | 19 |
| 2013-14 | NYR / MIN | 82 | 5 | 8 | 13 | 0.16 | -16 | 2 | 0 | 0 | 0 | 60 | 8.3% | 15 |
| 2019-20 | WSH | 3 | 0 | 1 | 1 | 0.33 | +3 | 2 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| CAREER | 8 yrs | 329 | 26 | 36 | 62 | 0.19 | -49 | 59 | 1 | 0 | 0 | -- | 7.6% | 167 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2006-07 | DAL | 11 | 1 | 2 | 3 | 0.27 | -3 | 4 | 0 | 0 | 0 | 5.6% | 11:15 |
| 2007-08 | DAL | 22 | 3 | 2 | 5 | 0.23 | 0 | 6 | 0 | 0 | 0 | 11.1% | 12:00 |
| 2008-09 | DAL | 38 | 3 | 10 | 13 | 0.34 | -5 | 10 | 1 | 0 | 1 | 8.8% | 10:56 |
| 2009-10 | PIT | 8 | 2 | 1 | 3 | 0.38 | -1 | 0 | 1 | 0 | 0 | 18.2% | 9:36 |
| 2010-11 | PIT | 60 | 7 | 9 | 16 | 0.27 | 5 | 10 | 3 | 0 | 0 | 7.7% | 11:49 |
| 2011-12 | DET | 8 | 1 | 2 | 3 | 0.38 | 2 | 0 | 0 | 0 | 0 | 10.0% | 10:34 |
| 2012-13 | ARI | 12 | 1 | 1 | 2 | 0.17 | 3 | 2 | 0 | 0 | 0 | 6.7% | 11:23 |
| 2013-14 | PIT | 19 | 4 | 1 | 5 | 0.26 | -3 | 2 | 0 | 0 | 0 | 23.5% | 11:46 |
| 2014-15 | WSH | 2 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | 0 | 0 | 0.0% | 8:49 |
| Career | NHL | 180 | 22 | 28 | 50 | 0.28 | -1 | 38 | 5 | 0 | 1 | 9.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 23 | RW | DET | - | - | 73 | 67 | 49 | 64 | 59 | - | - | 51 | 51 | 53 | - | 41 | 42 | 59 |
| 2007-08 | 24 | RW | DET | - | - | 73 | 67 | 61 | 64 | 63 | - | - | 51 | 51 | 53 | - | 41 | 42 | 62 |
| 2008-09 | 25 | RW | VAN | 61 | 50 | 79 | 69 | 60 | - | 71 | 62 | 70 | 57 | 66 | 60 | - | 58 | 56 | - |
| 2009-10 | 26 | RW | NYI | 53 | 40 | 83 | 79 | 55 | - | 66 | 65 | 40 | 63 | 67 | 56 | - | 60 | 58 | 61 |
| 2010-11 | 27 | RW | NYI | 60 | 40 | 83 | 79 | 55 | - | 70 | 64 | 40 | 63 | 65 | 62 | - | 62 | 60 | 62 |
| 2011-12 | 28 | RW | CLB | 64 | 40 | 86 | 76 | 60 | 85 | 95 | 66 | 62 | 66 | 65 | 69 | 68 | 62 | 62 | 67 |
| 2012-13 | 29 | RW | NYR | 46 | 35 | 79 | 77 | 56 | 53 | 58 | 67 | 31 | 62 | 54 | 64 | 60 | 70 | 64 | 60 |
| 2013-14 | 30 | LW | MIN | 47 | 35 | 77 | 76 | 58 | 50 | 61 | 64 | 30 | 61 | 56 | 62 | 59 | 72 | 64 | 58 |
| 2014-15 | 31 | LW | TBL | 50 | 35 | 81 | 76 | 58 | 46 | 47 | 65 | 31 | 52 | 62 | 56 | 60 | 74 | 64 | 58 |
| 2015-16 | 32 | LW | TBL | 45 | 35 | 80 | 77 | 55 | 47 | 42 | 62 | 30 | 56 | 59 | 57 | 58 | 76 | 64 | 57 |
| 2016-17 | 33 | LW | TBL | 73 | 62 | 99 | 70 | 62 | 72 | 75 | 58 | 64 | 66 | 54 | 61 | 51 | 61 | 62 | 61 |
| 2017-18 | 34 | LW | WSH | 72 | 62 | 94 | 68 | 62 | 76 | 79 | 66 | 50 | 63 | 62 | 68 | 59 | 61 | 62 | 64 |
| 2018-19 | 35 | LW | WSH | 70 | 62 | 89 | 65 | 62 | 69 | 71 | 61 | 50 | 56 | 61 | 61 | 58 | 44 | 44 | 59 |
| 2019-20 | 36 | LW | WSH | 71 | 62 | 92 | 65 | 62 | 79 | 84 | 64 | 50 | 63 | 59 | 65 | 56 | 54 | 54 | 63 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 23 | RW | DET | - | - | 73 | 67 | 49 | 64 | 59 | - | - | 51 | 51 | 53 | - | 41 | 42 | 59 |
| 2007-08 | 24 | RW | DET | - | - | · | · | +12 | · | +4 | - | - | · | · | · | - | · | · | +3 |
| 2008-09 | 25 | RW | VAN | 61 | 50 | +6 | +2 | −1 | - | +8 | 62 | 70 | +6 | +15 | +7 | - | +17 | +14 | - |
| 2009-10 | 26 | RW | NYI | −8 | −10 | +4 | +10 | −5 | - | −5 | +3 | −30 | +6 | +1 | −4 | - | +2 | +2 | 61 |
| 2010-11 | 27 | RW | NYI | +7 | · | · | · | · | - | +4 | −1 | · | · | −2 | +6 | - | +2 | +2 | +1 |
| 2011-12 | 28 | RW | CLB | +4 | · | +3 | −3 | +5 | 85 | +25 | +2 | +22 | +3 | · | +7 | 68 | · | +2 | +5 |
| 2012-13 | 29 | RW | NYR | −18 | −5 | −7 | +1 | −4 | −32 | −37 | +1 | −31 | −4 | −11 | −5 | −8 | +8 | +2 | −7 |
| 2013-14 | 30 | LW | MIN | +1 | · | −2 | −1 | +2 | −3 | +3 | −3 | −1 | −1 | +2 | −2 | −1 | +2 | · | −2 |
| 2014-15 | 31 | LW | TBL | +3 | · | +4 | · | · | −4 | −14 | +1 | +1 | −9 | +6 | −6 | +1 | +2 | · | · |
| 2015-16 | 32 | LW | TBL | −5 | · | −1 | +1 | −3 | +1 | −5 | −3 | −1 | +4 | −3 | +1 | −2 | +2 | · | −1 |
| 2016-17 | 33 | LW | TBL | +28 | +27 | +19 | −7 | +7 | +25 | +33 | −4 | +34 | +10 | −5 | +4 | −7 | −15 | −2 | +4 |
| 2017-18 | 34 | LW | WSH | −1 | · | −5 | −2 | · | +4 | +4 | +8 | −14 | −3 | +8 | +7 | +8 | · | · | +3 |
| 2018-19 | 35 | LW | WSH | −2 | · | −5 | −3 | · | −7 | −8 | −5 | · | −7 | −1 | −7 | −1 | −17 | −18 | −5 |
| 2019-20 | 36 | LW | WSH | +1 | · | +3 | · | · | +10 | +13 | +3 | · | +7 | −2 | +4 | −2 | +10 | +10 | +4 |
2008-09
to CANUCKS
to RED WINGS
2009-10
to ISLANDERS
- Chris Conner
- Keith Yandle
- Rich Peverley
- Simeon Varlamov
to CANUCKS
2011-12
to BLUE JACKETS
- Ethan Moreau
- Chris Conner
to ISLANDERS
2012-13
to RANGERS
- Chris Conner
- Peter Harrold
to BLUE JACKETS
2013-14
to WILD
- Chris Conner
to RANGERS
- $500,000