Ville Husso
Ratings
Percentile vs 74 goalies
SK
66
23rd
DU
58
34th
EN
58
26th
SZ
81
57th
AG
65
62nd
RB
59
19th
SC
76
55th
HS
67
28th
RT
65
65th
PH
66
20th
PS
83
64th
EX
61
45th
LD
62
46th
PO
66
30th
OV
65
28th
Stats
2026-27
GP
0
Wins
0
Losses
0
OT/SOL
0
GAA
0
SV%
0
SO
0
PS%
-
Stats
| Season | Team | GP | W | L | OTL | GA | SA | SO | GS | MP | GAA | Sv% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ANA | 20 | 19 | 10 | 8 | 2 | 3.25 | .884 | 0 | 1145 |
| NHL Career | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP | |
| 2020-21 | STL | 17 | 15 | 9 | 6 | 1 | 3.21 | .893 | 1 | 49 | 460 | 0 | 4 | 917 | |
| 2021-22 | STL | 40 | 38 | 25 | 7 | 6 | 2.56 | .919 | 2 | 100 | 1236 | 0 | 0 | 2341 | |
| 2022-23 | DET | 56 | 56 | 26 | 22 | 7 | 3.11 | .896 | 4 | 167 | 1603 | 0 | 0 | 3220 | |
| 2023-24 | DET | 19 | 18 | 9 | 5 | 2 | 3.55 | .892 | 0 | 60 | 556 | 1 | 0 | 1012 | |
| 2024-25 | DET | 9 | 8 | 1 | 5 | 2 | 3.69 | .866 | 0 | 27 | 202 | 0 | 0 | 438 | |
| 2024-25 | ANH | 4 | 3 | 1 | 1 | 1 | 2.99 | .925 | 0 | 10 | 134 | 0 | 0 | 200 | |
| 2025-26 | ANH | 20 | 19 | 10 | 8 | 2 | 3.25 | .884 | 0 | 62 | 534 | 0 | 2 | 1145 | |
| Career | NHL | 165 | 157 | 81 | 54 | 21 | 3.07 | .899 | 7 | 475 | 4725 | 1 | 6 | 9277 | |
Vitals
Position
G
Age
31
(YOB: 1995)
Height
6'3"
Weight
205 lb
Birthplace
FIN
Status
On Roster
(100%)
Contract
| Salary | $4,500,000 |
|---|---|
| Years Left | 2 (2028) |
| Expiry Status | UFA AGE 33 |
Clauses
| Tradeable | YES |
|---|---|
| Pro Salary in Farm | 1-WAY |
| Waivers | Eligible |