Joseph Woll
Ratings
Percentile vs 74 goalies
SK
69
50th
DU
70
62nd
EN
68
61st
SZ
83
64th
AG
65
62nd
RB
65
49th
SC
78
70th
HS
71
54th
RT
65
65th
PH
69
50th
PS
85
68th
EX
58
28th
LD
59
31st
PO
69
51st
OV
68
51st
Stats
2026-27
GP
0
Wins
0
Losses
0
OT/SOL
0
GAA
0
SV%
0
SO
0
PS%
-
Stats
| Season | Team | GP | W | L | OTL | GA | SA | SO | GS | MP | GAA | Sv% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PHI | 39 | 38 | 15 | 16 | 7 | 3.34 | .899 | 2 | 2230 |
| NHL Career | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP | |
| 2021-22 | TOR | 4 | 4 | 3 | 1 | 0 | 2.75 | .911 | 1 | 11 | 123 | 0 | 2 | 239 | |
| 2022-23 | TOR | 7 | 7 | 6 | 1 | 0 | 2.16 | .932 | 0 | 15 | 219 | 0 | 0 | 416 | |
| 2023-24 | TOR | 25 | 23 | 12 | 11 | 1 | 2.94 | .907 | 0 | 72 | 772 | 0 | 0 | 1471 | |
| 2024-25 | TOR | 42 | 41 | 27 | 14 | 1 | 2.73 | .909 | 1 | 111 | 1216 | 0 | 0 | 2442 | |
| 2025-26 | TOR | 39 | 38 | 15 | 16 | 7 | 3.34 | .899 | 2 | 124 | 1220 | 1 | 2 | 2230 | |
| Career | NHL | 117 | 113 | 63 | 43 | 9 | 2.94 | .906 | 4 | 333 | 3550 | 1 | 4 | 6800 | |
Vitals
Position
G
Age
28
(YOB: 1998)
Height
6'3"
Weight
212 lb
Birthplace
USA
Status
On Roster
(100%)
Contract
| (Prev.) Salary | $1,000,000 |
|---|---|
| Years Left | 0 (2026) |
| Expiry Status | RFA AGE 28 |