Game 6
|
Oct 5, 2026
|
2026-27 PRE
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
0 | 2 | 1 | 3 |
|
|
0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
|
|
9 | 6 | 6 | 21 |
|
|
14 | 18 | 10 | 42 |
Scoring Summary
| 1st Period | |||
|---|---|---|---|
| — | — | No goals scored | |
|
|
06:15 | J. Markstrom for Delay of game (served by C. Clifton) | |
|
|
19:57 | S. Laughton for Hooking | |
| 2nd Period | |||
|
|
01:43 |
Brent Burns
(1)
SH
O. Ekman-Larsson
(1),
A. Killorn
(1)
|
1–0
NYR
|
|
|
18:55 |
Artturi Lehkonen
(1)
A. Killorn
(2),
A. Fantilli
(1)
|
2–0
NYR
|
| 3rd Period | |||
|
|
00:30 |
Adam Fantilli
(1)
A. Killorn
(3)
|
3–0
NYR
|
|
|
01:56 |
Matt Boldy
(1)
PP
A. Panarin
(1),
E. Malkin
(1)
|
3–1
NYR
|
|
|
01:38 | O. Ekman-Larsson for Goalie Interference | |
|
|
06:17 | M. Roy for Tripping | |
|
|
16:34 | J. Trouba for Cross-checking | |
Goalies Summary
| Goalie | Dec | SA | SV | GA | SV% | TOI | Record | |
|---|---|---|---|---|---|---|---|---|
|
|
J. Markstrom ★1 | W | 42 | 41 | 1 | .976 | 60:00 | 1-0-0 |
|
|
J. Wallstedt | L | 21 | 18 | 3 | .857 | 60:00 | 0-1-0 |
Team Stats
21
Shots
42
45
Shot Attempts
74
0% 0/1
Power Play
1/4 25%
47% 33
Faceoffs
37 53%
21
Hits
12
8
Blk Shots
9
8
PiM
2
44%
Possession
56%
14:01
OZ Possession
21:57
3 Stars of the Game
-
J. Markstrom
Sv:41/42 .976 -
A. Fantilli
G:1 A:1 P:2 -
A. Killorn
G:0 A:3 P:3
Season Series
NYR leads 2-0Team Summary
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| A. Killorn ★3 | L/R | 0 | 3 | 3 | +3 | 0 | 2 | 7 | 0 | 0 | 0 | 16:34 | 1:37 | 100 | 2 | 0:53 | 0 | 0 | 0 | 2:10 | 0 | 0 | 13:31 | 0 | 2 | 2 |
| A. Fantilli ★2 | C | 1 | 1 | 2 | +3 | 0 | 5 | 7 | 0 | 2 | 1 | 14:58 | 2:22 | 58 | 12 | 0:53 | 0 | 0 | 1 | 0:34 | 0 | 0 | 13:31 | 1 | 1 | 4 |
| B. Burns | D | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 1 | 1 | 1 | 23:39 | 2:41 | - | 0 | 1:06 | 0 | 0 | 0 | 3:33 | 1 | 2 | 19:00 | 0 | 0 | 0 |
| A. Lehkonen | L | 1 | 0 | 1 | +2 | 0 | 3 | 4 | 0 | 0 | 0 | 14:24 | 1:18 | 100 | 1 | 0:53 | 0 | 0 | 0 | 0:00 | - | - | 13:31 | 1 | 0 | 3 |
| O. Ekman-Larsson | D | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 1 | 1 | 2 | 20:52 | 2:13 | - | 0 | 1:06 | 0 | 0 | 0 | 2:27 | 0 | 0 | 17:19 | 0 | 0 | 0 |
| C. Ceci | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22:08 | 1:36 | - | 0 | 0:53 | 0 | 0 | 0 | 3:48 | 0 | 0 | 17:27 | 0 | 0 | 0 |
| L. Cooley | C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 20:47 | 2:29 | 37 | 27 | 1:06 | 0 | 0 | 0 | 4:05 | 0 | 0 | 15:36 | 0 | 0 | 2 |
| T. Terry | R | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 20:47 | 2:26 | 33 | 3 | 1:06 | 0 | 0 | 0 | 4:05 | 0 | 1 | 15:36 | 0 | 0 | 1 |
| C. Clifton | D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 3 | 0 | 19:14 | 1:21 | - | 0 | 0:53 | 0 | 0 | 0 | 2:17 | 0 | 0 | 16:04 | 0 | 0 | 0 |
| M. Roy | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 18:01 | 1:36 | - | 0 | 0:00 | - | - | - | 0:25 | 0 | 0 | 17:36 | 0 | 0 | 1 |
| M. Bunting | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:42 | 0:41 | 100 | 1 | 1:06 | 0 | 0 | 0 | 0:00 | - | - | 15:36 | 0 | 0 | 0 |
| N. Jensen | D | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 1 | 0 | 1 | 16:04 | 0:49 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 16:04 | 0 | 0 | 0 |
| S. Laughton | C | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 13:45 | 0:52 | 46 | 13 | 0:00 | - | - | - | 1:36 | 0 | 0 | 12:09 | 0 | 0 | 1 |
| J. Chmelar | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 12:10 | 0:28 | 0 | 1 | 0:00 | - | - | - | 0:00 | - | - | 12:10 | 0 | 0 | 2 |
| S. Halliday | C/L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 12:10 | 1:11 | 0 | 1 | 0:00 | - | - | - | 0:00 | - | - | 12:10 | 0 | 0 | 1 |
| G. Brindley | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:29 | 1:33 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 10:29 | 0 | 0 | 0 |
| J. Pelletier | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10:29 | 0:18 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 10:29 | 0 | 0 | 0 |
| M. Domi | C/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:29 | 0:49 | 56 | 9 | 0:00 | - | - | - | 0:00 | - | - | 10:29 | 0 | 0 | 0 |
| NYR Totals | 3 | 5 | 8 | 6 | 21 | 45 | 8 | 21 | 12 | - | - | 47% | 70 | - | 0 | 0 | 1 | - | 1 | 3 | - | 2 | 3 | 17 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Markstrom ★1 | Start | W | 42 | 41 | 1 | .976 | 1.00 | +3.30 | 60:00 | 1-0-0 | 0 | 2 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S | |
| M. Boldy | L/R | 1 | 0 | 1 | -2 | 0 | 5 | 12 | 0 | 1 | 1 | 21:45 | 3:54 | 67 | 3 | 3:38 | 1 | 0 | 2 | 1:23 | 0 | 0 | 16:44 | 0 | 0 | 3 |
| E. Malkin | C/R | 0 | 1 | 1 | -2 | 0 | 5 | 7 | 0 | 1 | 2 | 21:45 | 1:41 | 57 | 23 | 3:38 | 0 | 1 | 1 | 1:23 | 0 | 0 | 16:44 | 0 | 0 | 4 |
| A. Panarin | L | 0 | 1 | 1 | -2 | 0 | 5 | 9 | 0 | 1 | 0 | 20:58 | 1:48 | 25 | 4 | 3:38 | 0 | 1 | 2 | 0:36 | 0 | 0 | 16:44 | 0 | 0 | 3 |
| V. Hedman | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 1 | 23:43 | 2:46 | - | 0 | 3:13 | 0 | 0 | 0 | 1:23 | 0 | 0 | 19:07 | 0 | 0 | 0 |
| J. Trouba | D | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 2 | 2 | 2 | 22:55 | 2:16 | - | 0 | 3:13 | 0 | 0 | 0 | 0:00 | - | - | 19:42 | 0 | 0 | 2 |
| J. LaCombe | D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 20:56 | 3:30 | - | 0 | 3:02 | 0 | 0 | 1 | 0:56 | 0 | 0 | 16:58 | 0 | 0 | 0 |
| D. Larkin | C | 0 | 0 | 0 | -1 | 0 | 7 | 9 | 0 | 0 | 4 | 19:32 | 2:37 | 65 | 17 | 2:37 | 0 | 0 | 0 | 0:36 | 0 | 0 | 16:19 | 0 | 0 | 7 |
| B. Faber | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 19:08 | 2:20 | - | 0 | 3:02 | 0 | 0 | 2 | 0:25 | 0 | 0 | 15:41 | 0 | 0 | 1 |
| D. Guenther | R | 0 | 0 | 0 | -1 | 0 | 5 | 7 | 0 | 1 | 1 | 18:56 | 2:20 | 0 | 1 | 2:37 | 0 | 0 | 0 | 0:00 | - | - | 16:19 | 0 | 0 | 5 |
| M. Anderson | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 16:55 | 1:15 | - | 0 | 0:00 | - | - | - | 1:14 | 0 | 0 | 15:41 | 0 | 0 | 1 |
| A. Johansson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:22 | 0:36 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 16:22 | 0 | 0 | 0 |
| R. O'Reilly | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 3 | 16:19 | 2:11 | 67 | 3 | 0:00 | - | - | - | 0:00 | - | - | 16:19 | 0 | 0 | 1 |
| W. Eklund | L | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 13:47 | 1:40 | 45 | 11 | 2:37 | 0 | 0 | 0 | 0:00 | - | - | 11:10 | 0 | 0 | 2 |
| C. Mittelstadt | C/L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11:10 | 0:54 | 50 | 2 | 0:00 | - | - | - | 0:00 | - | - | 11:10 | 0 | 0 | 0 |
| M. Michkov | L/R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:10 | 1:06 | 0 | 1 | 0:00 | - | - | - | 0:00 | - | - | 11:10 | 0 | 0 | 1 |
| C. Ritchie | C/L/R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:33 | 0:48 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:33 | 0 | 0 | 0 |
| E. Chinakhov | R | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7:33 | 0:59 | 40 | 5 | 0:00 | - | - | - | 0:00 | - | - | 7:33 | 0 | 0 | 3 |
| R. Greene | C/L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7:33 | 0:56 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 7:33 | 0 | 0 | 1 |
| CAR Totals | 1 | 2 | 3 | 2 | 42 | 74 | 9 | 12 | 21 | - | - | 53% | 70 | - | 1 | 2 | 8 | - | 0 | 0 | - | 0 | 0 | 34 | ||
Goalies
| Goalie | Role | Dec | SA | SV | GA | SV% | GAA | GSAA | QS | TOI | Record | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt | Start | L | 21 | 18 | 3 | .857 | 3.00 | -0.85 | – | 60:00 | 0-1-0 | 0 | 0 |
Skaters
- SAT
- Shot attempts (on goal + missed + blocked)
- POSS
- Puck possession time
- HTT
- Hits taken
Goalies
- GSAA
- Goals saved above avg: what a league-average goalie would have allowed, minus what was actually allowed
- QS
- Quality start: at or above league average save %; OR fewer than 20 shots & above .885
- RBS
- Really bad start: save percentage below .850
- PL
- Preventable loss: the goals allowed beyond avg. exceed the margin of defeat
Lines
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | L. Cooley | M. Bunting | T. Terry | 33% | 30% | 15:36 |
| 2 | A. Fantilli | A. Killorn | A. Lehkonen | 28% | 26% | 13:31 |
| 3 | S. Laughton | S. Halliday | J. Chmelar | 22% | 24% | 12:10 |
| 4 | M. Domi | J. Pelletier | G. Brindley | 17% | 20% | 10:29 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Roy | B. Burns | 33% | 34% | 17:37 |
| 2 | C. Ceci | O. Ekman-Larsson | 33% | 33% | 17:20 |
| 3 | C. Clifton | N. Jensen | 24% | 31% | 16:04 |
| 4 | B. Burns | C. Ceci | 10% | 1% | 0:45 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | L. Cooley | M. Bunting | T. Terry | 60% | 55% | 1:06 |
| 2 | A. Fantilli | A. Killorn | A. Lehkonen | 40% | 45% | 0:53 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | B. Burns | O. Ekman-Larsson | 60% | 55% | 1:06 |
| 2 | C. Clifton | C. Ceci | 40% | 45% | 0:53 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | L. Cooley | T. Terry | 60% | 65% | 4:05 |
| 2 | S. Laughton | A. Killorn | 40% | 35% | 2:10 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | C. Ceci | C. Clifton | 60% | 61% | 3:48 |
| 2 | B. Burns | O. Ekman-Larsson | 40% | 39% | 2:27 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | L. Cooley | 60% | 0% | 0:00 |
| 2 | A. Fantilli | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | C. Ceci | C. Clifton | 60% | 0% | 0:00 |
| 2 | B. Burns | M. Roy | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | L. Cooley | T. Terry | 60% | 0% | 0:00 |
| 2 | A. Fantilli | A. Killorn | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | C. Clifton | B. Burns | 60% | 0% | 0:00 |
| 2 | O. Ekman-Larsson | C. Ceci | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | L. Cooley | T. Terry | A. Lehkonen | M. Roy | B. Burns |
| Def | L. Cooley | A. Killorn | S. Halliday | B. Burns | C. Ceci |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | A. Killorn, M. Domi, J. Pelletier | B. Burns, C. Ceci, C. Clifton |
| Power play | S. Laughton, M. Domi | B. Burns, C. Clifton |
| Penalty kill | A. Fantilli | B. Burns |
- Penalty shots
- L. Cooley , A. Fantilli , A. Lehkonen , T. Terry , M. Domi
- Goalies
- J. Markstrom , P. Mrazek
- OT forwards
- L. Cooley , T. Terry , A. Fantilli , M. Bunting , A. Lehkonen , A. Killorn , S. Laughton , S. Halliday , M. Domi , J. Pelletier
- OT defensemen
- O. Ekman-Larsson , B. Burns , M. Roy , C. Ceci , C. Clifton
- Scratches
- T. Laczynski (Healthy)
5 on 5
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 40% | 32% | 16:44 |
| 2 | D. Larkin | R. O'Reilly | D. Guenther | 30% | 32% | 16:19 |
| 3 | W. Eklund | C. Mittelstadt | M. Michkov | 20% | 22% | 11:10 |
| 4 | E. Chinakhov | C. Ritchie | R. Greene | 10% | 15% | 7:33 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 40% | 35% | 17:52 |
| 2 | J. LaCombe | A. Johansson | 30% | 33% | 16:58 |
| 3 | B. Faber | M. Anderson | 20% | 30% | 15:41 |
| 4 | V. Hedman | J. Trouba | 10% | 2% | 1:15 |
Power play
| # | C | LW | RW | OBJ | Time | TOI |
|---|---|---|---|---|---|---|
| 1 | E. Malkin | M. Boldy | A. Panarin | 60% | 58% | 3:38 |
| 2 | D. Larkin | W. Eklund | D. Guenther | 40% | 42% | 2:37 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 51% | 3:13 |
| 2 | J. LaCombe | B. Faber | 40% | 49% | 3:02 |
Penalty kill
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 70% | 1:23 |
| 2 | D. Larkin | A. Panarin | 40% | 30% | 0:36 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 70% | 1:23 |
| 2 | J. LaCombe | M. Anderson | 40% | 30% | 0:36 |
Penalty kill, 3 skaters
| # | C | OBJ | Time | TOI |
|---|---|---|---|---|
| 1 | M. Boldy | 60% | 0% | 0:00 |
| 2 | E. Malkin | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 0% | 0:00 |
| 2 | J. LaCombe | M. Anderson | 40% | 0% | 0:00 |
4 on 4
| # | C | W | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | M. Boldy | E. Malkin | 60% | 0% | 0:00 |
| 2 | D. Larkin | A. Panarin | 40% | 0% | 0:00 |
| # | D | D | OBJ | Time | TOI |
|---|---|---|---|---|---|
| 1 | V. Hedman | J. Trouba | 60% | 0% | 0:00 |
| 2 | J. LaCombe | B. Faber | 40% | 0% | 0:00 |
Last minute
| L | C | LW | RW | D | D |
|---|---|---|---|---|---|
| Off | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
| Def | E. Malkin | M. Boldy | A. Panarin | V. Hedman | J. Trouba |
Extras
| Forwards | Defensemen | |
|---|---|---|
| Normal | W. Eklund, M. Michkov, C. Mittelstadt | B. Faber, M. Anderson, J. LaCombe |
| Power play | W. Eklund, M. Michkov | B. Faber, M. Anderson |
| Penalty kill | C. Mittelstadt | J. LaCombe |
- Penalty shots
- M. Boldy , E. Malkin , D. Larkin , C. Mittelstadt , A. Panarin
- Goalies
- J. Wallstedt , D. Levi
- OT forwards
- M. Boldy , E. Malkin , D. Larkin , R. O'Reilly , A. Panarin , D. Guenther , W. Eklund , M. Michkov , C. Mittelstadt , E. Chinakhov
- OT defensemen
- V. Hedman , J. Trouba , J. LaCombe , M. Anderson , B. Faber
- Scratches
- L. Crevier (Healthy) , D. Cooley (Healthy)