2024-25 Tampa Bay Lightning
- Reg. Season
- 31-44-7 69 pts, 27th Ovr
- Playoffs
- — DNQ
- GM
- Ron Windsor
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin E. Malkin | C | 38 | 63 | 42 | 76 | 85 | 73 | 79 | 99 | 91 | 79 | 82 | 84 | 68 | 63 | 89 | 97 | 77 |
| Jeff Skinner J. Skinner | C | 33 | 63 | 41 | 86 | 83 | 69 | 72 | 94 | 84 | 43 | 75 | 83 | 62 | 40 | 85 | 85 | 72 |
| Ross Colton R. Colton | C | 28 | 83 | 54 | 78 | 81 | 69 | 65 | 98 | 75 | 86 | 74 | 72 | 70 | 79 | 65 | 68 | 70 |
| Anthony Beauvillier A. Beauvillier | C | 28 | 73 | 43 | 95 | 85 | 66 | 65 | 88 | 72 | 53 | 65 | 58 | 69 | 39 | 73 | 76 | 66 |
| Morgan Barron M. Barron | C | 26 | 80 | 55 | 90 | 78 | 83 | 56 | 92 | 64 | 46 | 59 | 66 | 76 | 75 | 60 | 61 | 66 |
| Eeli Tolvanen E. Tolvanen | L | 26 | 91 | 45 | 90 | 78 | 68 | 70 | 88 | 82 | 36 | 75 | 72 | 67 | 25 | 65 | 67 | 70 |
| Egor Chinakhov E. Chinakhov | L | 24 | 71 | 42 | 96 | 83 | 65 | 69 | 64 | 78 | 28 | 70 | 81 | 69 | 75 | 59 | 59 | 68 |
| Drew O'Connor D. O'Connor | L | 27 | 69 | 43 | 91 | 76 | 77 | 70 | 90 | 65 | 41 | 67 | 72 | 78 | 25 | 58 | 59 | 67 |
| Evgenii Dadonov E. Dadonov | L | 35 | 69 | 42 | 94 | 82 | 67 | 64 | 79 | 69 | 25 | 67 | 75 | 63 | 38 | 73 | 74 | 66 |
| Sonny Milano S. Milano | L | 29 | 63 | 41 | 93 | 84 | 70 | 62 | 76 | 68 | 25 | 63 | 82 | 64 | 53 | 64 | 64 | 66 |
| Kaapo Kakko K. Kakko | R | 24 | 63 | 42 | 88 | 80 | 74 | 65 | 89 | 71 | 54 | 60 | 72 | 64 | 63 | 66 | 68 | 66 |
| Kole Lind K. Lind | R | 26 | 68 | 66 | 73 | 67 | 66 | 83 | 87 | 67 | 50 | 68 | 61 | 62 | 58 | 46 | 46 | 62 |
| Mikey Anderson M. Anderson | D | 26 | 82 | 44 | 91 | 77 | 69 | 81 | 93 | 63 | 25 | 56 | 48 | 87 | 25 | 65 | 66 | 71 |
| Brian Dumoulin B. Dumoulin | D | 33 | 73 | 44 | 91 | 80 | 78 | 71 | 98 | 61 | 25 | 50 | 49 | 75 | 25 | 75 | 78 | 69 |
| Brett Kulak B. Kulak | D | 31 | 73 | 43 | 88 | 79 | 73 | 67 | 99 | 62 | 25 | 52 | 48 | 75 | 25 | 72 | 75 | 68 |
| Brayden Pachal B. Pachal | D | 25 | 91 | 58 | 72 | 72 | 73 | 65 | 75 | 63 | 25 | 49 | 48 | 79 | 25 | 51 | 52 | 65 |
| Jalen Chatfield J. Chatfield | D | 29 | 71 | 43 | 89 | 68 | 69 | 66 | 92 | 61 | 25 | 54 | 51 | 70 | 25 | 64 | 65 | 64 |
| Tony DeAngelo T. DeAngelo | D | 29 | 57 | 40 | 78 | 83 | 66 | 64 | 68 | 81 | 25 | 60 | 50 | 64 | 25 | 69 | 70 | 64 |
| Jake Christiansen J. Christiansen | D | 25 | 71 | 43 | 94 | 80 | 72 | 67 | 88 | 63 | 25 | 52 | 47 | 65 | 25 | 46 | 46 | 63 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka K. Vejmelka | G | 29 | 63 | 74 | 72 | 81 | 65 | 60 | 69 | 64 | 65 | 63 | 75 | 59 | 59 | 65 |
| Jon Gillies J. Gillies | G | 31 | 53 | 48 | 54 | 90 | 54 | 49 | 59 | 57 | 55 | 53 | 52 | 47 | 47 | 56 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 64 | 54 | 25 | 30 | 6 | 171 | 1817 | .906 | 2.87 | 2 | 3570 | 1 | 6 |
| Jon Gillies | 24 | 20 | 5 | 11 | 0 | 67 | 519 | .871 | 4.04 | 0 | 994 | 0 | 2 |
| Magnus Hellberg | 10 | 8 | 1 | 3 | 1 | 24 | 209 | .885 | 3.79 | 0 | 379 | 0 | 0 |
| 3 Goalies | 98 | 82 | 31 | 44 | 7 | 262 | 2545 | - | - | 2 | 4943 | 1 | 8 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | 82 | 29 | 47 | 76 | +10 | 16 | 6 | 0 | 5 | 1 | 297 | 9.8 | 132 | 11 | 1094 | 20:11 |
| Egor Chinakhov | 79 | 23 | 36 | 59 | +6 | 14 | 6 | 0 | 3 | 1 | 243 | 9.5 | 74 | 10 | 31 | 19:17 |
| Jeff Skinner | 78 | 26 | 32 | 58 | +3 | 33 | 3 | 0 | 5 | 2 | 241 | 10.8 | 57 | 11 | 110 | 18:47 |
| Mikey Anderson | 78 | 6 | 39 | 45 | -5 | 75 | 2 | 0 | 1 | 1 | 102 | 5.9 | 146 | 144 | 0 | 22:35 |
|
Anthony Mantha
|
56 | 14 | 20 | 34 | -2 | 45 | 1 | 0 | 3 | 0 | 170 | 8.2 | 73 | 2 | 18 | 19:00 |
| Ross Colton | 81 | 11 | 23 | 34 | -22 | 66 | 2 | 0 | 2 | 0 | 185 | 5.9 | 166 | 10 | 741 | 15:52 |
| Brian Dumoulin | 82 | 9 | 19 | 28 | -10 | 56 | 1 | 0 | 1 | 0 | 67 | 13.4 | 116 | 107 | 0 | 20:02 |
| Evgenii Dadonov | 79 | 8 | 20 | 28 | -23 | 18 | 0 | 0 | 0 | 0 | 162 | 4.9 | 36 | 9 | 19 | 16:03 |
| Brett Kulak | 82 | 7 | 20 | 27 | -11 | 52 | 4 | 0 | 2 | 1 | 65 | 10.8 | 122 | 118 | 0 | 21:25 |
| Drew O'Connor | 69 | 13 | 13 | 26 | -9 | 12 | 4 | 0 | 2 | 2 | 98 | 13.3 | 34 | 14 | 23 | 14:00 |
| Kaapo Kakko | 82 | 10 | 10 | 20 | -21 | 10 | 2 | 0 | 2 | 1 | 134 | 7.5 | 36 | 10 | 23 | 13:55 |
|
Johnathan Kovacevic
|
43 | 9 | 11 | 20 | -3 | 22 | 5 | 0 | 2 | 1 | 51 | 17.6 | 87 | 71 | 0 | 22:22 |
| Anthony Beauvillier | 82 | 5 | 14 | 19 | -20 | 18 | 0 | 0 | 0 | 1 | 92 | 5.4 | 62 | 8 | 468 | 13:31 |
| Sonny Milano | 34 | 5 | 11 | 16 | -5 | 4 | 0 | 0 | 0 | 1 | 60 | 8.3 | 6 | 3 | 19 | 14:16 |
| Morgan Barron | 82 | 8 | 5 | 13 | -12 | 4 | 2 | 0 | 1 | 0 | 105 | 7.6 | 20 | 17 | 194 | 10:45 |
| Tony DeAngelo | 24 | 0 | 12 | 12 | +7 | 6 | 0 | 0 | 0 | 0 | 20 | 0.0 | 16 | 30 | 0 | 19:33 |
|
Eeli Tolvanen
|
26 | 4 | 4 | 8 | -8 | 26 | 0 | 0 | 0 | 0 | 45 | 8.9 | 30 | 2 | 9 | 14:41 |
| Brayden Pachal | 77 | 3 | 5 | 8 | -38 | 88 | 0 | 0 | 0 | 0 | 39 | 7.7 | 170 | 97 | 0 | 15:15 |
| Jalen Chatfield | 78 | 2 | 5 | 7 | -31 | 20 | 1 | 0 | 0 | 0 | 31 | 6.5 | 35 | 73 | 0 | 17:20 |
| Logan Brown | 65 | 3 | 2 | 5 | -14 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 | 3 | 2 | 242 | 8:30 |
| Nicolas Deslauriers | 82 | 2 | 3 | 5 | -15 | 62 | 0 | 0 | 1 | 0 | 42 | 4.8 | 140 | 5 | 25 | 9:46 |
| Jake Christiansen | 21 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 9 | 13 | 0 | 15:45 |
| Uvis Balinskis | 4 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 5 | 0 | 17:33 |
| Cole Koepke | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 2 | 2 | 14 | 9:03 |
| Jett Woo | 2 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 16:43 |
| Zachary Jones | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 14:42 |
| 26 Skaters | 1476 | 199 | 355 | 554 | - | 653 | 39 | 0 | 30 | 14 | 2309 | - | 1576 | 779 | 3030 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| D | 26 | 5'11" | 194 |
|
$5,000,000 | 3 | |
| C | 26 | 6'4" | 220 |
|
$1,775,000 | 1 | |
| C | 28 | 5'11" | 183 |
|
$4,500,000 | 1 | |
| D | 29 | 6'1" | 187 |
|
$1,000,000 | 1 | |
| LW | 24 | 6'0" | 178 |
|
$2,000,000 | 2 | |
| D | 25 | 6'1" | 195 |
|
$800,000 | 1 | |
| C | 28 | 6'0" | 189 |
|
$5,000,000 | 3 | |
| LW | 35 | 5'11" | 189 |
|
$7,200,000 | 1 | |
| D | 29 | 5'11" | 180 |
|
$5,500,000 | 3 | |
| D | 33 | 6'4" | 207 |
|
$5,500,000 | 3 | |
| G | 31 | 6'5" | 216 |
|
$850,000 | 2 | |
| RW | 24 | 6'3" | 198 |
|
$2,675,000 | 1 | |
| D | 31 | 6'2" | 196 |
|
$1,900,000 | 1 | |
| RW | 26 | 6'1" | 176 |
|
$825,000 | 1 | |
| C | 38 | 6'3" | 194 |
|
$8,500,000 | 3 | |
| LW | 29 | 6'0" | 194 |
|
$2,000,000 | 2 | |
| LW | 27 | 6'3" | 205 |
|
$2,500,000 | 2 | |
| D | 25 | 6'0" | 200 |
|
$825,000 | 2 | |
| C | 33 | 5'11" | 194 |
|
$10,500,000 | 4 | |
| LW | 26 | 5'10" | 191 |
|
$3,426,500 | 1 | |
| G | 29 | 6'3" | 202 |
|
$2,725,000 | 1 | |
| Avg (21 players) | -- | 28.7 | 6'1" | 195 | -- | -- | - |