2023-24 St. Louis Blues
- Reg. Season
- 37-40-5 79 pts, 25th Ovr
- Playoffs
- — DNQ
- GM
- Fred Younan
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau J. Huberdeau | C | 31 | 74 | 43 | 83 | 86 | 74 | 78 | 95 | 85 | 35 | 90 | 79 | 70 | 63 | 77 | 79 | 76 |
| Seth Jarvis S. Jarvis | C | 22 | 82 | 42 | 94 | 86 | 69 | 75 | 92 | 79 | 35 | 78 | 81 | 71 | 25 | 60 | 61 | 72 |
| Alexandre Texier A. Texier | C | 24 | 63 | 41 | 89 | 83 | 69 | 68 | 68 | 61 | 41 | 70 | 82 | 82 | 75 | 58 | 58 | 68 |
| Jonathan Drouin J. Drouin | C | 29 | 65 | 42 | 90 | 85 | 73 | 69 | 64 | 77 | 67 | 82 | 56 | 63 | 59 | 70 | 70 | 67 |
| Mark Jankowski M. Jankowski | C | 29 | 73 | 44 | 88 | 75 | 80 | 63 | 72 | 60 | 83 | 60 | 66 | 82 | 25 | 64 | 64 | 65 |
| Peyton Krebs P. Krebs | C | 23 | 77 | 57 | 80 | 80 | 66 | 66 | 93 | 67 | 72 | 68 | 62 | 69 | 25 | 59 | 59 | 65 |
| Teddy Blueger T. Blueger | C | 29 | 76 | 43 | 85 | 75 | 68 | 65 | 81 | 60 | 85 | 65 | 57 | 85 | 25 | 65 | 66 | 65 |
| Travis Konecny T. Konecny | L | 27 | 73 | 53 | 65 | 86 | 64 | 84 | 87 | 84 | 43 | 83 | 95 | 78 | 37 | 69 | 69 | 76 |
| Lucas Raymond L. Raymond | L | 22 | 67 | 41 | 89 | 90 | 63 | 76 | 95 | 83 | 33 | 79 | 74 | 65 | 80 | 60 | 60 | 71 |
| Samuel Blais S. Blais | L | 27 | 99 | 47 | 87 | 82 | 76 | 61 | 63 | 63 | 33 | 68 | 64 | 60 | 75 | 64 | 66 | 64 |
| Vladimir Tarasenko V. Tarasenko | R | 32 | 76 | 44 | 95 | 90 | 80 | 75 | 89 | 77 | 25 | 81 | 77 | 64 | 61 | 74 | 78 | 73 |
| Vasily Podkolzin V. Podkolzin | R | 22 | 78 | 58 | 92 | 78 | 71 | 62 | 90 | 62 | 39 | 58 | 59 | 61 | 25 | 58 | 58 | 62 |
| Erik Karlsson E. Karlsson | D | 34 | 63 | 41 | 86 | 87 | 70 | 95 | 83 | 91 | 25 | 84 | 69 | 72 | 59 | 83 | 83 | 75 |
| Ivan Provorov I. Provorov | D | 27 | 77 | 44 | 90 | 89 | 74 | 88 | 98 | 65 | 25 | 60 | 49 | 88 | 25 | 72 | 72 | 74 |
| Mathew Dumba M. Dumba | D | 29 | 78 | 67 | 72 | 86 | 68 | 83 | 85 | 59 | 25 | 50 | 48 | 83 | 25 | 74 | 77 | 71 |
| Samuel Girard S. Girard | D | 26 | 73 | 42 | 92 | 88 | 62 | 83 | 89 | 66 | 25 | 69 | 49 | 82 | 25 | 68 | 71 | 71 |
| Adam Boqvist A. Boqvist | D | 23 | 65 | 41 | 94 | 84 | 64 | 77 | 66 | 85 | 25 | 69 | 51 | 65 | 25 | 61 | 61 | 66 |
| Oliver Kylington O. Kylington | D | 27 | 65 | 41 | 93 | 83 | 67 | 75 | 66 | 66 | 25 | 64 | 53 | 70 | 25 | 61 | 61 | 65 |
| Jakub Zboril J. Zboril | D | 27 | 79 | 44 | 91 | 77 | 73 | 62 | 43 | 55 | 25 | 51 | 48 | 78 | 75 | 58 | 58 | 63 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stalock A. Stalock | G | 36 | 70 | 53 | 52 | 73 | 72 | 68 | 75 | 71 | 78 | 71 | 79 | 46 | 46 | 66 |
| Pavel Francouz P. Francouz | G | 34 | 70 | 52 | 51 | 65 | 77 | 64 | 77 | 72 | 77 | 70 | 95 | 47 | 48 | 65 |
| Ukko-Pekka Luukkonen UP Luukkonen | G | 25 | 62 | 68 | 65 | 80 | 65 | 58 | 83 | 59 | 65 | 62 | 42 | 48 | 48 | 64 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 54 | 48 | 23 | 22 | 4 | 140 | 1444 | .903 | 3.02 | 3 | 2779 | 0 | 4 |
| Alex Stalock | 31 | 23 | 11 | 13 | 1 | 83 | 909 | .909 | 2.99 | 0 | 1663 | 0 | 2 |
| Pavel Francouz | 10 | 10 | 3 | 5 | 0 | 25 | 227 | .890 | 3.56 | 0 | 421 | 0 | 0 |
|
Cory Schneider
|
2 | 1 | 0 | 0 | 0 | 6 | 37 | .838 | 5.64 | 0 | 63 | 0 | 0 |
| 4 Goalies | 97 | 82 | 37 | 40 | 5 | 254 | 2617 | - | - | 3 | 4926 | 0 | 6 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 82 | 42 | 40 | 82 | +21 | 47 | 4 | 0 | 5 | 1 | 368 | 11.4 | 154 | 17 | 52 | 19:14 |
| Erik Karlsson | 82 | 11 | 60 | 71 | -3 | 30 | 6 | 0 | 3 | 1 | 135 | 8.1 | 68 | 88 | 0 | 23:57 |
|
Mikael Backlund
|
63 | 26 | 41 | 67 | +22 | 37 | 5 | 1 | 7 | 0 | 189 | 13.8 | 69 | 16 | 947 | 20:01 |
| Lucas Raymond | 82 | 26 | 36 | 62 | -3 | 6 | 4 | 0 | 5 | 2 | 250 | 10.4 | 53 | 16 | 55 | 18:56 |
| Jonathan Huberdeau | 82 | 21 | 35 | 56 | +6 | 16 | 2 | 0 | 3 | 0 | 245 | 8.6 | 76 | 19 | 47 | 18:20 |
| Vladimir Tarasenko | 82 | 22 | 31 | 53 | -3 | 22 | 3 | 0 | 4 | 1 | 209 | 10.5 | 68 | 10 | 39 | 17:18 |
| Samuel Girard | 82 | 11 | 34 | 45 | -9 | 38 | 4 | 0 | 0 | 0 | 102 | 10.8 | 72 | 115 | 0 | 21:08 |
| Ivan Provorov | 82 | 9 | 29 | 38 | +1 | 85 | 3 | 0 | 2 | 2 | 86 | 10.5 | 212 | 159 | 0 | 22:46 |
| Adam Boqvist | 82 | 8 | 29 | 37 | -7 | 20 | 7 | 0 | 1 | 0 | 62 | 12.9 | 70 | 67 | 0 | 17:13 |
| Oliver Kylington | 82 | 6 | 23 | 29 | +1 | 8 | 1 | 0 | 1 | 0 | 51 | 11.8 | 69 | 80 | 0 | 16:34 |
| Alexandre Texier | 77 | 11 | 16 | 27 | -10 | 2 | 0 | 0 | 1 | 0 | 131 | 8.4 | 29 | 23 | 158 | 13:51 |
| Jonathan Drouin | 75 | 6 | 18 | 24 | -14 | 10 | 0 | 0 | 1 | 0 | 121 | 5.0 | 32 | 8 | 202 | 13:39 |
| Peyton Krebs | 82 | 6 | 18 | 24 | -1 | 43 | 0 | 0 | 0 | 1 | 75 | 8.0 | 96 | 9 | 577 | 13:26 |
| Seth Jarvis | 78 | 13 | 9 | 22 | -7 | 27 | 1 | 0 | 1 | 1 | 116 | 11.2 | 71 | 9 | 29 | 12:55 |
| Mathew Dumba | 79 | 4 | 16 | 20 | 0 | 88 | 0 | 0 | 1 | 0 | 44 | 9.1 | 199 | 105 | 0 | 18:45 |
| Mark Jankowski | 82 | 6 | 11 | 17 | -13 | 34 | 1 | 0 | 0 | 1 | 77 | 7.8 | 55 | 12 | 635 | 12:30 |
| Samuel Blais | 82 | 7 | 2 | 9 | -11 | 18 | 0 | 0 | 1 | 0 | 41 | 17.1 | 104 | 5 | 15 | 7:48 |
|
Teddy Blueger
|
72 | 5 | 2 | 7 | -10 | 22 | 0 | 0 | 0 | 0 | 44 | 11.4 | 45 | 11 | 482 | 11:12 |
| Saku Maenalanen | 17 | 2 | 3 | 5 | +5 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 | 5 | 4 | 25 | 10:00 |
| Adam Ruzicka | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 1 | 1 | 3 | 9:54 |
| Vasily Podkolzin | 16 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 3 | 0 | 7 | 8:33 |
| Nikita Alexandrov | 3 | 1 | 0 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 13 | 10:18 |
| Jakub Zboril | 3 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 6 | 0 | 17:36 |
| Julien Gauthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9:41 |
| 24 Skaters | 1476 | 245 | 455 | 700 | - | 557 | 41 | 1 | 36 | 10 | 2376 | - | 1554 | 780 | 3287 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| LW | 27 | 6'2" | 205 |
|
$1,500,000 | 2 | |
| C | 29 | 6'0" | 185 |
|
$2,000,000 | 2 | |
| D | 23 | 5'11" | 179 |
|
$1,000,000 | 1 | |
| C | 29 | 6'0" | 203 |
|
$1,300,000 | 2 | |
| D | 29 | 6'0" | 180 |
|
$2,750,000 | 2 | |
| G | 34 | 6'0" | 179 |
|
$2,000,000 | 2 | |
| D | 26 | 5'10" | 170 |
|
$4,250,000 | 1 | |
| C | 31 | 6'1" | 202 |
|
$11,500,000 | 4 | |
| C | 29 | 6'4" | 212 |
|
$1,250,000 | 2 | |
| C | 22 | 5'10" | 175 |
|
$1,394,167 | 2 | |
| D | 34 | 6'0" | 190 |
|
$7,000,000 | 2 | |
| LW | 27 | 5'10" | 175 |
|
$7,500,000 | 2 | |
| C | 23 | 5'11" | 180 |
|
$1,275,833 | 2 | |
| D | 27 | 6'0" | 183 |
|
$2,000,000 | 1 | |
| G | 25 | 6'4" | 190 |
|
$910,833 | 2 | |
| RW | 22 | 6'1" | 190 |
|
$1,775,000 | 2 | |
| D | 27 | 6'1" | 201 |
|
$7,750,000 | 1 | |
| LW | 22 | 5'11" | 170 |
|
$3,425,000 | 2 | |
| G | 36 | 6'0" | 200 |
|
$1,250,000 | 3 | |
| RW | 32 | 6'0" | 225 |
|
$11,500,000 | 2 | |
| C | 24 | 6'1" | 186 |
|
$1,850,000 | 3 | |
| D | 27 | 6'0" | 200 |
|
$1,288,333 | 1 | |
| Avg (22 players) | -- | 27.5 | 6'0" | 190 | -- | -- | - |