| Team | GP | W | L | GF | GA | Diff | PP% | PK% | ShF | ShA | OFZ% | DFZ% | FO% | PiM | BkS | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22 | 16 | 6 | 3.00 | 2.23 | +17 | 15.4 | 82.8 | 38.2 | 32.0 | 43.2 | 40.0 | 53.1 | 9.8 | 9.5 | 24.1 |
|
|
17 | 12 | 5 | 3.41 | 2.59 | +14 | 29.2 | 77.4 | 43.0 | 36.1 | 45.0 | 39.0 | 51.1 | 6.6 | 9.0 | 19.9 |
|
|
16 | 11 | 5 | 3.44 | 2.50 | +15 | 24.2 | 82.4 | 35.8 | 34.1 | 41.4 | 41.4 | 49.9 | 8.1 | 10.7 | 20.3 |
|
|
18 | 8 | 10 | 3.06 | 3.06 | 0 | 25.4 | 71.9 | 35.7 | 41.6 | 38.4 | 45.0 | 45.1 | 9.3 | 11.6 | 22.4 |
|
|
11 | 7 | 4 | 3.18 | 2.91 | +3 | 24.1 | 80.0 | 36.6 | 36.9 | 41.5 | 41.7 | 53.5 | 7.8 | 10.2 | 21.2 |
|
|
14 | 7 | 7 | 1.93 | 2.36 | -6 | 10.2 | 84.2 | 30.9 | 36.7 | 39.3 | 44.7 | 46.2 | 6.2 | 9.6 | 22.5 |
|
|
11 | 5 | 6 | 2.55 | 3.18 | -7 | 16.7 | 76.2 | 30.0 | 38.2 | 37.0 | 45.3 | 53.3 | 8.5 | 11.7 | 17.1 |
|
|
11 | 4 | 7 | 2.55 | 2.82 | -3 | 10.0 | 73.0 | 31.8 | 37.2 | 39.3 | 43.3 | 48.0 | 7.9 | 11.6 | 20.5 |
|
|
7 | 3 | 4 | 2.29 | 2.14 | +1 | 22.7 | 90.5 | 35.9 | 32.6 | 45.3 | 38.8 | 52.7 | 6.3 | 11.6 | 21.9 |
|
|
7 | 3 | 4 | 2.43 | 3.14 | -5 | 30.0 | 90.0 | 33.0 | 33.1 | 40.4 | 41.2 | 53.5 | 11.9 | 9.6 | 19.9 |
|
|
7 | 3 | 4 | 2.57 | 3.00 | -3 | 17.9 | 76.5 | 40.0 | 33.3 | 46.9 | 37.2 | 54.3 | 7.6 | 10.4 | 23.1 |
|
|
6 | 2 | 4 | 2.33 | 2.50 | -1 | 18.2 | 83.3 | 34.2 | 29.7 | 46.2 | 35.6 | 42.0 | 7.2 | 7.8 | 18.2 |
|
|
5 | 1 | 4 | 2.40 | 3.40 | -5 | 15.4 | 62.5 | 37.8 | 35.4 | 43.0 | 41.0 | 48.4 | 6.8 | 11.2 | 17.2 |
|
|
4 | 0 | 4 | 2.75 | 4.25 | -6 | 20.0 | 100.0 | 38.8 | 38.8 | 43.3 | 42.0 | 49.6 | 5.0 | 12.5 | 20.8 |
|
|
4 | 0 | 4 | 2.00 | 3.75 | -7 | 15.4 | 91.7 | 28.3 | 40.3 | 37.1 | 45.0 | 46.1 | 6.5 | 12.5 | 18.5 |
|
|
4 | 0 | 4 | 1.50 | 3.25 | -7 | 11.1 | 83.3 | 31.0 | 31.5 | 41.3 | 41.1 | 49.9 | 9.3 | 10.0 | 16.5 |
Average per game