2018-19 Winnipeg Jets
- Reg. Season
- 35-39-8 78 pts, 26th Ovr
- Playoffs
- — DNQ
- GM
- Mika Laakso
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Staal E. Staal | C | 34 | 65 | 43 | 85 | 83 | 78 | 78 | 99 | 79 | 91 | 80 | 94 | 73 | 48 | 88 | 91 | 77 |
| Jonathan Toews J. Toews | C | 30 | 63 | 52 | 81 | 86 | 75 | 83 | 90 | 87 | 98 | 81 | 78 | 70 | 86 | 80 | 87 | 76 |
| Jay Beagle J. Beagle | C | 33 | 73 | 44 | 93 | 74 | 80 | 63 | 97 | 57 | 96 | 65 | 59 | 92 | 25 | 71 | 74 | 68 |
| Ben Street B. Street | C | 31 | 74 | 67 | 90 | 68 | 67 | 81 | 85 | 67 | 80 | 68 | 62 | 66 | 59 | 47 | 47 | 64 |
| Scott Wilson S. Wilson | C | 26 | 84 | 44 | 95 | 73 | 66 | 62 | 91 | 61 | 49 | 61 | 59 | 72 | 25 | 61 | 62 | 63 |
| John McCarthy J. McCarthy | C | 32 | 76 | 71 | 89 | 68 | 71 | 53 | 52 | 59 | 74 | 56 | 57 | 64 | 54 | 44 | 44 | 57 |
| Matthew Tkachuk M. Tkachuk | L | 21 | 77 | 74 | 75 | 85 | 76 | 75 | 89 | 86 | 36 | 78 | 85 | 61 | 75 | 59 | 59 | 73 |
| Mikkel Boedker M. Boedker | L | 29 | 67 | 43 | 94 | 85 | 76 | 65 | 95 | 66 | 33 | 75 | 72 | 61 | 61 | 75 | 76 | 69 |
| Joonas Donskoi J. Donskoi | L | 26 | 63 | 41 | 88 | 78 | 67 | 70 | 81 | 74 | 36 | 72 | 72 | 59 | 84 | 63 | 65 | 67 |
| Kasperi Kapanen K. Kapanen | L | 22 | 80 | 44 | 96 | 80 | 65 | 59 | 76 | 62 | 29 | 55 | 71 | 80 | 25 | 49 | 49 | 64 |
| Chris Thorburn C. Thorburn | L | 35 | 85 | 99 | 67 | 69 | 90 | 47 | 74 | 59 | 54 | 61 | 55 | 69 | 25 | 80 | 81 | 62 |
| Markus Hannikainen M. Hannikainen | L | 25 | 73 | 43 | 93 | 71 | 70 | 52 | 70 | 58 | 55 | 59 | 59 | 67 | 25 | 47 | 47 | 59 |
| David Broll D. Broll | L | 25 | 69 | 79 | 45 | 60 | 79 | 61 | 66 | 45 | 50 | 39 | 46 | 57 | 44 | 44 | 44 | 51 |
| Ales Hemsky A. Hemsky | R | 35 | 52 | 40 | 99 | 80 | 73 | 39 | 39 | 68 | 50 | 60 | 72 | 72 | 42 | 81 | 84 | 63 |
| Mike Sislo M. Sislo | R | 30 | 75 | 70 | 87 | 66 | 70 | 80 | 85 | 63 | 50 | 58 | 64 | 65 | 61 | 47 | 47 | 62 |
| Sami Vatanen S. Vatanen | D | 27 | 78 | 43 | 83 | 88 | 65 | 86 | 89 | 80 | 25 | 69 | 48 | 82 | 75 | 67 | 69 | 73 |
| Mike Green M. Green | D | 33 | 77 | 44 | 83 | 83 | 75 | 85 | 86 | 77 | 25 | 69 | 53 | 65 | 25 | 80 | 84 | 71 |
| Kevin Bieksa K. Bieksa | D | 37 | 85 | 94 | 62 | 72 | 75 | 75 | 87 | 60 | 25 | 52 | 47 | 83 | 25 | 80 | 84 | 70 |
| Olli Maatta O. Maatta | D | 24 | 81 | 45 | 89 | 86 | 76 | 76 | 86 | 67 | 25 | 62 | 50 | 74 | 25 | 66 | 68 | 70 |
| Kevin Shattenkirk K. Shattenkirk | D | 29 | 75 | 44 | 73 | 88 | 73 | 80 | 80 | 84 | 25 | 69 | 51 | 61 | 61 | 72 | 74 | 69 |
| Rob O'Gara R. O'Gara | D | 25 | 79 | 45 | 93 | 74 | 78 | 67 | 83 | 55 | 25 | 50 | 47 | 79 | 25 | 47 | 47 | 65 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Murray M. Murray | G | 20 | 72 | 80 | 75 | 70 | 71 | 74 | 60 | 72 | 77 | 73 | 65 | 48 | 48 | 68 |
| Christopher Gibson C. Gibson | G | 26 | 57 | 55 | 69 | 72 | 57 | 62 | 61 | 65 | 64 | 63 | 30 | 45 | 45 | 60 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 40 | 38 | 15 | 14 | 8 | 111 | 1204 | .908 | 2.85 | 1 | 2335 | 2 | 2 |
| Matt Murray | 36 | 29 | 13 | 18 | 0 | 102 | 995 | .897 | 3.26 | 1 | 1875 | 0 | 0 |
| Christopher Gibson | 15 | 15 | 7 | 7 | 0 | 43 | 402 | .893 | 3.25 | 1 | 794 | 0 | 0 |
| 3 Goalies | 91 | 82 | 35 | 39 | 8 | 256 | 2601 | - | - | 3 | 5004 | 2 | 2 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Toews | 65 | 30 | 42 | 72 | +9 | 25 | 8 | 0 | 8 | 1 | 255 | 11.8 | 52 | 19 | 1099 | 21:44 |
| Sami Vatanen | 82 | 6 | 60 | 66 | -1 | 64 | 4 | 0 | 1 | 0 | 122 | 4.9 | 126 | 126 | 0 | 25:26 |
|
Reilly Smith
|
60 | 23 | 33 | 56 | +13 | 14 | 7 | 0 | 1 | 3 | 264 | 8.7 | 61 | 18 | 44 | 23:00 |
| Matthew Tkachuk | 82 | 20 | 35 | 55 | +15 | 70 | 3 | 0 | 3 | 2 | 287 | 7.0 | 201 | 4 | 64 | 20:00 |
| Joonas Donskoi | 82 | 21 | 19 | 40 | -20 | 12 | 3 | 0 | 2 | 2 | 182 | 11.5 | 62 | 8 | 39 | 17:21 |
| Mike Green | 82 | 5 | 30 | 35 | -26 | 48 | 4 | 0 | 0 | 0 | 77 | 6.5 | 128 | 96 | 0 | 23:57 |
| Jay Beagle | 75 | 11 | 22 | 33 | -3 | 24 | 1 | 0 | 3 | 0 | 179 | 6.1 | 82 | 38 | 829 | 16:12 |
| Mikkel Boedker | 82 | 13 | 17 | 30 | -14 | 6 | 2 | 0 | 1 | 1 | 181 | 7.2 | 46 | 12 | 35 | 16:57 |
| Olli Maatta | 65 | 9 | 21 | 30 | -15 | 39 | 6 | 0 | 0 | 1 | 68 | 13.2 | 73 | 63 | 0 | 17:10 |
| Kasperi Kapanen | 82 | 13 | 12 | 25 | -2 | 34 | 1 | 0 | 1 | 2 | 151 | 8.6 | 116 | 15 | 43 | 14:27 |
| Kevin Bieksa | 77 | 10 | 14 | 24 | -6 | 102 | 1 | 0 | 0 | 0 | 47 | 21.3 | 172 | 95 | 0 | 17:35 |
|
Eric Staal
|
22 | 6 | 12 | 18 | +5 | 4 | 2 | 0 | 0 | 0 | 72 | 8.3 | 15 | 5 | 297 | 21:21 |
|
Antoine Vermette
|
34 | 9 | 8 | 17 | -13 | 24 | 0 | 0 | 1 | 2 | 61 | 14.8 | 40 | 8 | 281 | 13:17 |
|
Kevin Shattenkirk
|
58 | 2 | 13 | 15 | -4 | 41 | 2 | 0 | 0 | 0 | 54 | 3.7 | 110 | 49 | 0 | 21:42 |
| Scott Wilson | 82 | 8 | 2 | 10 | -28 | 26 | 2 | 0 | 0 | 0 | 67 | 11.9 | 89 | 12 | 190 | 11:07 |
| Rob O'Gara | 82 | 1 | 9 | 10 | -10 | 22 | 0 | 0 | 0 | 0 | 47 | 2.1 | 52 | 98 | 0 | 16:00 |
|
Jori Lehtera
|
48 | 1 | 8 | 9 | -18 | 4 | 0 | 0 | 0 | 0 | 52 | 1.9 | 13 | 6 | 175 | 9:01 |
| Ales Hemsky | 49 | 5 | 3 | 8 | -18 | 2 | 0 | 0 | 1 | 0 | 67 | 7.5 | 2 | 3 | 17 | 10:13 |
| Chris Thorburn | 56 | 2 | 6 | 8 | -3 | 61 | 0 | 0 | 0 | 0 | 44 | 4.5 | 84 | 2 | 11 | 9:47 |
| Mike Sislo | 48 | 3 | 4 | 7 | -9 | 14 | 0 | 0 | 1 | 0 | 24 | 12.5 | 30 | 4 | 8 | 7:55 |
|
Greg McKegg
|
28 | 4 | 1 | 5 | -6 | 0 | 0 | 0 | 0 | 2 | 33 | 12.1 | 8 | 4 | 123 | 7:04 |
| Julius Honka | 17 | 1 | 3 | 4 | -9 | 6 | 0 | 1 | 0 | 0 | 5 | 20.0 | 12 | 15 | 0 | 18:31 |
|
Markus Hannikainen
|
29 | 1 | 3 | 4 | -6 | 6 | 0 | 0 | 1 | 0 | 17 | 5.9 | 11 | 2 | 32 | 8:24 |
|
Brenden Dillon
|
24 | 2 | 1 | 3 | -6 | 30 | 0 | 1 | 1 | 0 | 27 | 7.4 | 62 | 34 | 0 | 21:50 |
| John McCarthy | 14 | 2 | 0 | 2 | -3 | 6 | 1 | 0 | 0 | 0 | 8 | 25.0 | 10 | 3 | 72 | 10:00 |
| Ben Street | 22 | 1 | 1 | 2 | -6 | 4 | 0 | 0 | 0 | 0 | 17 | 5.9 | 8 | 2 | 98 | 10:16 |
| Eeli Tolvanen | 9 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 1 | 4 | 11:06 |
| Jarred Tinordi | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 2 | 0 | 15:24 |
| Brian Flynn | 15 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 6 | 4 | 54 | 8:00 |
| 29 Skaters | 1476 | 210 | 380 | 590 | - | 694 | 47 | 2 | 25 | 16 | 2423 | - | 1681 | 748 | 3515 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 33 | 6'3" | 215 |
|
$3,000,000 | 4 | |
| D | 37 | 6'1" | 200 |
|
$5,000,000 | 1 | |
| LW | 29 | 6'0" | 210 |
|
$3,300,000 | 2 | |
| LW | 25 | 6'2" | 235 |
|
$0 | 0 | |
| LW | 26 | 6'0" | 190 |
|
$1,137,500 | 1 | |
| G | 26 | 6'1" | 188 |
|
$675,000 | 2 | |
| D | 33 | 6'1" | 207 |
|
$6,500,000 | 1 | |
| LW | 25 | 6'2" | 195 |
|
$745,000 | 2 | |
| RW | 35 | 6'0" | 185 |
|
$1,000,000 | 1 | |
| LW | 22 | 6'1" | 185 |
|
$863,333 | 1 | |
| D | 24 | 6'2" | 206 |
|
$4,085,000 | 3 | |
| C | 32 | 6'1" | 194 |
|
$650,000 | 1 | |
| G | 20 | 6'1" | 185 |
|
$894,166 | 1 | |
| D | 25 | 6'4" | 207 |
|
$925,000 | 2 | |
| D | 29 | 6'0" | 209 |
|
$6,500,000 | 4 | |
| RW | 30 | 5'11" | 190 |
|
$650,000 | 1 | |
| C | 34 | 6'4" | 208 |
|
$9,400,000 | 2 | |
| C | 31 | 5'11" | 199 |
|
$750,000 | 2 | |
| LW | 35 | 6'3" | 235 |
|
$900,000 | 2 | |
| LW | 21 | 6'2" | 202 |
|
$1,775,000 | 2 | |
| C | 30 | 6'2" | 201 |
|
$10,250,000 | 2 | |
| D | 27 | 5'10" | 183 |
|
$4,875,000 | 2 | |
| C | 26 | 5'11" | 183 |
|
$925,000 | 1 | |
| Avg (23 players) | -- | 28.5 | 6'1" | 201 | -- | -- | - |