‹ ›

2013-14 Edmonton Oilers

Reg. Season
50-27-5 105 pts, 10th Ovr
Playoffs
3-4 R1 Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Eric Staal E. Staal C 29 56 37 67 82 81 96 98 88 79 90 80 73 75 70 84 78
Derek Stepan D. Stepan C 23 55 36 86 79 69 91 94 81 66 78 76 78 79 58 66 74
Saku Koivu S. Koivu C 39 51 35 76 81 61 77 90 73 80 77 65 72 83 90 90 71
Nick Foligno N. Foligno C 26 73 54 73 74 72 67 86 72 41 72 63 65 63 64 66 67
Craig Smith C. Smith C 24 57 38 76 76 73 62 80 70 58 67 68 59 87 60 55 65
Justin Abdelkader J. Abdelkader C 26 87 64 74 72 76 58 87 67 76 56 68 66 61 64 63 65
Cory Emmerton C. Emmerton C 25 55 36 81 72 68 49 82 63 67 54 60 68 59 62 59 62
Darren Helm D. Helm C 26 66 40 83 74 66 59 52 66 76 61 55 72 58 64 63 62
Chris Higgins C. Higgins L 30 59 38 83 73 71 66 75 71 47 60 72 73 82 72 66 66
Daniel Paille D. Paille L 29 58 39 81 74 70 55 79 70 33 59 70 70 63 70 68 65
Drew Miller D. Miller L 29 73 44 87 70 71 53 80 65 34 57 61 75 60 70 64 64
Ryan Reaves R. Reaves L 26 93 99 63 70 77 47 72 60 31 53 59 58 56 64 59 60
Corey Perry C. Perry R 28 58 57 68 81 80 87 90 84 40 80 86 70 95 68 75 75
Daniel Alfredsson D. Alfredsson R 41 51 39 80 78 68 85 91 72 43 70 69 69 80 94 94 70
Paul Martin P. Martin D 32 51 35 82 75 72 91 75 67 30 64 59 89 61 76 75 71
Andy Greene A. Greene D 31 59 38 82 71 66 83 88 55 30 58 53 88 56 74 71 69
Jeff Petry J. Petry D 26 75 49 80 68 78 79 89 52 30 57 53 84 53 64 61 69
Jan Hejda J. Hejda D 35 76 52 83 64 87 72 89 49 30 56 51 78 52 82 74 68
Jonathan Ericsson J. Ericsson D 29 75 50 74 66 84 77 83 51 30 56 53 82 53 70 66 68
Kevin Klein K. Klein D 29 71 47 90 71 72 74 87 52 30 59 54 82 55 70 65 68
Francis Bouillon F. Bouillon D 38 71 48 79 73 59 61 83 49 30 54 50 72 54 88 74 65
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Henrik Lundqvist H. Lundqvist G 31 97 96 91 69 93 94 95 94 95 89 83 74 82 87
Peter Budaj P. Budaj G 30 73 64 69 69 77 80 76 75 75 75 74 74 76 72
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Henrik Lundqvist 7 7 3 2 2 20 207 .903 2.65 0 453 0 2
1 Goalie 7 7 3 2 2 20 207 - - 0 453 0 2
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Corey Perry 7 6 4 10 +3 0 0 0 1 0 32 18.8 6 1 3 22:56
Eric Staal 7 3 7 10 +4 2 0 0 1 0 21 14.3 4 0 143 26:09
Derek Stepan 7 1 4 5 -4 0 0 0 0 0 23 4.3 8 3 49 22:58
Jan Hejda 7 0 5 5 -4 10 0 0 0 0 0 - 20 5 0 17:44
Nick Foligno 7 0 5 5 +3 4 0 0 0 0 10 0.0 21 0 5 20:14
Andy Greene 7 2 2 4 +2 16 0 0 1 0 9 22.2 17 11 0 25:22
Saku Koivu 7 2 1 3 +1 0 2 0 0 0 9 22.2 5 2 71 16:01
Chris Higgins 7 1 2 3 -1 4 0 0 0 0 11 9.1 9 1 0 14:29
Kevin Klein 7 1 2 3 -2 4 1 0 0 0 5 20.0 7 11 0 22:42
Jeff Petry 7 1 1 2 +2 2 1 0 0 0 8 12.5 10 6 0 18:49
Daniel Alfredsson 7 1 0 1 -4 0 0 0 0 0 12 8.3 4 0 6 18:56
Daniel Paille 7 1 0 1 +1 2 0 0 0 0 11 9.1 2 0 0 11:48
Drew Miller 7 0 1 1 +1 4 0 0 0 0 7 0.0 11 2 2 15:44
Cory Emmerton 5 0 0 0 -1 0 0 0 0 0 1 0.0 0 0 0 2:56
Craig Smith 4 0 0 0 +1 0 0 0 0 0 3 0.0 1 0 0 6:37
Jonathan Ericsson 7 0 0 0 0 0 0 0 0 0 3 0.0 13 9 0 18:01
Justin Abdelkader 7 0 0 0 -3 0 0 0 0 0 3 0.0 4 0 19 9:48
Paul Martin 7 0 0 0 +2 0 0 0 0 0 11 0.0 3 7 0 26:41
Ryan Reaves 5 0 0 0 -1 0 0 0 0 0 2 0.0 4 0 0 3:53
19 Skaters 126 19 34 53 - 48 4 0 3 0 181 - 149 58 298 -
Player Pos Age HT WT CNT Salary Yrs
C 26 6'1" 219 USA USA $1,600,000 1
RW 41 5'11" 203 SWE SWE $5,500,000 2
D 38 5'8" 197 USA USA $1,400,000 1
G 30 6'1" 195 SVK SVK $1,610,000 1
C 25 6'0" 191 CAN CAN $821,667 2
D 29 6'4" 221 SWE SWE $1,400,000 2
C 26 6'0" 210 USA USA $2,600,000 2
D 31 5'11" 190 USA USA $3,000,000 3
D 35 6'4" 237 CZE CZE $3,600,000 2
C 26 5'11" 192 CAN CAN $2,000,000 2
LW 30 6'0" 205 USA USA $1,800,000 1
D 29 6'1" 199 CAN CAN $2,100,000 2
C 39 5'10" 182 FIN FIN $3,000,000 1
G 31 6'1" 188 SWE SWE $8,000,000 4
D 32 6'1" 200 USA USA $5,750,000 3
LW 29 6'2" 178 USA USA $750,000 1
LW 29 6'0" 200 CAN CAN $1,350,000 1
RW 28 6'3" 210 CAN CAN $6,750,000 4
D 26 6'3" 200 USA USA $1,000,000 1
LW 26 6'1" 224 CAN CAN $600,000 1
C 24 6'1" 202 USA USA $900,000 2
C 29 6'4" 205 CAN CAN $7,000,000 2
C 23 6'0" 196 USA USA $875,000 1
Avg (23 players) -- 29.7 6'0" 202 -- -- -