‹ ›

2011-12 Washington Capitals

Reg. Season
36-35-11 83 pts, 25th Ovr
Playoffs
— DNQ
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Nicklas Backstrom N. Backstrom C 24 67 45 80 84 80 89 95 87 86 90 75 73 82 67 67 77
Brooks Laich B. Laich C 28 77 40 79 73 75 91 95 75 84 76 72 77 74 64 64 73
Vaclav Prospal V. Prospal C 36 79 40 86 77 70 89 70 76 88 78 72 66 75 89 89 73
Ville Leino V. Leino C 28 84 40 87 81 62 86 95 75 89 77 72 62 75 65 65 72
Jamal Mayers J. Mayers C 37 76 79 80 68 78 90 95 65 89 66 58 74 63 75 75 69
Matt Hendricks M. Hendricks C 30 86 78 77 70 80 86 95 66 86 67 65 72 74 65 65 69
Martin Erat M. Erat L 30 66 40 80 78 75 88 83 76 61 78 73 70 78 78 78 73
Colby Armstrong C. Armstrong L 29 82 53 77 73 72 90 84 69 60 70 68 77 80 68 78 71
Jason Chimera J. Chimera L 32 73 58 79 82 82 90 95 67 65 68 66 75 70 71 70 71
Scottie Upshall S. Upshall L 28 76 42 78 73 70 86 95 72 65 67 74 66 72 67 67 70
Jaromir Jagr J. Jagr R 39 45 40 86 77 93 86 84 82 45 83 80 64 85 96 96 76
PA Parenteau P. Parenteau R 28 76 40 77 83 71 85 95 77 50 83 71 61 88 69 69 73
Matt Bradley M. Bradley R 33 95 78 84 71 73 86 95 65 63 64 60 69 64 79 79 69
Mike Green M. Green D 26 89 57 69 89 77 85 83 80 40 83 75 79 70 65 70 77
Greg Zanon G. Zanon D 31 90 40 77 66 75 90 95 65 40 62 58 87 52 72 72 74
John Carlson J. Carlson D 21 63 40 87 81 80 88 95 76 40 81 69 78 62 59 59 74
Jack Hillen J. Hillen D 25 64 45 80 74 70 87 95 70 40 72 65 74 59 60 60 70
John Erskine J. Erskine D 31 92 63 70 54 82 87 95 65 40 63 63 74 52 70 70 70
Alexander Sulzer A. Sulzer D 27 68 40 82 69 72 86 95 65 45 63 57 69 52 57 57 67
Sean Collins S. Collins D 27 60 40 75 63 81 84 95 65 40 57 57 66 50 57 57 65
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Tomas Vokoun T. Vokoun G 35 94 91 91 78 94 92 95 94 94 94 95 83 83 88
Michal Neuvirth M. Neuvirth G 23 90 83 83 80 92 91 91 92 92 91 87 57 57 83
Braden Holtby B. Holtby G 22 87 80 80 78 85 89 88 90 89 89 80 55 55 80
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Tomas Vokoun 48 46 18 21 6 121 1332 .909 2.65 2 2742 4 0
Michal Neuvirth 38 34 18 12 5 87 1001 .913 2.45 3 2127 0 2
Braden Holtby 2 2 0 2 0 9 64 .859 4.50 0 120 0 0
3 Goalies 88 82 36 35 11 217 2397 - - 5 4989 4 2
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Nicklas Backstrom 82 30 43 73 -16 50 7 0 5 1 316 9.5 153 40 1315 21:40
Jaromir Jagr 82 19 42 61 -15 53 4 0 3 3 259 7.3 111 34 51 20:39
Mike Green 81 16 42 58 +6 236 11 0 2 1 207 7.7 202 108 1 25:06
PA Parenteau 80 16 27 43 +7 57 1 0 4 2 179 8.9 139 13 33 14:40
Vaclav Prospal 82 17 25 42 +11 20 4 0 3 1 156 10.9 135 25 453 16:05
Martin Erat 81 20 19 39 +12 37 6 0 1 1 199 10.1 128 26 28 15:25
Jason Chimera 82 10 20 30 +6 76 0 1 3 0 135 7.4 118 32 27 15:49
John Carlson 82 5 20 25 -3 29 3 0 0 0 84 6.0 79 77 0 21:04
Matt Hendricks 81 9 7 16 +6 51 0 3 0 0 63 14.3 101 23 129 10:21
Shane Doan 28 8 8 16 -2 47 4 0 1 1 75 10.7 75 11 23 22:45
Andy McDonald 20 6 10 16 +1 12 3 0 2 0 66 9.1 40 11 64 20:21
Ville Leino 35 10 4 14 +4 10 0 0 2 1 92 10.9 45 10 195 15:42
Tom Poti 62 3 11 14 -8 30 2 0 1 0 65 4.6 27 63 0 19:40
Brooks Laich 34 5 8 13 -10 34 4 0 0 0 55 9.1 81 16 76 22:22
Dan Hamhuis 32 5 8 13 +12 36 3 0 1 1 44 11.4 54 38 0 26:56
Roman Hamrlik 27 2 9 11 -9 52 1 0 0 1 28 7.1 33 38 0 23:26
Jeff Halpern 58 5 5 10 -9 12 0 1 1 1 49 10.2 33 8 135 9:57
Gregory Campbell 32 6 2 8 +7 9 0 0 1 0 45 13.3 45 12 85 13:54
Jamal Mayers 77 3 5 8 -6 20 0 0 0 0 28 10.7 38 11 56 6:41
Jack Hillen 30 2 4 6 -3 29 0 0 0 0 26 7.7 20 30 0 15:32
Colby Armstrong 20 3 2 5 +5 16 0 0 0 0 20 15.0 27 2 3 11:24
Scottie Upshall 20 2 3 5 +4 8 0 0 0 0 24 8.3 23 6 5 11:54
John Erskine 54 0 5 5 +6 87 0 0 0 0 18 0.0 55 27 0 11:44
Greg Zanon 59 1 3 4 -1 48 0 0 0 0 46 2.2 83 42 0 18:37
Matt D'Agostini 15 2 1 3 -3 6 0 0 0 0 27 7.4 21 0 8 12:56
Adrian Aucoin 25 0 3 3 -4 12 0 0 0 0 20 0.0 29 22 0 16:46
Matt Carle 15 0 3 3 +1 0 0 0 0 0 6 0.0 4 8 0 15:40
Matt Bradley 34 1 1 2 -9 10 0 0 0 0 17 5.9 33 1 2 7:47
Alexander Sulzer 20 0 2 2 +3 10 0 0 0 0 10 0.0 11 12 0 11:58
Jeff Schultz 19 0 2 2 +3 2 0 0 0 0 8 0.0 11 7 0 10:47
DJ King 3 0 0 0 0 17 0 0 0 0 0 - 2 0 0 6:21
Erik Gustafsson 2 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0:20
Jordan Caron 1 0 0 0 0 0 0 0 0 0 3 0.0 1 1 0 7:00
Nolan Yonkman 1 0 0 0 0 2 0 0 0 0 0 - 0 0 0 9:41
Sean Collins 10 0 0 0 -1 13 0 0 0 0 2 0.0 3 3 0 11:08
Sheldon Souray 10 0 0 0 0 8 0 0 0 0 3 0.0 1 3 0 6:36
36 Skaters 1476 206 344 550 - 1139 53 5 30 14 2375 - 1961 760 2689 -
Player Pos Age HT WT CNT Salary Yrs
LW 29 6'2" 195 CAN CAN $2,600,000 2
C 24 6'1" 210 SWE SWE $6,700,000 4
RW 33 6'2" 198 CAN CAN $1,200,000 2
D 21 6'3" 208 CAN CAN $875,000 2
LW 32 6'0" 215 CAN CAN $1,400,000 1
D 27 6'0" 212 USA USA $525,000 1
LW 30 5'11" 200 CZE CZE $4,750,000 6
D 31 6'4" 215 CAN CAN $1,250,000 1
D 26 6'0" 204 CAN CAN $5,750,000 2
C 30 6'0" 215 USA USA $525,000 2
D 25 5'10" 190 USA USA $550,000 3
G 22 6'1" 202 CAN CAN $550,000 3
RW 39 6'3" 240 CZE CZE $3,300,000 1
C 28 6'0" 200 CAN CAN $2,200,000 2
C 28 6'0" 182 FIN FIN $2,150,000 2
C 37 6'1" 207 CAN CAN $1,300,000 2
G 23 6'1" 199 CZE CZE $600,000 1
RW 28 5'11" 198 CAN CAN $600,000 2
C 36 6'2" 190 CZE CZE $2,750,000 1
D 27 6'1" 204 GER GER $650,000 2
LW 28 6'0" 200 CAN CAN $3,250,000 5
G 35 5'11" 180 CZE CZE $7,000,000 3
D 31 5'10" 201 CAN CAN $3,875,000 3
Avg (23 players) -- 29.1 6'0" 203 -- -- -