‹ ›

2011-12 Florida Panthers

Reg. Season
41-32-9 91 pts, 17th Ovr
Playoffs
1-4 R1 Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Jonathan Toews J. Toews C 23 67 42 83 85 73 89 95 83 92 85 81 82 85 66 80 78
Jarret Stoll J. Stoll C 29 92 40 79 80 82 88 95 72 93 72 72 74 96 75 80 74
Maxim Lapierre M. Lapierre C 26 95 60 78 73 75 86 95 65 82 63 62 72 65 63 63 69
Nate Thompson N. Thompson C 27 78 68 84 68 77 84 95 67 89 68 65 77 67 65 65 69
Patrick Dwyer P. Dwyer C 28 90 40 93 73 55 86 95 65 58 65 63 74 66 68 68 68
Ryan Shannon R. Shannon C 28 54 40 86 80 60 84 95 67 70 68 65 72 69 61 61 68
Alex Ovechkin A. Ovechkin L 26 99 47 79 92 86 92 95 92 58 93 91 65 90 72 82 82
Rene Bourque R. Bourque L 30 73 45 74 79 75 88 95 75 60 72 78 70 80 72 72 73
David Booth D. Booth L 27 82 48 85 75 80 89 95 73 60 70 75 60 74 63 63 70
Sean Bergenheim S. Bergenheim L 27 79 43 73 75 71 88 95 69 45 67 71 74 71 68 68 70
Teddy Purcell T. Purcell L 26 49 40 89 78 72 88 95 74 50 76 71 62 74 61 61 70
Radim Vrbata R. Vrbata R 30 64 44 88 81 70 90 95 77 60 73 80 71 94 74 74 74
Brooks Orpik B. Orpik D 31 99 40 65 65 87 90 84 66 40 68 62 86 55 72 72 75
Ryan Suter R. Suter D 26 68 42 70 81 72 89 85 78 40 84 65 82 65 64 76 75
Fedor Tyutin F. Tyutin D 28 78 45 83 76 83 92 95 70 40 72 67 76 60 67 67 74
Jason Garrison J. Garrison D 27 81 40 85 70 82 86 95 73 40 69 76 77 70 60 60 73
Marc Methot M. Methot D 26 92 50 73 67 87 86 95 67 40 69 60 76 55 57 57 72
David Hale D. Hale D 30 72 51 86 66 80 86 95 65 40 62 62 74 53 64 64 70
Steve Montador S. Montador D 32 72 72 62 66 70 75 95 70 40 73 66 73 58 73 73 70
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Roberto Luongo R. Luongo G 32 94 93 93 84 95 95 95 97 96 96 77 84 84 90
Jose Theodore J. Theodore G 35 89 84 84 76 91 87 88 91 91 88 78 86 86 84
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Roberto Luongo 5 5 1 3 1 15 161 .907 2.82 0 318 0 0
1 Goalie 5 5 1 3 1 15 161 - - 0 318 0 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Jonathan Toews 5 1 5 6 -1 0 0 0 0 0 16 6.2 11 5 78 25:00
Alex Ovechkin 3 4 1 5 -1 0 2 0 0 0 12 33.3 7 3 6 25:39
David Booth 5 1 2 3 0 0 0 0 0 0 16 6.2 3 1 0 16:53
Nate Thompson 5 1 1 2 0 0 0 0 0 0 14 7.1 8 1 23 14:30
Ryan Suter 5 1 1 2 0 8 1 0 0 0 15 6.7 12 13 0 28:37
Jarret Stoll 5 0 2 2 -2 6 0 0 0 0 17 0.0 7 2 37 20:05
Marc Methot 5 0 2 2 -1 8 0 0 0 0 1 0.0 8 3 0 12:32
Brooks Orpik 5 1 0 1 -1 2 1 0 0 0 9 11.1 10 9 0 29:08
Radim Vrbata 5 1 0 1 +1 0 1 0 1 0 11 9.1 4 2 14 22:01
Fedor Tyutin 5 0 1 1 -2 2 0 0 0 0 4 0.0 6 6 0 23:07
Maxim Lapierre 5 0 1 1 +1 4 0 0 0 0 4 0.0 11 3 8 13:47
Teddy Purcell 5 0 1 1 -3 0 0 0 0 0 7 0.0 10 0 2 16:40
David Hale 5 0 0 0 0 2 0 0 0 0 1 0.0 3 2 0 9:34
Jason Garrison 5 0 0 0 -3 0 0 0 0 0 3 0.0 10 3 0 20:43
Patrick Dwyer 5 0 0 0 -2 0 0 0 0 0 2 0.0 4 2 0 6:57
Rene Bourque 2 0 0 0 0 2 0 0 0 0 3 0.0 1 1 2 14:52
Ryan Shannon 5 0 0 0 -2 0 0 0 0 0 3 0.0 2 0 4 7:28
Sean Bergenheim 5 0 0 0 -3 4 0 0 0 0 2 0.0 13 2 2 20:10
Steve Montador 5 0 0 0 -1 2 0 0 0 0 0 - 1 2 0 4:14
19 Skaters 90 10 17 27 - 40 5 0 1 0 140 - 131 60 176 -
Player Pos Age HT WT CNT Salary Yrs
LW 27 5'11" 194 FIN FIN $875,000 3
LW 27 5'10" 212 USA USA $3,250,000 4
LW 30 6'0" 200 CAN CAN $4,350,000 4
C 28 5'11" 175 USA USA $600,000 1
D 27 6'2" 220 CAN CAN $920,000 2
D 30 6'2" 210 USA USA $800,000 1
C 26 6'0" 200 CAN CAN $900,000 3
G 32 6'3" 182 CAN CAN $7,250,000 4
D 26 6'3" 225 CAN CAN $1,750,000 5
D 32 6'0" 200 CAN CAN $2,200,000 3
D 31 6'2" 224 USA USA $3,750,000 1
LW 26 6'0" 223 RUS RUS $9,000,000 1
LW 26 6'3" 197 CAN CAN $2,200,000 5
C 28 5'8" 200 USA USA $990,000 3
C 29 6'1" 215 CAN CAN $2,800,000 1
D 26 6'0" 195 USA USA $4,450,000 3
G 35 6'1" 180 CAN CAN $2,000,000 1
C 27 6'0" 206 USA USA $1,000,000 4
C 23 6'2" 198 CAN CAN $6,300,000 4
D 28 6'0" 218 RUS RUS $3,800,000 5
RW 30 5'11" 191 CZE CZE $2,100,000 1
Avg (21 players) -- 28.3 6'0" 203 -- -- -