‹ ›

2009-10 Carolina Hurricanes

Reg. Season
53-24-5 111 pts, 3rd Ovr
Playoffs
2-4 R1 Loss
Skater Pos Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV
Pavel Datsyuk P. Datsyuk C 31 68 40 84 95 72 91 97 88 95 86 79 79 81 81
Marty Reasoner M. Reasoner C 32 56 41 80 75 77 81 68 86 68 67 81 75 83 69
Valtteri Filppula V. Filppula C 25 56 40 79 86 71 83 73 79 74 68 75 72 62 69
Paul Szczechura P. Szczechura C 24 69 40 76 74 70 75 68 59 67 66 73 52 52 63
Vyacheslav Kozlov V. Kozlov L 36 55 40 78 89 70 87 87 43 86 79 58 94 88 75
Kristian Huselius K. Huselius L 31 52 40 77 91 59 81 82 42 81 76 62 81 71 71
Andy Hilbert A. Hilbert L 28 58 40 83 79 72 79 67 54 69 66 77 75 66 67
Quintin Laing Q. Laing L 29 90 40 84 70 80 73 60 40 58 59 68 63 81 63
Ryan Kesler R. Kesler R 24 69 53 72 84 77 91 80 84 83 75 81 63 62 73
Niklas Hagman N. Hagman R 29 53 40 88 81 77 83 76 40 74 78 69 82 67 70
Dave Scatchard D. Scatchard R 33 77 55 65 72 82 84 66 84 62 63 73 72 77 67
Ryan Jones R. Jones R 25 78 40 75 71 78 75 66 41 68 66 57 47 47 62
Kimmo Timonen K. Timonen D 34 64 40 80 87 72 91 83 40 85 68 88 96 75 77
Sheldon Souray S. Souray D 32 70 52 69 81 91 94 81 40 81 77 77 79 80 76
Willie Mitchell W. Mitchell D 32 70 44 80 70 80 91 67 40 71 63 91 70 65 71
Kim Johnsson K. Johnsson D 33 55 40 83 76 71 95 70 40 73 64 83 84 68 70
Brett Clark B. Clark D 33 65 40 85 73 70 88 70 40 73 65 81 72 66 69
Karlis Skrastins K. Skrastins D 35 56 40 87 72 68 83 65 40 69 64 85 67 67 67
Cory Murphy C. Murphy D 31 54 40 80 74 65 76 77 40 77 71 57 65 65 65
Brett Lebda B. Lebda D 27 55 40 69 63 72 72 68 40 68 68 73 66 64 63
Goalie Pos Age SK DU SZ AG RB SC HS RT EX LD ST OV
Tim Thomas T. Thomas G 35 93 94 76 95 95 95 98 96 82 81 75 77
Erik Ersberg E. Ersberg G 27 84 71 78 84 81 81 80 83 58 58 48 64
Goalie GP W L OTL GA SA SV% GAA SO MIN A PiM
Tim Thomas 6 2 3 0 20 150 .867 4.36 0 275 0 15
Erik Ersberg 3 0 1 0 1 37 .973 0.70 0 86 0 0
2 Goalies 9 2 4 0 21 187 - - 0 361 0 15
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Sheldon Souray 6 3 4 7 -5 17 2 0 0 0 7 42.9 9 9 0 19:50
Kristian Huselius 6 2 4 6 +2 0 1 0 0 0 17 11.8 5 0 2 18:00
Niklas Hagman 6 3 1 4 -3 2 2 0 0 0 14 21.4 3 0 2 18:30
Kimmo Timonen 6 1 3 4 -9 2 1 0 1 0 7 14.3 5 15 0 23:10
Valtteri Filppula 6 1 3 4 +1 14 0 0 0 0 5 20.0 4 0 51 14:40
Willie Mitchell 6 1 3 4 +2 4 0 0 1 0 2 50.0 11 7 0 19:10
Pavel Datsyuk 6 2 1 3 -7 6 1 0 0 0 20 10.0 8 4 90 18:20
Ryan Kesler 6 1 2 3 -2 6 0 0 0 1 16 6.2 9 3 13 21:20
Kim Johnsson 6 0 3 3 -2 4 0 0 0 0 7 0.0 3 4 0 22:30
Vyacheslav Kozlov 6 0 3 3 -7 0 0 0 0 0 13 0.0 2 0 2 15:10
Cory Murphy 6 1 1 2 0 0 1 0 0 0 3 33.3 0 0 0 3:30
Marty Reasoner 6 0 1 1 -2 0 0 0 0 0 8 0.0 4 1 72 18:40
Paul Szczechura 6 0 1 1 -2 4 0 0 0 0 1 0.0 2 0 14 7:00
Andy Hilbert 6 0 0 0 -2 4 0 0 0 0 8 0.0 3 0 3 17:30
Brett Clark 6 0 0 0 -2 6 0 0 0 0 6 0.0 8 1 0 14:30
Dave Scatchard 6 0 0 0 -2 8 0 0 0 0 3 0.0 15 1 2 13:20
Karlis Skrastins 6 0 0 0 -2 6 0 0 0 0 5 0.0 1 5 0 17:00
Quintin Laing 6 0 0 0 -2 0 0 0 0 0 0 - 8 0 0 6:20
18 Skaters 108 15 30 45 - 83 8 0 2 1 142 - 100 50 251 -
Player Pos Age HT WT CNT Salary Yrs
D 33 6'0" 195 CAN CAN $2,750,000 2
C 31 5'11" 194 RUS RUS $6,250,000 2
G 27 6'0" 168 SWE SWE $850,000 1
C 25 6'0" 193 FIN FIN $3,250,000 4
RW 29 6'0" 205 FIN FIN $2,200,000 1
LW 28 5'11" 194 USA USA $918,300 2
LW 31 6'1" 179 SWE SWE $2,700,000 1
D 33 6'1" 193 SWE SWE $4,500,000 2
RW 25 6'1" 206 CAN CAN $600,000 2
RW 24 6'2" 205 USA USA $2,000,000 1
LW 36 5'10" 190 RUS RUS $3,750,000 1
LW 29 6'2" 210 CAN CAN $500,000 2
D 27 5'9" 195 USA USA $750,000 3
D 32 6'3" 210 CAN CAN $3,500,000 2
D 31 5'10" 185 CAN CAN $1,500,000 1
C 32 6'1" 205 USA USA $1,150,000 1
RW 33 6'3" 210 CAN CAN $550,000 2
D 35 5'9" 188 LVA LVA $2,000,000 2
D 32 6'4" 233 CAN CAN $4,000,000 1
C 24 5'11" 190 CAN CAN $550,000 2
G 35 5'11" 201 USA USA $5,250,000 3
D 34 5'10" 194 FIN FIN $3,600,000 1
Avg (22 players) -- 30.3 6'0" 197 -- -- -