2008-09 Columbus Blue Jackets
- Reg. Season
- 25-46-11 61 pts, 28th Ovr
- Playoffs
- — DNQ
- GM
- Ian the Brit
Overall ratings were hidden this season.
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Brown C. Brown | C | 32 | 67 | 50 | 78 | 66 | 75 | 65 | 64 | 87 | 60 | 67 | 75 | 82 | 68 | - |
| Jarret Stoll J. Stoll | C | 26 | 81 | 50 | 71 | 73 | 80 | 84 | 69 | 94 | 71 | 69 | 84 | 68 | 73 | - |
| Mike Zigomanis M. Zigomanis | C | 27 | 62 | 50 | 81 | 58 | 75 | 72 | 56 | 93 | 52 | 60 | 76 | 68 | 62 | - |
| Wayne Primeau W. Primeau | C | 32 | 64 | 50 | 72 | 69 | 71 | 68 | 63 | 82 | 63 | 61 | 68 | 79 | 66 | - |
| Chad LaRose C. LaRose | L | 26 | 75 | 50 | 68 | 76 | 61 | 71 | 69 | 42 | 67 | 71 | 70 | 67 | 63 | - |
| Jeff Tambellini J. Tambellini | L | 24 | 56 | 50 | 79 | 85 | 66 | 68 | 66 | 25 | 63 | 60 | 54 | 61 | 60 | - |
| Matt Moulson M. Moulson | L | 24 | 58 | 50 | 81 | 72 | 80 | 71 | 71 | 37 | 65 | 68 | 71 | 58 | 61 | - |
| Paul Kariya P. Kariya | L | 34 | 51 | 50 | 77 | 95 | 60 | 86 | 83 | 25 | 84 | 71 | 58 | 82 | 99 | - |
| Bryan Little B. Little | R | 20 | 53 | 50 | 84 | 68 | 75 | 78 | 66 | 65 | 67 | 65 | 60 | 59 | 60 | - |
| Chris Minard C. Minard | R | 27 | 71 | 50 | 66 | 65 | 70 | 60 | 60 | 25 | 55 | 60 | 51 | 66 | 60 | - |
| Joakim Lindstrom J. Lindstrom | R | 25 | 54 | 50 | 68 | 71 | 67 | 67 | 66 | 39 | 63 | 65 | 52 | 63 | 59 | - |
| Mark Smith M. Smith | R | 31 | 63 | 78 | 56 | 58 | 77 | 60 | 55 | 81 | 55 | 52 | 55 | 72 | 70 | - |
| Martin Lapointe M. Lapointe | R | 35 | 73 | 52 | 59 | 62 | 82 | 65 | 59 | 49 | 58 | 62 | 59 | 93 | 79 | - |
| Brian Campbell B. Campbell | D | 29 | 60 | 50 | 94 | 96 | 70 | 97 | 78 | 25 | 96 | 67 | 79 | 76 | 82 | - |
| Peter Harrold P. Harrold | D | 25 | 52 | 50 | 88 | 68 | 72 | 78 | 57 | 40 | 65 | 65 | 64 | 55 | 54 | - |
| Rhett Warrener R. Warrener | D | 32 | 71 | 56 | 70 | 60 | 79 | 67 | 55 | 25 | 62 | 59 | 73 | 79 | 80 | - |
| Roman Polak R. Polak | D | 22 | 70 | 50 | 84 | 57 | 88 | 70 | 59 | 25 | 61 | 46 | 63 | 61 | 56 | - |
| Sergei Gonchar S. Gonchar | D | 34 | 59 | 50 | 80 | 92 | 80 | 94 | 84 | 25 | 93 | 73 | 79 | 87 | 82 | - |
| Shane Hnidy S. Hnidy | D | 33 | 65 | 56 | 65 | 59 | 77 | 75 | 56 | 25 | 59 | 56 | 68 | 79 | 67 | - |
| Ville Koistinen V. Koistinen | D | 26 | 61 | 50 | 82 | 74 | 70 | 77 | 66 | 25 | 73 | 65 | 61 | 64 | 59 | - |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Sanford C. Sanford | G | 29 | 86 | 61 | 74 | 86 | 85 | 87 | 87 | 88 | 68 | 65 | 67 | - |
| Henrik Lundqvist H. Lundqvist | G | 26 | 95 | 98 | 80 | 93 | 93 | 95 | 96 | 96 | 77 | 74 | 72 | - |
| Justin Pogge J. Pogge | G | 22 | 77 | 72 | 82 | 77 | 77 | 77 | 77 | 77 | 45 | 45 | 74 | - |
The Columbus Blue Jackets did not play in the 2008-09 playoffs.
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 32 | 6'0" | 200 |
|
$1,800,000 | 2 | |
| D | 29 | 6'0" | 191 |
|
$7,140,000 | 1 | |
| D | 34 | 6'2" | 211 |
|
$6,750,000 | 3 | |
| D | 25 | 5'11" | 195 |
|
$475,000 | 1 | |
| D | 33 | 6'2" | 204 |
|
$500,000 | 2 | |
| LW | 34 | 5'10" | 180 |
|
$6,650,000 | 4 | |
| D | 26 | 5'11" | 190 |
|
$475,000 | 2 | |
| LW | 26 | 5'9" | 181 |
|
$500,000 | 1 | |
| RW | 35 | 5'11" | 215 |
|
$2,500,000 | 1 | |
| RW | 25 | 6'0" | 187 |
|
$475,000 | 1 | |
| RW | 20 | 5'11" | 200 |
|
$850,000 | 3 | |
| G | 26 | 6'1" | 195 |
|
$7,800,000 | 4 | |
| RW | 27 | 6'1" | 190 |
|
$550,000 | 2 | |
| LW | 24 | 6'1" | 210 |
|
$850,000 | 3 | |
| G | 22 | 6'3" | 204 |
|
$850,000 | 3 | |
| D | 22 | 6'1" | 227 |
|
$475,000 | 1 | |
| C | 32 | 6'3" | 193 |
|
$1,100,000 | 1 | |
| G | 29 | 5'10" | 187 |
|
$550,000 | 1 | |
| RW | 31 | 5'10" | 205 |
|
$650,000 | 2 | |
| C | 26 | 6'1" | 210 |
|
$2,800,000 | 4 | |
| LW | 24 | 5'11" | 186 |
|
$1,500,000 | 3 | |
| D | 32 | 6'1" | 209 |
|
$2,750,000 | 2 | |
| C | 27 | 6'0" | 200 |
|
$475,000 | 1 | |
| Avg (23 players) | -- | 27.9 | 6'0" | 199 | -- | -- | - |