2007-08 Nashville Predators

Reg. Season
31-38-13 75 pts, 22nd Ovr
Playoffs
DNQ
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mike Comrie M. Comrie C 27 67 79 59 80 78 75 78 74 76 68 72 58 56 76
Derek Armstrong D. Armstrong C 34 71 63 62 74 73 79 62 73 65 70 65 74 73 72
Travis Zajac T. Zajac C 22 64 68 67 72 74 73 70 73 68 62 69 44 46 72
Marc Chouinard M. Chouinard C 30 64 62 75 68 68 86 61 60 68 73 58 61 65 69
Shawn Matthias S. Matthias C 19 66 67 74 67 69 69 68 59 63 62 60 40 43 68
Kamil Kreps K. Kreps C 23 63 68 66 79 82 78 64 61 60 57 61 25 25 67
Martin Rucinsky M. Rucinsky L 36 52 71 67 78 74 70 74 71 70 68 70 89 77 74
Rene Bourque R. Bourque L 26 69 67 69 77 76 75 70 70 74 69 64 49 46 73
Dallas Drake D. Drake L 38 70 72 64 74 75 78 72 59 66 71 59 90 94 71
Brad Larsen B. Larsen L 30 69 70 67 72 76 75 71 60 59 63 61 60 54 69
Nick Foligno N. Foligno L 20 74 68 68 65 69 73 70 61 65 67 59 43 45 69
Tomas Holmstrom T. Holmstrom R 34 73 66 78 78 84 68 67 71 70 72 76 70 75 77
Marek Svatos M. Svatos R 25 64 77 61 74 70 78 75 66 74 67 74 52 53 74
Dan Hinote D. Hinote R 30 75 68 67 73 73 73 64 61 61 75 62 68 68 71
Aaron Downey A. Downey R 33 95 62 70 66 81 33 62 44 59 67 49 56 49 65
Tyler Bouck T. Bouck R 27 70 73 69 76 78 55 73 46 54 67 50 60 58 65
Andrew Ference A. Ference D 28 75 76 69 79 87 71 76 64 65 72 50 67 70 74
Steve Eminger S. Eminger D 24 73 72 67 80 75 72 73 67 64 72 46 48 51 73
Josef Melichar J. Melichar D 28 74 66 72 77 84 79 67 55 64 72 49 58 53 71
Lasse Kukkonen L. Kukkonen D 26 66 68 64 76 79 77 70 62 68 73 54 44 48 71
Martin Skoula M. Skoula D 28 62 74 68 73 76 76 74 66 66 70 49 56 55 71
Rhett Warrener R. Warrener D 31 77 61 72 75 66 67 61 59 61 75 43 72 75 71
Mark Popovic M. Popovic D 25 61 65 68 69 70 72 68 61 57 62 40 39 40 66
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Vesa Toskala V. Toskala G 30 89 82 79 94 82 95 85 84 78 53 50 79
Chris Osgood C. Osgood G 35 84 74 69 93 58 90 76 83 82 91 80 75
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Vesa Toskala 72 33 32 3 207 1892 .891 3.17 3 3912 2 0
Chris Osgood 33 4 5 5 65 538 .879 3.39 0 1149 1 0
2 Goalies 105 37 37 8 272 2430 - - 3 5061 3 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Mike Comrie 80 30 40 70 -21 105 13 1 5 1 215 14.0 111 22:58
Tomas Holmstrom 70 37 31 68 -1 50 10 1 3 0 207 17.9 142 21:27
Pavel Datsyuk 44 27 36 63 0 13 5 0 4 0 142 19.0 40 -
Marek Svatos 80 22 39 61 -4 46 4 0 6 0 188 11.7 89 19:10
Derek Armstrong 82 11 27 38 +6 64 1 0 1 0 100 11.0 93 13:18
Travis Zajac 75 12 25 37 -7 33 4 1 3 0 103 11.7 65 12:04
Martin Rucinsky 74 15 19 34 -12 48 0 0 1 2 133 11.3 38 16:02
Rene Bourque 35 13 17 30 +12 26 3 0 1 0 70 18.6 28 15:05
Andrew Ference 77 8 22 30 -4 79 0 0 1 0 123 6.5 173 22:30
Dan Hinote 82 8 22 30 -13 53 0 0 0 1 117 6.8 110 13:58
Steve Eminger 76 5 21 26 -26 68 1 0 1 0 122 4.1 164 20:47
Lasse Kukkonen 74 5 17 22 +21 42 1 0 1 0 74 6.8 72 13:13
Martin Skoula 82 3 19 22 -2 34 0 0 0 0 62 4.8 65 13:30
Nathan Paetsch 42 7 13 20 +6 42 2 0 0 0 39 17.9 42 15:51
Rhett Warrener 72 2 18 20 -12 102 1 0 0 0 67 3.0 111 15:40
Josef Melichar 82 2 17 19 +5 45 0 0 1 0 63 3.2 128 14:46
Dallas Drake 67 7 9 16 +8 33 0 1 3 0 68 10.3 46 10:19
Marc Chouinard 48 5 8 13 -2 18 0 1 0 1 48 10.4 31 11:03
Brad Larsen 40 1 11 12 0 26 0 0 0 0 39 2.6 19 9:19
Shawn Matthias 27 1 6 7 +2 28 0 0 0 0 27 3.7 14 7:31
Nick Foligno 25 0 7 7 -1 6 0 0 0 0 17 0.0 16 8:24
Nick Boynton 12 1 4 5 -8 11 0 0 0 0 29 3.4 29 -
Mark Popovic 16 0 3 3 +1 16 0 0 0 0 12 0.0 18 11:11
Serge Aubin 7 0 3 3 +1 4 0 0 0 0 9 0.0 8 9:17
Aaron Downey 27 2 0 2 -4 73 0 0 0 0 14 14.3 23 7:02
Martin Lojek 11 1 0 1 -5 2 0 0 0 0 11 9.1 5 11:38
Niklas Hagman 2 0 1 1 -3 0 0 0 0 0 4 0.0 2 -
Dan Lacouture 2 0 0 0 -1 2 0 0 0 0 1 0.0 2 -
Kamil Kreps 16 0 0 0 -1 2 0 0 0 0 1 0.0 3 4:00
Tyler Bouck 16 0 0 0 +1 9 0 0 0 0 6 0.0 9 6:52
30 Skaters 1443 225 435 660 - 1080 45 5 31 5 2111 - 1696 -
Player Pos Age HT WT Salary Yrs
C 34 6'0" 195 $1,012,000 1
RW 27 6'0" 203 $625,600 2
LW 26 6'2" 205 $750,000 4
C 30 6'5" 218 $750,000 3
C 27 5'9" 178 $3,000,000 2
RW 33 6'1" 216 $625,000 1
LW 38 6'0" 195 $2,300,000 1
D 24 6'2" 203 $3,000,000 4
D 28 5'10" 195 $2,000,000 4
LW 20 6'0" 192 $850,000 3
RW 30 5'11" 190 $1,500,000 2
RW 34 6'0" 210 $5,000,000 5
C 23 6'1" 190 $750,000 3
D 26 6'0" 187 $600,000 2
LW 30 6'0" 200 $500,000 2
C 19 6'3" 211 $850,000 3
D 28 6'2" 220 $782,000 2
G 35 5'10" 178 $1,500,000 2
D 25 6'1" 212 $475,000 2
LW 36 6'2" 207 $2,300,000 1
D 28 6'3" 220 $1,610,000 1
RW 25 5'11" 175 $2,500,000 5
G 30 5'10" 195 $736,000 2
D 31 6'2" 215 $2,024,000 1
C 22 6'2" 205 $825,000 2
Avg (25 players) -- 28.4 6'0" 201 -- -