2007-08 Chicago Blackhawks

Reg. Season
49-19-14 112 pts, 2nd Ovr
Playoffs
16-6 Won SCF
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Joe Sakic J. Sakic C 38 61 80 60 93 85 74 82 94 80 70 81 99 99 84
Alexei Yashin A. Yashin C 34 57 73 74 83 73 75 75 76 77 60 74 78 70 77
Jeremy Roenick J. Roenick C 37 74 73 74 71 64 78 74 71 70 71 65 97 98 76
Johan Franzen J. Franzen C 28 76 68 74 73 76 82 69 68 69 78 64 58 60 74
Alex Ovechkin A. Ovechkin L 22 85 83 79 91 90 79 88 80 83 69 85 50 56 86
Kyle Calder K. Calder L 28 67 76 65 80 83 79 74 72 70 70 71 60 64 76
Tuomo Ruutu T. Ruutu L 24 78 68 72 78 71 75 67 72 74 67 72 48 50 76
Chris Simon C. Simon L 35 79 61 88 75 68 26 64 65 60 73 64 78 69 73
Travis Moen T. Moen L 25 79 67 77 69 78 46 69 63 68 62 62 51 49 71
Shawn Thornton S. Thornton L 30 79 52 81 73 80 41 49 57 45 66 52 64 58 64
David Koci D. Koci L 26 93 57 86 66 79 25 59 50 53 60 39 40 42 62
Jarome Iginla J. Iginla R 30 79 77 78 85 87 77 76 81 80 76 85 83 86 85
Teemu Selanne T. Selanne R 37 56 80 66 79 77 84 83 84 72 69 83 95 95 81
Marcus Nilson M. Nilson R 29 68 72 71 79 76 76 70 62 67 75 62 53 65 72
Brian McGrattan B. McGrattan R 26 93 59 90 60 71 25 62 56 55 64 51 49 49 67
Mattias Norstrom M. Norstrom D 35 73 68 81 81 83 80 72 61 67 82 48 79 86 77
Duncan Keith D. Keith D 24 70 77 64 85 85 78 79 73 72 74 52 47 53 75
Tom Preissing T. Preissing D 29 63 70 68 77 82 84 70 78 72 74 61 49 54 75
Brent Seabrook B. Seabrook D 22 75 66 74 80 81 66 69 68 71 74 51 46 51 74
Toni Lydman T. Lydman D 30 74 75 63 78 76 83 76 64 65 75 51 67 71 74
James Wisniewski J. Wisniewski D 23 74 67 69 69 60 58 69 65 67 72 52 43 49 72
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Ed Belfour E. Belfour G 42 87 79 81 95 72 89 82 82 86 99 96 80
Fredrik Norrena F. Norrena G 33 86 79 76 91 90 91 81 80 85 48 47 77
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Ed Belfour 59 33 19 5 155 1460 .894 2.80 3 3327 3 0
Fredrik Norrena 37 16 6 3 70 693 .899 2.54 2 1653 1 0
2 Goalies 96 49 25 8 225 2153 - - 5 4980 4 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Alex Ovechkin 82 64 73 137 +57 48 15 6 13 1 310 20.6 322 26:10
Jarome Iginla 82 44 62 106 +67 76 6 0 9 0 253 17.4 162 23:05
Joe Sakic 76 42 63 105 +49 33 6 0 4 0 199 21.1 71 19:31
Alexei Yashin 82 31 45 76 +25 62 9 1 6 0 232 13.4 51 20:54
Teemu Selanne 68 33 40 73 +28 30 7 0 4 0 186 17.7 54 19:35
Kyle Calder 79 27 45 72 +14 59 7 0 2 1 191 14.1 105 20:03
Tuomo Ruutu 78 20 39 59 +11 49 4 0 3 0 149 13.4 125 16:20
Tom Preissing 81 4 38 42 +25 22 2 0 0 0 134 3.0 107 19:18
Duncan Keith 82 6 32 38 +36 68 1 1 0 0 117 5.1 114 20:56
Brent Seabrook 79 7 24 31 +15 146 2 0 0 0 116 6.0 146 19:02
Toni Lydman 79 7 23 30 +19 38 1 0 2 0 118 5.9 175 21:13
Mattias Norstrom 82 6 24 30 +52 57 1 0 0 1 131 4.6 152 20:57
Jeremy Roenick 82 9 19 28 +5 23 1 1 2 0 98 9.2 100 13:05
Chris Simon 50 7 18 25 -1 181 0 0 1 0 53 13.2 62 -
Marcus Nilson 79 8 16 24 +10 91 1 0 1 0 82 9.8 69 12:04
Johan Franzen 82 10 8 18 +10 30 0 0 1 0 64 15.6 62 8:47
Brian McGrattan 69 1 6 7 +3 46 0 0 0 0 22 4.5 27 2:31
James Wisniewski 21 1 3 4 +1 15 0 0 0 0 21 4.8 21 12:00
Travis Moen 26 1 2 3 0 14 0 0 0 0 6 16.7 10 3:02
Dustin Byfuglien 7 1 1 2 0 2 0 0 0 0 2 50.0 3 12:08
David Koci 19 0 1 1 +4 23 0 0 0 0 4 0.0 9 3:15
21 Skaters 1385 329 582 911 - 1113 63 9 48 3 2488 - 1947 -
Player Pos Age HT WT Salary Yrs
G 42 5'11" 202 $1,650,000 1
LW 28 5'11" 176 $925,000 1
C 28 6'2" 207 $529,000 1
RW 30 6'1" 208 $10,060,000 5
D 24 6'0" 182 $575,000 1
LW 26 6'6" 245 $500,000 2
D 30 6'1" 204 $1,298,120 1
RW 26 6'4" 225 $475,000 1
LW 25 6'3" 210 $600,000 2
RW 29 6'2" 195 $1,150,000 3
G 33 6'0" 189 $1,250,000 2
D 35 6'1" 222 $5,000,000 3
LW 22 6'2" 212 $782,000 1
D 29 6'0" 205 $952,200 2
C 37 6'1" 196 $900,000 1
LW 24 6'2" 215 $1,850,000 3
C 38 5'11" 195 $7,800,000 2
D 22 6'3" 215 $736,000 1
RW 37 6'0" 205 $5,500,000 3
LW 35 6'4" 235 $1,200,000 1
LW 30 6'1" 196 $475,000 3
D 23 6'0" 207 $675,000 3
C 34 6'3" 230 $5,345,200 1
Avg (23 players) -- 29.9 6'1" 208 -- -