2006-07 St. Louis Blues
- Reg. Season
- 28-43-11 67 pts, 26th Ovr
- Playoffs
- — DNQ
- GM
- Fred Younan
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Fedorov S. Fedorov | C | 37 | 67 | 82 | 71 | 91 | 84 | 65 | 85 | 75 | 76 | 76 | 70 | 90 | 81 | 80 |
| Brett McLean B. McLean | C | 29 | 62 | 67 | 61 | 77 | 82 | 72 | 69 | 72 | 69 | 70 | 65 | 42 | 46 | 72 |
| Tomas Plekanec T. Plekanec | C | 24 | 67 | 71 | 60 | 75 | 76 | 79 | 66 | 65 | 62 | 70 | 59 | 42 | 46 | 69 |
| Jarkko Immonen J. Immonen | C | 24 | 60 | 67 | 66 | 64 | 71 | 74 | 67 | 60 | 57 | 53 | 54 | 46 | 43 | 64 |
| Eric Daze E. Daze | L | 32 | 66 | 67 | 79 | 79 | 62 | 80 | 68 | 69 | 67 | 69 | 68 | 72 | 74 | 74 |
| Jay Pandolfo J. Pandolfo | L | 32 | 61 | 70 | 61 | 79 | 86 | 84 | 65 | 58 | 66 | 82 | 60 | 72 | 75 | 71 |
| Phil Kessel P. Kessel | L | 19 | 59 | 80 | 59 | 68 | 69 | 81 | 79 | 66 | 60 | 56 | 67 | 41 | 42 | 70 |
| Eric Nystrom E. Nystrom | L | 23 | 76 | 66 | 68 | 66 | 71 | 46 | 69 | 56 | 57 | 67 | 49 | 46 | 56 | 65 |
| Martin St. Louis M. St. Louis | R | 32 | 65 | 84 | 64 | 86 | 85 | 85 | 81 | 81 | 81 | 72 | 82 | 70 | 76 | 82 |
| Petr Prucha P. Prucha | R | 24 | 66 | 78 | 57 | 79 | 74 | 81 | 73 | 66 | 67 | 60 | 73 | 43 | 46 | 72 |
| Vladimir Orszagh V. Orszagh | R | 30 | 67 | 72 | 63 | 79 | 75 | 71 | 70 | 63 | 63 | 68 | 65 | 61 | 61 | 71 |
| Mattias Weinhandl M. Weinhandl | R | 27 | 64 | 66 | 62 | 78 | 77 | 77 | 65 | 61 | 67 | 71 | 60 | 47 | 50 | 69 |
| Jay Bouwmeester J. Bouwmeester | D | 24 | 67 | 79 | 72 | 84 | 85 | 78 | 80 | 74 | 75 | 70 | 59 | 48 | 52 | 76 |
| Marc-Andre Bergeron MA Bergeron | D | 26 | 67 | 75 | 58 | 78 | 80 | 77 | 76 | 70 | 74 | 72 | 64 | 53 | 55 | 75 |
| Paul Martin P. Martin | D | 26 | 63 | 68 | 61 | 80 | 81 | 83 | 73 | 73 | 72 | 69 | 56 | 48 | 47 | 72 |
| Niklas Kronwall N. Kronwall | D | 26 | 65 | 67 | 62 | 78 | 74 | 67 | 75 | 71 | 65 | 71 | 49 | 43 | 44 | 71 |
| Mark Stuart M. Stuart | D | 22 | 72 | 68 | 70 | 69 | 70 | 53 | 69 | 57 | 62 | 68 | 46 | 42 | 46 | 69 |
| Bruno Gervais B. Gervais | D | 22 | 60 | 73 | 59 | 68 | 63 | 70 | 75 | 60 | 61 | 64 | 51 | 42 | 40 | 67 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick DiPietro R. DiPietro | G | 26 | 87 | 85 | 82 | 86 | 87 | 74 | 80 | 79 | 84 | 58 | 58 | 79 |
| Antero Niittymaki A. Niittymaki | G | 27 | 86 | 83 | 82 | 81 | 86 | 85 | 83 | 76 | 80 | 45 | 50 | 77 |
| Jocelyn Thibault J. Thibault | G | 32 | 82 | 80 | 79 | 86 | 75 | 90 | 81 | 73 | 79 | 75 | 80 | 77 |
The St. Louis Blues did not play in the 2006-07 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| D | 26 | 5'10" | 197 | $610,880 | 2 | |
| D | 24 | 6'4" | 218 | $1,909,000 | 2 | |
| LW | 32 | 6'6" | 235 | $1,000,000 | 1 | |
| G | 26 | 6'0" | 190 | $2,530,000 | 2 | |
| C | 37 | 6'2" | 205 | $4,400,000 | 4 | |
| D | 22 | 6'0" | 188 | $450,000 | 3 | |
| C | 24 | 6'0" | 209 | $450,000 | 3 | |
| LW | 19 | 6'0" | 189 | $825,000 | 3 | |
| D | 26 | 6'0" | 165 | $1,104,000 | 3 | |
| D | 26 | 6'1" | 190 | $1,300,000 | 3 | |
| C | 29 | 5'11" | 185 | $450,000 | 1 | |
| G | 27 | 6'1" | 195 | $700,000 | 3 | |
| LW | 23 | 6'1" | 205 | $450,000 | 3 | |
| RW | 30 | 5'11" | 195 | $690,000 | 2 | |
| LW | 32 | 6'1" | 190 | $1,380,000 | 3 | |
| C | 24 | 5'10" | 210 | $552,000 | 2 | |
| RW | 24 | 5'10" | 161 | $450,000 | 2 | |
| RW | 32 | 5'9" | 181 | $7,800,000 | 4 | |
| D | 22 | 6'2" | 218 | $500,000 | 3 | |
| G | 32 | 5'11" | 169 | $2,367,160 | 2 | |
| RW | 27 | 6'0" | 195 | $782,000 | 2 | |
| Avg (21 players) | -- | 26.9 | 6'0" | 195 | -- | - |