2006-07 Philadelphia Flyers
- Reg. Season
- 36-34-12 84 pts, 18th Ovr
- Playoffs
- — DNQ
- GM
- Bo Siemsen
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Lang R. Lang | C | 36 | 58 | 73 | 72 | 84 | 83 | 78 | 74 | 85 | 81 | 70 | 76 | 73 | 71 | 80 |
| Mike Comrie M. Comrie | C | 27 | 67 | 79 | 59 | 80 | 78 | 75 | 78 | 74 | 76 | 68 | 72 | 58 | 56 | 76 |
| Jan Hrdina J. Hrdina | C | 31 | 58 | 74 | 61 | 84 | 79 | 69 | 71 | 70 | 72 | 69 | 66 | 56 | 59 | 73 |
| Jim Dowd J. Dowd | C | 38 | 64 | 63 | 62 | 78 | 83 | 75 | 61 | 65 | 64 | 72 | 56 | 86 | 86 | 69 |
| Miroslav Satan M. Satan | L | 32 | 61 | 80 | 71 | 83 | 88 | 78 | 81 | 77 | 78 | 60 | 78 | 75 | 75 | 79 |
| Andrew Brunette A. Brunette | L | 34 | 57 | 71 | 68 | 81 | 85 | 81 | 72 | 75 | 71 | 73 | 73 | 68 | 71 | 76 |
| Fernando Pisani F. Pisani | L | 30 | 68 | 70 | 70 | 82 | 85 | 75 | 68 | 64 | 68 | 74 | 72 | 52 | 58 | 74 |
| Jason Wiemer J. Wiemer | L | 31 | 78 | 64 | 74 | 79 | 67 | 58 | 66 | 58 | 60 | 70 | 56 | 70 | 73 | 69 |
| Brad Larsen B. Larsen | L | 30 | 69 | 74 | 60 | 68 | 76 | 75 | 71 | 52 | 59 | 68 | 61 | 46 | 46 | 67 |
| Milan Hejduk M. Hejduk | R | 31 | 60 | 80 | 65 | 82 | 80 | 82 | 79 | 78 | 80 | 74 | 79 | 66 | 66 | 80 |
| Dainius Zubrus D. Zubrus | R | 29 | 67 | 72 | 76 | 81 | 78 | 74 | 72 | 73 | 70 | 72 | 72 | 65 | 67 | 77 |
| Tom Kostopoulos T. Kostopoulos | R | 28 | 73 | 66 | 71 | 79 | 78 | 66 | 64 | 59 | 64 | 73 | 58 | 55 | 63 | 70 |
| Tony Salmelainen T. Salmelainen | R | 25 | 54 | 76 | 53 | 63 | 61 | 78 | 78 | 63 | 56 | 55 | 61 | 60 | 56 | 66 |
| Nicklas Lidstrom N. Lidstrom | D | 37 | 70 | 81 | 73 | 94 | 91 | 82 | 81 | 86 | 84 | 84 | 68 | 92 | 95 | 85 |
| Bryan Berard B. Berard | D | 30 | 65 | 75 | 69 | 78 | 74 | 68 | 81 | 76 | 79 | 60 | 65 | 64 | 65 | 77 |
| Jason Smith J. Smith | D | 33 | 78 | 64 | 75 | 81 | 80 | 67 | 67 | 60 | 68 | 82 | 52 | 77 | 84 | 76 |
| Dan Hamhuis D. Hamhuis | D | 24 | 70 | 69 | 67 | 81 | 83 | 75 | 70 | 75 | 72 | 72 | 57 | 48 | 49 | 74 |
| Nathan Dempsey N. Dempsey | D | 33 | 67 | 66 | 62 | 79 | 83 | 78 | 68 | 69 | 73 | 70 | 56 | 63 | 65 | 72 |
| Christoph Schubert C. Schubert | D | 24 | 70 | 69 | 64 | 79 | 67 | 66 | 67 | 67 | 62 | 68 | 54 | 25 | 25 | 70 |
| Sean Brown S. Brown | D | 30 | 81 | 62 | 72 | 77 | 78 | 60 | 67 | 51 | 60 | 71 | 45 | 57 | 60 | 70 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesa Toskala V. Toskala | G | 30 | 85 | 84 | 78 | 84 | 86 | 88 | 83 | 76 | 83 | 55 | 54 | 78 |
| Reinhard Divis R. Divis | G | 32 | 77 | 78 | 78 | 76 | 84 | 88 | 77 | 68 | 79 | 47 | 50 | 73 |
| Curtis Sanford C. Sanford | G | 27 | 76 | 74 | 75 | 72 | 80 | 87 | 74 | 68 | 70 | 56 | 58 | 70 |
The Philadelphia Flyers did not play in the 2006-07 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| D | 30 | 6'2" | 220 | $1,840,000 | 3 | |
| D | 30 | 6'3" | 215 | $450,000 | 1 | |
| LW | 34 | 6'1" | 210 | $1,794,000 | 3 | |
| C | 27 | 5'9" | 178 | $1,145,400 | 1 | |
| D | 33 | 6'0" | 191 | $572,700 | 1 | |
| G | 32 | 5'11" | 196 | $450,000 | 1 | |
| C | 38 | 6'1" | 190 | $750,000 | 2 | |
| D | 24 | 6'0" | 204 | $1,840,000 | 4 | |
| RW | 31 | 6'0" | 190 | $2,443,520 | 2 | |
| C | 31 | 6'0" | 206 | $1,679,920 | 1 | |
| RW | 28 | 6'0" | 200 | $450,000 | 1 | |
| C | 36 | 6'3" | 217 | $5,500,000 | 3 | |
| LW | 30 | 6'0" | 200 | $500,000 | 3 | |
| D | 37 | 6'2" | 190 | $7,600,000 | 2 | |
| LW | 30 | 6'1" | 205 | $529,000 | 3 | |
| RW | 25 | 5'9" | 185 | $450,000 | 3 | |
| G | 27 | 5'10" | 187 | $550,000 | 3 | |
| LW | 32 | 6'3" | 191 | $4,085,260 | 1 | |
| D | 24 | 6'3" | 210 | $500,000 | 3 | |
| D | 33 | 6'3" | 215 | $2,750,000 | 4 | |
| G | 30 | 5'10" | 195 | $736,000 | 3 | |
| LW | 31 | 6'1" | 225 | $900,000 | 2 | |
| RW | 29 | 6'4" | 226 | $1,145,400 | 2 | |
| Avg (23 players) | -- | 30.5 | 6'0" | 202 | -- | - |