2006-07 Buffalo Sabres
- Reg. Season
- 34-44-4 72 pts, 25th Ovr
- Playoffs
- — DNQ
- GM
- Jason Fisher
| Skater | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby S. Crosby | C | 19 | 71 | 81 | 65 | 88 | 81 | 73 | 80 | 94 | 84 | 68 | 79 | 45 | 55 | 83 |
| Chris Drury C. Drury | C | 31 | 71 | 78 | 61 | 90 | 93 | 73 | 75 | 77 | 75 | 74 | 74 | 76 | 84 | 79 |
| Daniel Briere D. Briere | C | 29 | 66 | 77 | 58 | 90 | 78 | 68 | 76 | 82 | 76 | 67 | 79 | 70 | 80 | 79 |
| Paul Gaustad P. Gaustad | C | 24 | 76 | 60 | 73 | 75 | 84 | 68 | 63 | 64 | 63 | 70 | 59 | 42 | 46 | 70 |
| Jochen Hecht J. Hecht | L | 30 | 69 | 71 | 67 | 77 | 76 | 75 | 71 | 76 | 75 | 76 | 73 | 63 | 62 | 77 |
| Thomas Vanek T. Vanek | L | 22 | 64 | 72 | 69 | 81 | 86 | 75 | 70 | 78 | 74 | 67 | 76 | 47 | 48 | 77 |
| Chris Simon C. Simon | L | 35 | 81 | 61 | 88 | 75 | 68 | 26 | 64 | 59 | 60 | 73 | 64 | 74 | 77 | 72 |
| Andrew Peters A. Peters | L | 27 | 95 | 50 | 84 | 81 | 75 | 25 | 50 | 43 | 45 | 51 | 49 | 40 | 45 | 61 |
| Marian Gaborik M. Gaborik | R | 25 | 64 | 83 | 68 | 86 | 80 | 80 | 83 | 75 | 77 | 73 | 80 | 55 | 62 | 80 |
| Jason Pominville J. Pominville | R | 24 | 63 | 74 | 62 | 80 | 82 | 86 | 70 | 72 | 72 | 74 | 71 | 46 | 49 | 75 |
| Grant Marshall G. Marshall | R | 34 | 81 | 65 | 72 | 70 | 78 | 58 | 66 | 66 | 63 | 74 | 59 | 79 | 82 | 72 |
| Adam Mair A. Mair | R | 28 | 79 | 68 | 77 | 78 | 76 | 58 | 67 | 55 | 62 | 70 | 53 | 50 | 66 | 69 |
| Drew Stafford D. Stafford | R | 21 | 68 | 67 | 69 | 66 | 69 | 71 | 70 | 67 | 56 | 57 | 62 | 40 | 40 | 68 |
| Chris Pronger C. Pronger | D | 32 | 78 | 73 | 81 | 90 | 84 | 73 | 78 | 82 | 84 | 86 | 60 | 85 | 91 | 85 |
| Dmitri Kalinin D. Kalinin | D | 27 | 69 | 71 | 72 | 79 | 87 | 76 | 72 | 72 | 73 | 74 | 56 | 55 | 57 | 75 |
| Henrik Tallinder H. Tallinder | D | 28 | 66 | 68 | 71 | 84 | 82 | 79 | 75 | 73 | 71 | 75 | 61 | 41 | 39 | 75 |
| Sean Hill S. Hill | D | 37 | 78 | 65 | 70 | 80 | 83 | 67 | 68 | 71 | 70 | 73 | 56 | 78 | 77 | 75 |
| Jim Vandermeer J. Vandermeer | D | 27 | 77 | 60 | 74 | 78 | 79 | 62 | 65 | 66 | 64 | 75 | 52 | 42 | 46 | 73 |
| Doug Janik D. Janik | D | 26 | 72 | 63 | 72 | 70 | 73 | 48 | 63 | 53 | 61 | 68 | 45 | 56 | 56 | 68 |
| Jan Hejda J. Hejda | D | 28 | 68 | 66 | 69 | 74 | 68 | 69 | 67 | 62 | 56 | 61 | 47 | 65 | 58 | 68 |
| Mark Popovic M. Popovic | D | 24 | 61 | 65 | 68 | 69 | 66 | 72 | 68 | 61 | 60 | 65 | 48 | 46 | 46 | 67 |
| Goalie | Pos | Age | IT | SP | ST | EN | DU | DI | SK | PA | PC | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Miller R. Miller | G | 26 | 84 | 85 | 84 | 83 | 80 | 88 | 81 | 79 | 82 | 56 | 58 | 79 |
| Adam Dennis A. Dennis | G | 21 | 71 | 70 | 68 | 79 | 81 | 82 | 69 | 60 | 60 | 25 | 25 | 64 |
The Buffalo Sabres did not play in the 2006-07 playoffs.
| Player | Pos | Age | HT | WT | Salary | Yrs |
|---|---|---|---|---|---|---|
| C | 29 | 5'10" | 179 | $5,500,000 | 4 | |
| C | 19 | 5'11" | 193 | $782,000 | 2 | |
| G | 21 | 5'11" | 183 | $750,000 | 3 | |
| C | 31 | 5'10" | 180 | $2,634,420 | 2 | |
| RW | 25 | 6'1" | 183 | $2,418,067 | 2 | |
| C | 24 | 6'4" | 217 | $450,000 | 2 | |
| LW | 30 | 6'1" | 200 | $2,850,000 | 3 | |
| D | 28 | 6'3" | 209 | $450,000 | 3 | |
| D | 37 | 6'0" | 211 | $3,450,000 | 2 | |
| D | 26 | 6'2" | 210 | $550,000 | 3 | |
| D | 27 | 6'3" | 206 | $713,966 | 1 | |
| RW | 28 | 6'2" | 215 | $458,160 | 2 | |
| RW | 34 | 6'1" | 200 | $900,000 | 4 | |
| G | 26 | 6'3" | 170 | $782,000 | 2 | |
| LW | 27 | 6'4" | 247 | $500,000 | 5 | |
| RW | 24 | 6'0" | 178 | $450,000 | 2 | |
| D | 24 | 6'1" | 212 | $450,000 | 3 | |
| D | 32 | 6'6" | 218 | $7,800,000 | 4 | |
| LW | 35 | 6'3" | 232 | $1,200,000 | 2 | |
| RW | 21 | 6'1" | 202 | $750,000 | 3 | |
| D | 28 | 6'3" | 214 | $1,500,000 | 4 | |
| D | 27 | 6'1" | 218 | $1,242,000 | 3 | |
| LW | 22 | 6'2" | 208 | $782,000 | 2 | |
| Avg (23 players) | -- | 27.2 | 6'1" | 204 | -- | - |