2005-06 Pittsburgh Penguins

Reg. Season
31-34-17 79 pts, 22nd Ovr
Playoffs
DNQ
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ryan Malone R. Malone C 26 69 67 72 82 82 81 65 69 69 67 74 44 44 74
Matt Cullen M. Cullen C 29 59 74 71 79 83 81 72 63 66 70 69 60 63 73
Patrice Bergeron P. Bergeron C 21 62 72 57 76 82 85 71 73 72 68 68 44 46 73
Jeff Carter J. Carter C 21 64 68 59 66 72 76 71 68 65 68 64 44 40 70
Raffi Torres R. Torres L 24 72 66 65 78 80 72 65 61 62 68 71 47 52 71
Konstantin Koltsov K. Koltsov L 25 63 77 63 80 82 81 78 66 62 64 59 46 49 70
Jussi Jokinen J. Jokinen L 22 58 67 59 73 76 85 68 66 63 62 63 40 42 68
Steve McKenna S. McKenna L 33 78 57 79 77 80 47 54 52 58 62 52 65 70 65
Alexandre Daigle A. Daigle R 31 54 76 60 80 83 82 77 73 72 65 70 55 51 74
Mike Sillinger M. Sillinger R 35 69 69 64 81 82 74 68 69 65 68 69 83 86 74
Joffrey Lupul J. Lupul R 23 58 69 63 76 87 87 70 67 67 62 70 44 46 71
Kimmo Timonen K. Timonen D 31 67 77 61 83 86 74 78 80 78 68 58 64 68 77
Darius Kasparaitis D. Kasparaitis D 33 78 65 72 78 76 75 67 60 66 74 46 82 85 73
Mark Eaton M. Eaton D 29 69 68 70 81 83 80 68 57 67 73 50 52 55 72
Ric Jackman R. Jackman D 28 62 72 62 80 82 77 71 72 74 66 55 50 55 72
Radoslav Suchy R. Suchy D 30 64 67 65 80 82 86 67 63 66 72 55 58 63 71
Rostislav Klesla R. Klesla D 24 69 70 70 77 80 77 66 64 60 68 49 50 54 71
Jason York J. York D 36 68 64 62 80 82 69 66 62 63 70 48 76 81 70
Ryan Whitney R. Whitney D 23 70 62 73 78 76 61 63 67 64 69 46 44 40 70
Aaron Johnson A. Johnson D 23 71 65 64 77 81 68 69 58 62 67 50 40 44 69
Alex Henry A. Henry D 26 74 59 75 78 80 57 57 51 60 68 48 43 45 68
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Olie Kolzig O. Kolzig G 36 88 83 89 90 89 89 86 70 84 76 80 81
Philippe Sauve P. Sauve G 27 78 78 76 76 84 89 77 60 74 40 44 72
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Olie Kolzig 73 25 30 11 174 1814 .904 2.57 3 4057 3 0
Philippe Sauve 24 6 7 3 54 460 .883 3.46 0 937 0 0
2 Goalies 97 31 37 14 228 2274 - - 3 4994 3 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Ryan Malone 79 25 31 56 0 92 9 2 6 3 214 11.7 119 22:06
Mike Sillinger 71 20 36 56 +8 66 5 0 3 0 148 13.5 68 18:18
Alexandre Daigle 79 21 30 51 -6 87 6 0 2 1 204 10.3 57 19:49
Kimmo Timonen 82 8 33 41 -11 90 4 1 3 0 158 5.1 135 23:28
Patrice Bergeron 82 16 23 39 -17 66 1 1 1 0 151 10.6 68 16:26
Matt Cullen 83 17 20 37 -2 44 4 1 3 0 124 13.7 46 15:06
Konstantin Koltsov 82 11 24 35 -14 41 5 0 4 0 149 7.4 91 18:02
Ric Jackman 80 5 28 33 -6 81 2 0 0 0 106 4.7 75 16:57
Raffi Torres 75 14 18 32 -10 109 1 2 2 2 133 10.5 133 15:48
Joffrey Lupul 82 11 21 32 -5 39 3 0 0 1 112 9.8 43 13:49
Radoslav Suchy 74 7 24 31 -1 50 1 1 2 0 111 6.3 97 20:10
Rostislav Klesla 82 5 20 25 -12 105 3 0 1 0 66 7.6 123 17:27
Mark Eaton 80 5 14 19 0 115 2 0 0 0 83 6.0 97 19:08
Darius Kasparaitis 82 3 8 11 -9 83 1 0 1 0 88 3.4 153 17:27
Jussi Jokinen 26 3 8 11 -4 10 1 0 1 0 23 13.0 14 11:18
Aaron Johnson 76 1 9 10 -15 73 1 0 0 0 61 1.6 100 12:09
Jason York 77 1 9 10 +3 52 0 0 0 0 37 2.7 41 7:04
Steve McKenna 49 2 5 7 -1 103 0 0 1 0 27 7.4 26 6:08
Alex Henry 69 0 2 2 -13 91 0 0 0 0 29 0.0 56 8:46
Jeff Carter 10 0 0 0 -7 6 0 0 0 0 5 0.0 2 7:18
Rob Scuderi 4 0 0 0 0 0 0 0 0 0 0 - 0 2:45
Ryan Whitney 8 0 0 0 -3 5 0 0 0 0 0 - 0 7:52
Zdenek Blatny 4 0 0 0 0 2 0 0 0 0 3 0.0 1 11:45
23 Skaters 1436 175 363 538 - 1410 49 8 30 7 2032 - 1545 -
Player Pos Age HT WT Salary Yrs
C 21 6'0" 186 $747,000 1
C 21 6'3" 182 $850,000 3
C 29 6'2" 218 $1,452,500 3
RW 31 6'0" 204 $2,500,000 3
D 29 6'2" 212 $625,000 2
D 26 6'5" 220 $600,000 2
D 28 6'2" 197 $486,081 1
D 23 6'0" 186 $664,000 2
LW 22 5'11" 183 $700,000 3
D 33 6'0" 215 $3,486,000 1
D 24 6'3" 208 $892,250 1
LW 25 6'0" 206 $1,120,500 3
G 36 6'3" 225 $5,700,000 4
RW 23 6'1" 200 $983,550 1
C 26 6'4" 216 $498,000 1
LW 33 6'8" 252 $332,000 1
G 27 6'0" 190 $780,200 2
RW 35 5'11" 195 $250,000 4
D 30 6'2" 196 $1,250,000 2
D 31 5'10" 194 $3,112,500 2
LW 24 6'0" 216 $800,000 3
D 23 6'4" 202 $850,000 3
D 36 6'1" 208 $1,660,000 2
Avg (23 players) -- 27.7 6'1" 205 -- -