2005-06 Standings · Playoffs
Eastern
| # | TEAM | GP | W | L | T | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 6 | 2 | .667 | 76 | 55 | +21 | 6-4 | 10-4 | 1-2 | ||
| 2 | 18 | 9 | 8 | 1 | .500 | 44 | 51 | -7 | 4-5 | 5-4 | 1-1 | ||
| 3 | 14 | 7 | 5 | 2 | .500 | 40 | 37 | +3 | 4-4 | 3-3 | 1-2 | ||
| 4 | 14 | 7 | 7 | 0 | .500 | 38 | 40 | -2 | 3-5 | 4-2 | 0-0 | ||
| 5 | 7 | 3 | 4 | 0 | .429 | 19 | 20 | -1 | 1-2 | 2-2 | 0-0 | ||
| 6 | 7 | 3 | 3 | 1 | .429 | 19 | 21 | -2 | 1-2 | 2-2 | 1-1 | ||
| 7 | 6 | 2 | 4 | 0 | .333 | 17 | 20 | -3 | 0-3 | 2-1 | 0-0 | ||
| 8 | 5 | 1 | 4 | 0 | .200 | 5 | 11 | -6 | 1-2 | 0-2 | 1-0 |
Western
| # | TEAM | GP | W | L | T | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 8 | 2 | .600 | 88 | 75 | +13 | 8-6 | 7-4 | 1-2 | ||
| 2 | 17 | 10 | 6 | 1 | .588 | 49 | 42 | +7 | 6-3 | 4-4 | 1-1 | ||
| 3 | 14 | 7 | 6 | 1 | .500 | 39 | 40 | -1 | 4-3 | 3-4 | 2-1 | ||
| 4 | 10 | 5 | 5 | 0 | .500 | 26 | 28 | -2 | 3-2 | 2-3 | 0-0 | ||
| 5 | 7 | 3 | 4 | 0 | .429 | 20 | 22 | -2 | 1-2 | 2-2 | 1-0 | ||
| 6 | 6 | 2 | 3 | 1 | .333 | 12 | 17 | -5 | 1-2 | 1-2 | 1-1 | ||
| 7 | 5 | 1 | 4 | 0 | .200 | 14 | 24 | -10 | 0-2 | 1-2 | 0-0 | ||
| 8 | 5 | 1 | 4 | 0 | .200 | 11 | 14 | -3 | 0-2 | 1-2 | 0-0 |
Atlantic
| # | TEAM | GP | W | L | T | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 7 | 0 | .500 | 38 | 40 | -2 | 3-5 | 4-2 | 0-0 | ||
| 2 | 6 | 2 | 4 | 0 | .333 | 17 | 20 | -3 | 0-3 | 2-1 | 0-0 |
Northeast
| # | TEAM | GP | W | L | T | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 8 | 1 | .500 | 44 | 51 | -7 | 4-5 | 5-4 | 1-1 | ||
| 2 | 7 | 3 | 4 | 0 | .429 | 19 | 20 | -1 | 1-2 | 2-2 | 0-0 | ||
| 3 | 5 | 1 | 4 | 0 | .200 | 5 | 11 | -6 | 1-2 | 0-2 | 1-0 |
Southeast
| # | TEAM | GP | W | L | T | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 6 | 2 | .667 | 76 | 55 | +21 | 6-4 | 10-4 | 1-2 | ||
| 2 | 14 | 7 | 5 | 2 | .500 | 40 | 37 | +3 | 4-4 | 3-3 | 1-2 | ||
| 3 | 7 | 3 | 3 | 1 | .429 | 19 | 21 | -2 | 1-2 | 2-2 | 1-1 |
Central
| # | TEAM | GP | W | L | T | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 6 | 1 | .500 | 39 | 40 | -1 | 4-3 | 3-4 | 2-1 | ||
| 2 | 6 | 2 | 3 | 1 | .333 | 12 | 17 | -5 | 1-2 | 1-2 | 1-1 | ||
| 3 | 5 | 1 | 4 | 0 | .200 | 14 | 24 | -10 | 0-2 | 1-2 | 0-0 |
Northwest
| # | TEAM | GP | W | L | T | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 8 | 2 | .600 | 88 | 75 | +13 | 8-6 | 7-4 | 1-2 | ||
| 2 | 10 | 5 | 5 | 0 | .500 | 26 | 28 | -2 | 3-2 | 2-3 | 0-0 |
Pacific
Overall
| # | TEAM | GP | W | L | T | OTL | P% | GF | GA | Diff | HOME | AWAY | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 6 | 2 | .667 | 76 | 55 | +21 | 6-4 | 10-4 | 1-2 | ||
| 2 | 25 | 15 | 8 | 2 | .600 | 88 | 75 | +13 | 8-6 | 7-4 | 1-2 | ||
| 3 | 17 | 10 | 6 | 1 | .588 | 49 | 42 | +7 | 6-3 | 4-4 | 1-1 | ||
| 4 | 18 | 9 | 8 | 1 | .500 | 44 | 51 | -7 | 4-5 | 5-4 | 1-1 | ||
| 5 | 14 | 7 | 6 | 1 | .500 | 39 | 40 | -1 | 4-3 | 3-4 | 2-1 | ||
| 6 | 14 | 7 | 5 | 2 | .500 | 40 | 37 | +3 | 4-4 | 3-3 | 1-2 | ||
| 7 | 14 | 7 | 7 | 0 | .500 | 38 | 40 | -2 | 3-5 | 4-2 | 0-0 | ||
| 8 | 10 | 5 | 5 | 0 | .500 | 26 | 28 | -2 | 3-2 | 2-3 | 0-0 | ||
| 9 | 7 | 3 | 4 | 0 | .429 | 20 | 22 | -2 | 1-2 | 2-2 | 1-0 | ||
| 10 | 7 | 3 | 4 | 0 | .429 | 19 | 20 | -1 | 1-2 | 2-2 | 0-0 | ||
| 11 | 7 | 3 | 3 | 1 | .429 | 19 | 21 | -2 | 1-2 | 2-2 | 1-1 | ||
| 12 | 6 | 2 | 3 | 1 | .333 | 12 | 17 | -5 | 1-2 | 1-2 | 1-1 | ||
| 13 | 6 | 2 | 4 | 0 | .333 | 17 | 20 | -3 | 0-3 | 2-1 | 0-0 | ||
| 14 | 5 | 1 | 4 | 0 | .200 | 14 | 24 | -10 | 0-2 | 1-2 | 0-0 | ||
| 15 | 5 | 1 | 4 | 0 | .200 | 11 | 14 | -3 | 0-2 | 1-2 | 0-0 | ||
| 16 | 5 | 1 | 4 | 0 | .200 | 5 | 11 | -6 | 1-2 | 0-2 | 1-0 |