Vancouver Canucks clubhouse
Team Stats
GF/G
3.44
GA/G
3.28
SF/G
30.1
SA/G
28.1
FO%
49.6
PP%
22.7
17 GF
PK%
78.8
17 GA
OFZ%
39.8
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 14:11 | 57% | Cates | Crouse | 4 | Oct 30 | 03:33 | 4 | 16.9 | 15 | 63.5 | 29 | 122.7 | 0 |
| 2 | 4:22 | 17% | Matthews | Voronkov | 4 | Oct 30 | 01:06 | 0 | 0.0 | 4 | 55.0 | 8 | 109.9 | 0 |
| 3 | 2:42 | 11% | Hischier | Teravainen | 4 | Oct 30 | 00:41 | 0 | 0.0 | 1 | 22.2 | 4 | 88.9 | 0 |
| 4 | 0:12 | 1% | Cates | 1 | Oct 29 | 00:12 | 1 | 300.0 | 1 | 300.0 | 1 | 300.0 | 0 | |
| 5 | 0:11 | 1% | Hischier | Smith | 1 | Oct 27 | 00:11 | 1 | 327.3 | 1 | 327.3 | 1 | 327.3 | 0 |
| 3:20 | 13% | + 5 other units | 0 | 2 | 4 | |||||||||
| 1:47 | 7% | Matthews | Crouse | 3 | Oct 30 | 00:36 | 0 | 0.0 | 1 | 33.6 | 3 | 100.9 | 0 | |
| 0:07 | 0% | Voronkov | Crouse | 1 | Oct 25 | 00:07 | 0 | 0.0 | 1 | 514.3 | 1 | 514.3 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 14:11 | 57% | Cates | Crouse | 4 | Oct 30 | 03:33 | 4 | 16.9 | 15 | 63.5 | 29 | 122.7 | 0 |
| 2 | 4:22 | 17% | Matthews | Voronkov | 4 | Oct 30 | 01:06 | 0 | 0.0 | 4 | 55.0 | 8 | 109.9 | 0 |
| 3 | 2:42 | 11% | Hischier | Teravainen | 4 | Oct 30 | 00:41 | 0 | 0.0 | 1 | 22.2 | 4 | 88.9 | 0 |
| 4 | 0:12 | 1% | Cates | 1 | Oct 29 | 00:12 | 1 | 300.0 | 1 | 300.0 | 1 | 300.0 | 0 | |
| 5 | 0:11 | 1% | Hischier | Smith | 1 | Oct 27 | 00:11 | 1 | 327.3 | 1 | 327.3 | 1 | 327.3 | 0 |
| 3:20 | 13% | + 5 other units | 0 | 2 | 4 | |||||||||
| 1:47 | 7% | Matthews | Crouse | 3 | Oct 30 | 00:36 | 0 | 0.0 | 1 | 33.6 | 3 | 100.9 | 0 | |
| 0:07 | 0% | Voronkov | Crouse | 1 | Oct 25 | 00:07 | 0 | 0.0 | 1 | 514.3 | 1 | 514.3 | 0 | |
Game by game
| Game | Forwards | Ice time | On Ice | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | C | W | Strat | TOI | % | GA | SA | SATA | GF | SF |
| Oct 30 |
|
L 2-3 | Cates | Crouse | 0-5-0 | 03:00 | 50% | 0 | 4 | 7 | 0 | 1 |
| Oct 29 |
|
W 4-3 OT | Cates | Crouse | 0-5-0 | 02:43 | 57% | 0 | 1 | 2 | 0 | 0 |
| Oct 27 |
|
L 3-8 | Cates | Crouse | 0-5-0 | 05:11 | 61% | 4 | 7 | 13 | 0 | 0 |
| Oct 25 |
|
W 5-3 | Cates | Crouse | 0-5-0 | 03:17 | 57% | 0 | 3 | 7 | 0 | 0 |
