Vancouver Canucks clubhouse
Team Stats
GF/G
3.50
GA/G
4.25
SF/G
32.8
SA/G
32.5
FO%
47.2
PP%
27.3
6 GF
PK%
62.5
6 GA
OFZ%
39.2
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 61:00 | 34% | Hischier | Crouse | Teravainen | 4 | Oct 30 | 15:15 | 2.9 | 3 | 4 | 42.9 | 45 | 36 | 55.6 | 89 | 65 | 57.8 |
| 2 | 60:20 | 34% | Matthews | Connor | Smith | 4 | Oct 30 | 15:05 | 3.0 | 3 | 3 | 50.0 | 25 | 33 | 43.1 | 57 | 59 | 49.1 |
| 3 | 33:54 | 19% | Cates | Landeskog | Snuggerud | 4 | Oct 30 | 08:29 | 1.8 | 1 | 3 | 25.0 | 15 | 23 | 39.5 | 30 | 43 | 41.1 |
| 4 | 22:44 | 13% | Megna | Hamblin | Voronkov | 4 | Oct 30 | 05:41 | 0.0 | 0 | 0 | - | 6 | 6 | 50.0 | 15 | 13 | 53.6 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 61:00 | 34% | Hischier | Crouse | Teravainen | 4 | Oct 30 | 15:15 | 2.9 | 3 | 4 | 42.9 | 45 | 36 | 55.6 | 89 | 65 | 57.8 |
| 2 | 60:20 | 34% | Matthews | Connor | Smith | 4 | Oct 30 | 15:05 | 3.0 | 3 | 3 | 50.0 | 25 | 33 | 43.1 | 57 | 59 | 49.1 |
| 3 | 33:54 | 19% | Cates | Landeskog | Snuggerud | 4 | Oct 30 | 08:29 | 1.8 | 1 | 3 | 25.0 | 15 | 23 | 39.5 | 30 | 43 | 41.1 |
| 4 | 22:44 | 13% | Megna | Hamblin | Voronkov | 4 | Oct 30 | 05:41 | 0.0 | 0 | 0 | - | 6 | 6 | 50.0 | 15 | 13 | 53.6 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Oct 30 |
|
L 2-3 | F4 | Megna | Hamblin | Voronkov | 0-4-1 | 05:48 | 14% | 0 | 0 | 6 | 0 | 100 | 4 | 0 | 100 |
| Oct 29 |
|
W 4-3 OT | F4 | Hamblin | Voronkov | Megna | 0-4-1 | 06:57 | 14% | 0 | 0 | 4 | 4 | 50.0 | 1 | 1 | 50.0 |
| Oct 27 |
|
L 3-8 | F4 | Hamblin | Voronkov | Megna | 0-4-1 | 03:28 | 8% | 0 | 0 | 3 | 4 | 42.9 | 1 | 3 | 25.0 |
| Oct 25 |
|
W 5-3 | F4 | Hamblin | Voronkov | Megna | 0-4-1 | 06:31 | 14% | 0 | 0 | 2 | 5 | 28.6 | 0 | 2 | 0.0 |
