Tampa Bay Lightning clubhouse
Team Stats
GF/G
1.67
GA/G
2.00
SF/G
20.5
SA/G
24.5
FO%
44.8
PP%
9.1
2 GF
PK%
91.3
2 GA
OFZ%
37.1
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 15:42 | 39% | Goncalves | Sasson | 6 | Nov 09 | 02:37 | 0 | 0.0 | 16 | 61.1 | 30 | 114.6 | 0 |
| 2 | 9:53 | 25% | Colton | Palat | 6 | Nov 09 | 01:39 | 1 | 6.1 | 9 | 54.6 | 16 | 97.1 | 0 |
| 3 | 2:55 | 7% | Gaudette | Palat | 4 | Nov 09 | 00:44 | 0 | 0.0 | 3 | 61.7 | 7 | 144.0 | 0 |
| 4 | 2:21 | 6% | Sasson | Palat | 2 | Nov 03 | 01:11 | 1 | 25.5 | 4 | 102.1 | 8 | 204.3 | 0 |
| 5 | 2:14 | 6% | Gaudette | Foligno | 4 | Nov 09 | 00:34 | 0 | 0.0 | 2 | 53.7 | 2 | 53.7 | 0 |
| 6 | 1:59 | 5% | Palat | Goncalves | 2 | Oct 31 | 01:00 | 0 | 0.0 | 2 | 60.5 | 6 | 181.5 | 0 |
| 7 | 1:48 | 4% | Gaudette | Goncalves | 3 | Oct 31 | 00:36 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 8 | 1:17 | 3% | Sasson | Gaudette | 3 | Nov 05 | 00:26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 9 | 0:33 | 1% | Foligno | Colton | 2 | Nov 09 | 00:17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 10 | 0:31 | 1% | Palat | 1 | Nov 05 | 00:31 | 0 | 0.0 | 1 | 116.1 | 2 | 232.3 | 0 | |
| 11 | 0:22 | 1% | Foligno | Mangiapane | 1 | Oct 31 | 00:22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 12 | 0:15 | 1% | Foligno | Sasson | 1 | Oct 31 | 00:15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 13 | 0:12 | 0% | Colton | 1 | Nov 05 | 00:12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | W | GP | Last | ATOI | GA | GA/60 | SA | SA/60 | SATA | SATA/60 | GF |
| 1 | 15:42 | 39% | Goncalves | Sasson | 6 | Nov 09 | 02:37 | 0 | 0.0 | 16 | 61.1 | 30 | 114.6 | 0 |
| 2 | 9:53 | 25% | Colton | Palat | 6 | Nov 09 | 01:39 | 1 | 6.1 | 9 | 54.6 | 16 | 97.1 | 0 |
| 3 | 2:55 | 7% | Gaudette | Palat | 4 | Nov 09 | 00:44 | 0 | 0.0 | 3 | 61.7 | 7 | 144.0 | 0 |
| 4 | 2:21 | 6% | Sasson | Palat | 2 | Nov 03 | 01:11 | 1 | 25.5 | 4 | 102.1 | 8 | 204.3 | 0 |
| 5 | 2:14 | 6% | Gaudette | Foligno | 4 | Nov 09 | 00:34 | 0 | 0.0 | 2 | 53.7 | 2 | 53.7 | 0 |
| 6 | 1:59 | 5% | Palat | Goncalves | 2 | Oct 31 | 01:00 | 0 | 0.0 | 2 | 60.5 | 6 | 181.5 | 0 |
| 7 | 1:48 | 4% | Gaudette | Goncalves | 3 | Oct 31 | 00:36 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 8 | 1:17 | 3% | Sasson | Gaudette | 3 | Nov 05 | 00:26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 9 | 0:33 | 1% | Foligno | Colton | 2 | Nov 09 | 00:17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 10 | 0:31 | 1% | Palat | 1 | Nov 05 | 00:31 | 0 | 0.0 | 1 | 116.1 | 2 | 232.3 | 0 | |
| 11 | 0:22 | 1% | Foligno | Mangiapane | 1 | Oct 31 | 00:22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 12 | 0:15 | 1% | Foligno | Sasson | 1 | Oct 31 | 00:15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 13 | 0:12 | 0% | Colton | 1 | Nov 05 | 00:12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
