New York Islanders clubhouse
Team Stats
GF/G
2.17
GA/G
3.50
SF/G
23.2
SA/G
29.3
FO%
43.2
PP%
17.4
4 GF
PK%
71.4
6 GA
OFZ%
39.1
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 89:27 | 31% | Duchene | Neighbours | Barzal | 6 | Nov 09 | 14:55 | 1.3 | 2 | 3 | 40.0 | 38 | 43 | 46.9 | 72 | 80 | 47.4 |
| 2 | 86:22 | 30% | Hayton | Marchment | Chernyshov | 6 | Nov 09 | 14:24 | 1.4 | 2 | 6 | 25.0 | 26 | 40 | 39.4 | 55 | 83 | 39.9 |
| 3 | 64:39 | 23% | Dvorsky | Duclair | Sharangovich | 6 | Nov 09 | 10:47 | 3.7 | 4 | 4 | 50.0 | 28 | 33 | 45.9 | 50 | 58 | 46.3 |
| 4 | 44:12 | 16% | Elynuik | Boqvist | Noesen | 6 | Nov 09 | 07:22 | 1.4 | 1 | 2 | 33.3 | 11 | 24 | 31.4 | 24 | 41 | 36.9 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 89:27 | 31% | Duchene | Neighbours | Barzal | 6 | Nov 09 | 14:55 | 1.3 | 2 | 3 | 40.0 | 38 | 43 | 46.9 | 72 | 80 | 47.4 |
| 2 | 86:22 | 30% | Hayton | Marchment | Chernyshov | 6 | Nov 09 | 14:24 | 1.4 | 2 | 6 | 25.0 | 26 | 40 | 39.4 | 55 | 83 | 39.9 |
| 3 | 64:39 | 23% | Dvorsky | Duclair | Sharangovich | 6 | Nov 09 | 10:47 | 3.7 | 4 | 4 | 50.0 | 28 | 33 | 45.9 | 50 | 58 | 46.3 |
| 4 | 44:12 | 16% | Elynuik | Boqvist | Noesen | 6 | Nov 09 | 07:22 | 1.4 | 1 | 2 | 33.3 | 11 | 24 | 31.4 | 24 | 41 | 36.9 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
L 1-4 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 14:59 | 33% | 0 | 0 | 7 | 11 | 38.9 | 3 | 6 | 33.3 |
| Nov 05 |
|
W 2-1 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 12:41 | 29% | 0 | 0 | 11 | 13 | 45.8 | 6 | 7 | 46.2 |
| Nov 03 |
|
L 2-7 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 16:48 | 32% | 0 | 2 | 18 | 15 | 54.5 | 8 | 10 | 44.4 |
| Nov 01 |
|
L 3-4 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 16:24 | 33% | 0 | 0 | 6 | 24 | 20.0 | 4 | 12 | 25.0 |
| Oct 29 |
|
L 2-4 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 14:23 | 31% | 0 | 1 | 17 | 10 | 63.0 | 9 | 5 | 64.3 |
| Oct 26 |
|
W 3-1 | F1 | Duchene | Neighbours | Barzal | 1-2-2 | 14:12 | 30% | 2 | 0 | 13 | 7 | 65.0 | 8 | 3 | 72.7 |
