Team Stats
Goals For
3.27
7th
PP %
22.3
3rd
Shots For
31.6
4th
FO %
55.7
3rd
Goals Against
3.16
23rd
PK %
81.0
19th
Shots Against
28.3
19th
Penalty Min.
9.80
20th
Team Ranking
Top 5 in League
Team Average (OV)
9th
71
Season Record25th
41-32-9,
91pts,
.555
Goals scored (per GP)
7th
3.27
Goals allowed (per GP)
23rd
3.16
Powerplay
3rd
22.3 %
Penalty Kill
19th
81.0 %
Team Leaders
Team Scoring
|
League Leaders
Trending Players
League Trending
| Hot | GP | G | A | P | +/- | Streak |
|---|---|---|---|---|---|---|
| M. Samuelsson | 82 | 11 | 38 | 49 | -5 | 4P |
| D. Pastrnak | 82 | 36 | 52 | 88 | 22 | 3P |
| C. Murphy | 82 | 4 | 29 | 33 | 14 |
| Cold | GP | G | A | P | +/- | Drought |
|---|---|---|---|---|---|---|
| S. Carrick | 81 | 4 | 5 | 9 | -10 | 26G |
| J. Brodin | 81 | 8 | 31 | 39 | -7 | 21G |
| C. Murphy | 82 | 4 | 29 | 33 | 14 | 28G |
Latest Transactions View All →
| Mar 15 |
|---|
| TRADE : From Islanders to Sabres : Jonas Brodin (72). |
| TRADE : From Sabres to Islanders : Nick Leddy (71), Y:2027-RND:2-BUF. |
| TRADE : From Islanders to Sabres : Jordan Martinook (70). |
| TRADE : From Sabres to Islanders : Y:2026-RND:2-BUF, Y:2026-RND:7-CHI. |
| TRADE : From Senators to Sabres : Marcus Foligno (70). |
| TRADE : From Sabres to Senators : Y:2027-RND:4-BOS. |
| Dec 17 |
| TRADE : From Sabres to Golden Knights : Y:2026-RND:3-DET, Y:2026-RND:5-BUF. |
| TRADE : From Golden Knights to Sabres : Zach Bogosian (73). |
| Dec 16 |
| TRADE : From Sabres to Red Wings : Brayden McNabb (72). |
| TRADE : From Red Wings to Sabres : Y:2026-RND:3-DET. |
Record & Rankings
- Division 4th
- Conference 9th
- League 18th
- Record 41-32-9
- Home 23-14-4
- Away 18-18-5
- Last 10 4-5-1 (L1)
Standings View →
| ADAMS DIVISION | GP | Record | W | L | OT | P | P% | L10 |
|---|---|---|---|---|---|---|---|---|
|
|
82 | 55-23-4 | 55 | 23 | 4 | 114 | .695 | 7-2-1 |
|
|
82 | 42-30-10 | 42 | 30 | 10 | 94 | .573 | 9-1-0 |
|
|
82 | 41-30-11 | 41 | 30 | 11 | 93 | .567 | 3-3-4 |
|
|
82 | 41-32-9 | 41 | 32 | 9 | 91 | .555 | 4-5-1 |
|
|
82 | 34-36-12 | 34 | 36 | 12 | 80 | .488 | 2-5-3 |
|
|
82 | 30-42-10 | 30 | 42 | 10 | 70 | .427 | 4-2-4 |
|
|
82 | 29-47-6 | 29 | 47 | 6 | 64 | .390 | 3-7-0 |
|
|
82 | 29-48-5 | 29 | 48 | 5 | 63 | .384 | 6-4-0 |
Top Prospects View →
| Prospect | OV | Draft YR | |
|---|---|---|---|
| Prokhor Poltapov | 26 | 2021 | Dobber |
| Aleksandr Kisakov | 58 | 2021 | Dobber |
| Ilya Konovalov | 83 | 2019 | Dobber |
| Stiven Sardarian | 90 | 2021 | Dobber |
| Quinn Finley | 107 | 2022 | Dobber |
Finances
| Salary Cap | |
|---|---|
| $95,500,000 | $70,600,000 | |
| Total Cap Hit | $95,364,712 |
| Players | 23 (0 out) |
| Proj. Cap Space | $135,288 |
| Cap Hit % | 99.86% |
| Finances | |
| Team Revenue | $90,119,605 |
| Est. Revenue | $90,119,605 |
| Est. Expenses | $99,364,742 |
| Operating Income | $-9,245,137 |
| Bank Account | $31,084,585 |
| Proj. Bank Account | $31,084,585 |
Team Office Info →
- GM Jason
- Coach Lindy Ruff
- Captain Sidney Crosby
-
Alt.
Anze Kopitar
- Arena HSBC Arena
- Farm Affiliate Americans